04/05/2009 -- Babson Invitational
Atlantic -- Plymouth, MA
Par 72 -- 0 teams, 0 players
| UMass Dartmouth | 324 | 329 | 653 | +77 | 6th |
| Nick Jagoe | 78 | 78 | 156 | +12 | 8th |
| Rob Leaver | 83 | 79 | 162 | +18 | t-20th |
| Joe Connor | 80 | 86 | 166 | +22 | t-29th |
| Scott Woodacre | 83 | 87 | 170 | +26 | t-38th |
| John Ripp | 85 | 86 | 171 | +27 | 42nd |
# Indicates individual player

