Allendale Country Club
North Dartmouth, MA
Dates: 04/11/2009
1st Round Scores
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Trinity (CT) | 305 | +17 | |
| 2 | Salem State | 317 | +29 | |
| 3 | Johnson & Wales | 321 | +33 | |
| 4 | Nichols | 322 | +34 | |
| 5 | Tufts | 326 | +38 | |
| 6 | Rhode Island College | 327 | +39 | |
| 7 | Worcester State | 332 | +44 | |
| t | 8 | UMass Dartmouth | 336 | +48 |
| t | 8 | UMass Dartmouth Gold | 336 | +48 |
| 10 | Babson | 340 | +52 | |
| 11 | Wentworth | 350 | +62 | |
| 12 | MIT | 357 | +69 | |
| 13 | Suffolk | 358 | +70 | |
| 14 | Elms | 385 | +97 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 1 | Jay Driscoll | Trinity (CT) | 75 | +3 |
| t | 1 | Pasquale Pio | Nichols | 75 | +3 |
| t | 3 | Alex Bermingham | Trinity (CT) | 76 | +4 |
| t | 3 | Nick Lombardi | Worcester State | 76 | +4 |
| t | 3 | Alec MacColl | Trinity (CT) | 76 | +4 |
| t | 3 | Dan Moll | Tufts | 76 | +4 |
| t | 3 | Bobby Newcomb | Johnson & Wales | 76 | +4 |
| t | 8 | Bob Bruso | Worcester State | 77 | +5 |
| t | 8 | Nick Jagoe | UMass Dartmouth | 77 | +5 |
| t | 8 | Brian Pryor | Salem State | 77 | +5 |
| t | 11 | Bryan Eger | Babson | 78 | +6 |
| t | 11 | Reid Longley | Trinity (CT) | 78 | +6 |
| t | 11 | Jeff Santora | Salem State | 78 | +6 |
| t | 14 | Nicholas Antonelli | Salem State | 79 | +7 |
| t | 14 | Josh Grossman | Trinity (CT) | 79 | +7 |
| t | 14 | Luke Heffernon | Tufts | 79 | +7 |
| t | 14 | Chad Lareau | Rhode Island College | 79 | +7 |
| t | 14 | Fernando Pineres | Babson | 79 | +7 |
| t | 19 | Shawn Santos | Nichols | 80 | +8 |
| t | 19 | Nick Swenson | MIT | 80 | +8 |
| t | 21 | Dustin Bride | Johnson & Wales | 81 | +9 |
| t | 21 | Joe Connor | UMass Dartmouth | 81 | +9 |
| t | 21 | Steve LeDonne | Johnson & Wales | 81 | +9 |
| t | 21 | Bryan Picinisco | Rhode Island College | 81 | +9 |
| t | 21 | Scott Woodacre | UMass Dartmouth Gold | 81 | +9 |
| t | 26 | Phil Baker | Wentworth | 82 | +10 |
| t | 26 | Alex Metropoulos | Tufts | 82 | +10 |
| t | 26 | Joshua Paulhus | Nichols | 82 | +10 |
| t | 29 | Derek Jensen | Rhode Island College | 83 | +11 |
| t | 29 | Luke Paradis | Salem State | 83 | +11 |
| t | 29 | John Ripp | UMass Dartmouth Gold | 83 | +11 |
| t | 29 | Zach Stefanik | Johnson & Wales | 83 | +11 |
| t | 33 | Chris Berry | Salem State | 84 | +12 |
| t | 33 | Barrett Kern | Rhode Island College | 84 | +12 |
| t | 33 | Garrett Walsh | UMass Dartmouth Gold | 84 | +12 |
| t | 36 | Bruce Carter | Nichols | 85 | +13 |
| t | 36 | Brian Knipp | Wentworth | 85 | +13 |
| t | 36 | Clay Plummer | Suffolk | 85 | +13 |
| t | 36 | Andrew Sullivan | Elms | 85 | +13 |
| 40 | Ted Keith | MIT | 87 | +15 | |
| t | 41 | Chris Healy | Nichols | 88 | +16 |
| t | 41 | Rob Leaver | UMass Dartmouth Gold | 88 | +16 |
| t | 41 | Jason Rouslin | Johnson & Wales | 88 | +16 |
| t | 41 | Mark Savastano | Rhode Island College | 88 | +16 |
| t | 41 | Dave Urella | Worcester State | 88 | +16 |
| t | 46 | Mike Anderson | UMass Dartmouth | 89 | +17 |
| t | 46 | Dan DeSantis | UMass Dartmouth Gold | 89 | +17 |
| t | 46 | Matt Doherty | Babson | 89 | +17 |
| t | 46 | Benjamin Moll | Tufts | 89 | +17 |
| t | 46 | Terrel Parent | UMass Dartmouth | 89 | +17 |
| t | 51 | Pat Knowles | Suffolk | 90 | +18 |
| t | 51 | Alex Toma | Suffolk | 90 | +18 |
| t | 53 | Tim Howard | Worcester State | 91 | +19 |
| t | 53 | Chris Lynch | Wentworth | 91 | +19 |
| t | 55 | Michael Clarke | UMass Dartmouth | 92 | +20 |
| t | 55 | Sean Reynolds | Wentworth | 92 | +20 |
| t | 57 | Pat Flaherty | Suffolk | 93 | +21 |
| t | 57 | Nick Kellar | Wentworth | 93 | +21 |
| t | 57 | Mike Leveroni | Worcester State | 93 | +21 |
| t | 60 | Raven Reddy | MIT | 94 | +22 |
| t | 60 | Matias Sevi | Babson | 94 | +22 |
| t | 60 | Caleb Shapiro | Tufts | 94 | +22 |
| 63 | Jason Rome | MIT | 96 | +24 | |
| t | 64 | Nick Cardaropoli | Elms | 97 | +25 |
| t | 64 | Mike Menard | Elms | 97 | +25 |
| t | 64 | Bryn Waldwick | MIT | 97 | +25 |
| 67 | Jose Bermudez | Elms | 106 | +34 | |
| 68 | Lee Merlino | Suffolk | 107 | +35 | |
| 69 | Mike Andrews | Elms | 116 | +44 | |
|
Team-by-Team Results |
04/11/2009 -- Hampton Inn Classic
Allendale Country Club -- North Dartmouth, MA
Par 72, 6703 yards -- 14 teams, 69 players
| Babson | 340 | +52 | 10th |
| Bryan Eger | 78 | +6 | t-11th |
| Fernando Pineres | 79 | +7 | t-14th |
| Matt Doherty | 89 | +17 | t-46th |
| Matias Sevi | 94 | +22 | t-60th |
| Elms | 385 | +97 | 14th |
| Andrew Sullivan | 85 | +13 | t-36th |
| Nick Cardaropoli | 97 | +25 | t-64th |
| Mike Menard | 97 | +25 | t-64th |
| Jose Bermudez | 106 | +34 | 67th |
| Mike Andrews | 116 | +44 | 69th |
| Johnson & Wales | 321 | +33 | 3rd |
| Bobby Newcomb | 76 | +4 | t-3rd |
| Dustin Bride | 81 | +9 | t-21st |
| Steve LeDonne | 81 | +9 | t-21st |
| Zach Stefanik | 83 | +11 | t-29th |
| Jason Rouslin | 88 | +16 | t-41st |
| MIT | 357 | +69 | 12th |
| Nick Swenson | 80 | +8 | t-19th |
| Ted Keith | 87 | +15 | 40th |
| Raven Reddy | 94 | +22 | t-60th |
| Jason Rome | 96 | +24 | 63rd |
| Bryn Waldwick | 97 | +25 | t-64th |
| Nichols | 322 | +34 | 4th |
| Pasquale Pio | 75 | +3 | t-1st |
| Shawn Santos | 80 | +8 | t-19th |
| Joshua Paulhus | 82 | +10 | t-26th |
| Bruce Carter | 85 | +13 | t-36th |
| Chris Healy | 88 | +16 | t-41st |
| Rhode Island College | 327 | +39 | 6th |
| Chad Lareau | 79 | +7 | t-14th |
| Bryan Picinisco | 81 | +9 | t-21st |
| Derek Jensen | 83 | +11 | t-29th |
| Barrett Kern | 84 | +12 | t-33rd |
| Mark Savastano | 88 | +16 | t-41st |
| Salem State | 317 | +29 | 2nd |
| Brian Pryor | 77 | +5 | t-8th |
| Jeff Santora | 78 | +6 | t-11th |
| Nicholas Antonelli | 79 | +7 | t-14th |
| Luke Paradis | 83 | +11 | t-29th |
| Chris Berry | 84 | +12 | t-33rd |
| Suffolk | 358 | +70 | 13th |
| Clay Plummer | 85 | +13 | t-36th |
| Pat Knowles | 90 | +18 | t-51st |
| Alex Toma | 90 | +18 | t-51st |
| Pat Flaherty | 93 | +21 | t-57th |
| Lee Merlino | 107 | +35 | 68th |
| Trinity (CT) | 305 | +17 | 1st |
| Jay Driscoll | 75 | +3 | t-1st |
| Alex Bermingham | 76 | +4 | t-3rd |
| Alec MacColl | 76 | +4 | t-3rd |
| Reid Longley | 78 | +6 | t-11th |
| Josh Grossman | 79 | +7 | t-14th |
| Tufts | 326 | +38 | 5th |
| Dan Moll | 76 | +4 | t-3rd |
| Luke Heffernon | 79 | +7 | t-14th |
| Alex Metropoulos | 82 | +10 | t-26th |
| Benjamin Moll | 89 | +17 | t-46th |
| Caleb Shapiro | 94 | +22 | t-60th |
| UMass Dartmouth | 336 | +48 | t-8th |
| Nick Jagoe | 77 | +5 | t-8th |
| Joe Connor | 81 | +9 | t-21st |
| Mike Anderson | 89 | +17 | t-46th |
| Terrel Parent | 89 | +17 | t-46th |
| Michael Clarke | 92 | +20 | t-55th |
| UMass Dartmouth Gold | 336 | +48 | t-8th |
| Scott Woodacre | 81 | +9 | t-21st |
| John Ripp | 83 | +11 | t-29th |
| Garrett Walsh | 84 | +12 | t-33rd |
| Rob Leaver | 88 | +16 | t-41st |
| Dan DeSantis | 89 | +17 | t-46th |
| Wentworth | 350 | +62 | 11th |
| Phil Baker | 82 | +10 | t-26th |
| Brian Knipp | 85 | +13 | t-36th |
| Chris Lynch | 91 | +19 | t-53rd |
| Sean Reynolds | 92 | +20 | t-55th |
| Nick Kellar | 93 | +21 | t-57th |
| Worcester State | 332 | +44 | 7th |
| Nick Lombardi | 76 | +4 | t-3rd |
| Bob Bruso | 77 | +5 | t-8th |
| Dave Urella | 88 | +16 | t-41st |
| Tim Howard | 91 | +19 | t-53rd |
| Mike Leveroni | 93 | +21 | t-57th |
# Indicates individual player
|
AP-Style Tournament Results |
Hampton Inn Classic Allendale Country Club North Dartmouth, MA Dates: 04/11/2009 1st Round Scores Par 72, 6703 yards Fin. Top 20 teams Total Par 1 Trinity (CT)................... 305 +17 2 Salem State.................... 317 +29 3 Johnson & Wales................ 321 +33 4 Nichols........................ 322 +34 5 Tufts.......................... 326 +38 6 Rhode Island College........... 327 +39 7 Worcester State................ 332 +44 t 8 UMass Dartmouth................ 336 +48 t 8 UMass Dartmouth Gold........... 336 +48 10 Babson......................... 340 +52 11 Wentworth...................... 350 +62 12 MIT............................ 357 +69 13 Suffolk........................ 358 +70 14 Elms........................... 385 +97 Fin. Top 20 Players Team Total Par t 1 Jay Driscoll......... Trinity (CT)................... 75 +3 t 1 Pasquale Pio......... Nichols........................ 75 +3 t 3 Alex Bermingham...... Trinity (CT)................... 76 +4 t 3 Nick Lombardi........ Worcester State................ 76 +4 t 3 Alec MacColl......... Trinity (CT)................... 76 +4 t 3 Dan Moll............. Tufts.......................... 76 +4 t 3 Bobby Newcomb........ Johnson & Wales................ 76 +4 t 8 Bob Bruso............ Worcester State................ 77 +5 t 8 Nick Jagoe........... UMass Dartmouth................ 77 +5 t 8 Brian Pryor.......... Salem State.................... 77 +5 t 11 Bryan Eger........... Babson......................... 78 +6 t 11 Reid Longley......... Trinity (CT)................... 78 +6 t 11 Jeff Santora......... Salem State.................... 78 +6 t 14 Nicholas Antonelli... Salem State.................... 79 +7 t 14 Josh Grossman........ Trinity (CT)................... 79 +7 t 14 Luke Heffernon....... Tufts.......................... 79 +7 t 14 Chad Lareau.......... Rhode Island College........... 79 +7 t 14 Fernando Pineres..... Babson......................... 79 +7 t 19 Shawn Santos......... Nichols........................ 80 +8 t 19 Nick Swenson......... MIT............................ 80 +8

