Season Statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | To Par | Average | Rounds | Strokes | Average |
| Joe Connor | 17.5 | 1410 | 75 | - | 11 | 1 | 2 | 5 | +9 | 80.6 | 12 | 961 | 80.1 |
| Nick Jagoe | 19.5 | 1573 | 74 | - | 12 | 1 | 2 | 7 | +9 | 80.7 | 13 | 1059 | 81.5 |
| Scott Woodacre | 16 | 1322 | 77 | - | 9 | - | 1 | 3 | +11 | 82.6 | 12 | 996 | 83.0 |
| Rob Leaver | 16 | 1324 | 77 | - | 10 | - | 2 | 5 | +12 | 82.8 | 11 | 915 | 83.2 |
| Garrett Walsh | 2 | 167 | 83 | - | 1 | - | - | - | +13 | 83.5 | 2 | 167 | 83.5 |
| John Ripp | 13 | 1113 | 82 | - | 8 | - | - | 3 | +14 | 85.6 | 11 | 944 | 85.8 |
| Mike Anderson | 2.5 | 219 | 87 | - | 2 | - | - | - | +16 | 87.6 | - | - | - |
| Michael Clarke | 2.5 | 226 | 88 | - | 2 | - | - | - | +19 | 90.4 | - | - | - |
| Jordan Ungvarsky | 1 | 92 | 92 | - | 1 | - | - | 1 | +21 | 92.0 | 3 | 265 | 88.3 |
| Terrel Parent | 3.5 | 324 | 86 | - | 2 | - | - | - | +21 | 92.6 | - | - | - |
| Dan DeSantis | 3 | 281 | 87 | - | 2 | - | - | - | +23 | 93.7 | 2 | 194 | 97.0 |
| Ryan Shea | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FOUR-PLAYER TEAM | 19.5 | 6406 | 315 | - | 12 | 2 | 7 | 24 | +43 | 328.5 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Duke Nelson Invitational | 9/14/2008 | 2 | 20 | 0 | 0 | +85 | 653 |
| Johnson & Wales Invitational | 9/19/2008 | 1 | 3 | 0 | 0 | +58 | 342 |
| ECAC Div ision III NE Championships | 10/5/2008 | 2 | -11 | 0 | 0 | +75 | 635 |
| NYU/Manhattanville Invitational | 10/12/2008 | 2 | 9 | 0 | 0 | +88 | 656 |
| NEIGA Championships | 10/21/2008 | 2 | 28 | 0 | 0 | +97 | 673 |
| GNAC Championships | 10/25/2008 | 2 | 4 | 0 | 0 | +89 | 657 |
| Babson Invitational | 04/05/2009 | 2 | 6 | 0 | 0 | +77 | 653 |
| Hampton Inn Classic | 04/11/2009 | 1.5 | 9 | 14 | 69 | +80 | 512 |
| Western New England Invitational | 04/16/2009 | 1 | 6 | 0 | 0 | +38 | 326 |
| Johnson & Wales Spring Invitational | 04/19/2009 | 2 | 3 | 0 | 0 | +74 | 642 |
| Worcester State Invitational | 04/21/2009 | 1 | 11 | 0 | 0 | +52 | 336 |
| Jack Barry Invitational | 04/25/2009 | 1 | 3 | 0 | 0 | +33 | 321 |
|
Team low rounds |
| 1. | 315 | - | ECAC Div ision III NE Championships, 10/5/2008 (2nd round) |
| 2. | 319 | - | Johnson & Wales Spring Invitational, 04/19/2009 (2nd round) |
| 3. | 320 | - | ECAC Div ision III NE Championships, 10/5/2008 (1st round) |
| 4. | 321 | - | NYU/Manhattanville Invitational, 10/12/2008 (2nd round) |
| 321 | - | GNAC Championships, 10/25/2008 (1st round) | |
| 321 | - | Jack Barry Invitational, 04/25/2009 (1st round) | |
| 7. | 323 | - | Duke Nelson Invitational, 9/14/2008 (1st round) |
| 323 | - | Johnson & Wales Spring Invitational, 04/19/2009 (1st round) | |
| 9. | 324 | - | Babson Invitational, 04/05/2009 (1st round) |
| 10. | 326 | - | Western New England Invitational, 04/16/2009 (1st round) |
|
Player low rounds |
| 1. | 74 | - | Nick Jagoe, Jack Barry Invitational, 04/25/2009 (1st round) |
| 2. | 75 | - | Joe Connor, NYU/Manhattanville Invitational, 10/12/2008 (2nd round) |
| 3. | 76 | - | Nick Jagoe, NYU/Manhattanville Invitational, 10/12/2008 (2nd round) |
| 76 | - | Nick Jagoe, Johnson & Wales Spring Invitational, 04/19/2009 (2nd round) | |
| 5. | 77 | - | Rob Leaver, ECAC Div ision III NE Championships, 10/5/2008 (2nd round) |
| 77 | - | Scott Woodacre, ECAC Div ision III NE Championships, 10/5/2008 (2nd round) | |
| 77 | - | Nick Jagoe, Hampton Inn Classic, 04/11/2009 (1st round) | |
| 77 | - | Nick Jagoe, Worcester State Invitational, 04/21/2009 (1st round) | |
| 9. | 78 | - | Joe Connor, ECAC Div ision III NE Championships, 10/5/2008 (1st round) |
| 78 | - | Joe Connor, NYU/Manhattanville Invitational, 10/12/2008 (1st round) | |
| 78 | - | Joe Connor, GNAC Championships, 10/25/2008 (1st round) | |
| 78 | - | Rob Leaver, GNAC Championships, 10/25/2008 (2nd round) | |
| 78 | - | Nick Jagoe, Babson Invitational, 04/05/2009 (1st round) | |
| 78 | - | Nick Jagoe, Babson Invitational, 04/05/2009 (2nd round) | |
| 15. | 79 | - | Joe Connor, Johnson & Wales Invitational, 9/19/2008 (1st round) |
| 79 | - | Nick Jagoe, ECAC Div ision III NE Championships, 10/5/2008 (1st round) | |
| 79 | - | Joe Connor, ECAC Div ision III NE Championships, 10/5/2008 (2nd round) | |
| 79 | - | Nick Jagoe, GNAC Championships, 10/25/2008 (1st round) | |
| 79 | - | Rob Leaver, Babson Invitational, 04/05/2009 (2nd round) | |
| 79 | - | Rob Leaver, Western New England Invitational, 04/16/2009 (1st round) | |
| 79 | - | Rob Leaver, Johnson & Wales Spring Invitational, 04/19/2009 (1st round) | |
| 79 | - | Joe Connor, Johnson & Wales Spring Invitational, 04/19/2009 (2nd round) | |
| 79 | - | Scott Woodacre, Johnson & Wales Spring Invitational, 04/19/2009 (2nd round) | |
| 24. | 80 | - | Joe Connor, Duke Nelson Invitational, 9/14/2008 (1st round) |
| 80 | - | Nick Jagoe, Duke Nelson Invitational, 9/14/2008 (1st round) | |
| 80 | - | Scott Woodacre, Duke Nelson Invitational, 9/14/2008 (1st round) | |
| 80 | - | Nick Jagoe, Duke Nelson Invitational, 9/14/2008 (2nd round) | |
| 80 | - | Joe Connor, NEIGA Championships, 10/21/2008 (2nd round) | |
| 80 | - | Joe Connor, Babson Invitational, 04/05/2009 (1st round) | |
| 80 | - | Joe Connor, Western New England Invitational, 04/16/2009 (1st round) | |
| 80 | - | Joe Connor, Johnson & Wales Spring Invitational, 04/19/2009 (1st round) | |
| 32. | 81 | - | Rob Leaver, ECAC Div ision III NE Championships, 10/5/2008 (1st round) |
| 81 | - | Scott Woodacre, NYU/Manhattanville Invitational, 10/12/2008 (1st round) | |
| 81 | - | Rob Leaver, GNAC Championships, 10/25/2008 (1st round) | |
| 81 | - | Joe Connor, Hampton Inn Classic, 04/11/2009 (1st round) | |
| 81 | - | Rob Leaver, Jack Barry Invitational, 04/25/2009 (1st round) | |
| 81 | - | Scott Woodacre, Jack Barry Invitational, 04/25/2009 (1st round) | |
| 38. | 82 | - | John Ripp, Duke Nelson Invitational, 9/14/2008 (2nd round) |
| 82 | - | Scott Woodacre, ECAC Div ision III NE Championships, 10/5/2008 (1st round) | |
| 82 | - | John Ripp, ECAC Div ision III NE Championships, 10/5/2008 (2nd round) | |
| 82 | - | Nick Jagoe, ECAC Div ision III NE Championships, 10/5/2008 (2nd round) | |
| 82 | - | Scott Woodacre, NEIGA Championships, 10/21/2008 (2nd round) | |
| 82 | - | Nick Jagoe, Johnson & Wales Spring Invitational, 04/19/2009 (1st round) | |
| 82 | - | Scott Woodacre, Johnson & Wales Spring Invitational, 04/19/2009 (1st round) | |
| 45. | 83 | - | 8 times |

