9/26-27/2009 -- Duke Nelson Invitational
Ralph Myhre Golf Course -- Middlebury, VT
Par 71 -- 0 teams, 0 players
| UMass Dartmouth | 323 | 320 | 643 | +75 | 12th |
| Rob Leaver | 78 | 77 | 155 | +13 | t-13th |
| Scott Woodacre | 80 | 79 | 159 | +17 | t-31st |
| Nick Jagoe | 81 | 81 | 162 | +20 | t-52nd |
| Conor O'Malley | 84 | 83 | 167 | +25 | 67th |
| John Coucci | 87 | 91 | 178 | +36 | 93rd |
# Indicates individual player

