
10/24-25/2009 -- GNAC Championships
Allendale Country Club
North Dartmouth, MA
Dates: 10/24-25/2009

Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Johnson & Wales | 315 | 320 | 635 | +59 | |
2 | Rhode Island College | 325 | 323 | 648 | +72 | |
3 | UMass Dartmouth | 328 | 327 | 655 | +79 | |
4 | Southern Maine | 353 | 341 | 694 | +118 | |
5 | St. Joseph's (ME) | 350 | 359 | 709 | +133 | |
6 | Suffolk | 362 | 371 | 733 | +157 | |
7 | Emmanuel | 375 | 368 | 743 | +167 |

Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Steve LeDonne | Johnson & Wales | 77 | 77 | 154 | +10 | |
2 | Bobby Newcomb | Johnson & Wales | 75 | 80 | 155 | +11 | |
3 | Bryan Picinisco | Rhode Island College | 78 | 80 | 158 | +14 | |
t | 4 | Nick Jagoe | UMass Dartmouth | 80 | 82 | 162 | +18 |
t | 4 | Derek Jensen | Rhode Island College | 79 | 83 | 162 | +18 |
t | 6 | Kyle Harper | Rhode Island College | 81 | 82 | 163 | +19 |
t | 6 | Rob Leaver | UMass Dartmouth | 85 | 78 | 163 | +19 |
8 | Matt Munden | UMass Dartmouth | 83 | 81 | 164 | +20 | |
t | 9 | Chad Lareau | Rhode Island College | 87 | 78 | 165 | +21 |
t | 9 | Tim Wolak | Johnson & Wales | 85 | 80 | 165 | +21 |
11 | Brian Moskevich | Southern Maine | 84 | 82 | 166 | +22 | |
12 | Zach Stefanik | Johnson & Wales | 84 | 83 | 167 | +23 | |
t | 13 | Conor O'Malley | UMass Dartmouth | 81 | 89 | 170 | +26 |
t | 13 | Scott Woodacre | UMass Dartmouth | 84 | 86 | 170 | +26 |
t | 15 | Matt Cotreau | St. Joseph's (ME) | 86 | 85 | 171 | +27 |
t | 15 | Ryan Daly | Southern Maine | 87 | 84 | 171 | +27 |
t | 17 | Barrett Kern | Rhode Island College | 87 | 85 | 172 | +28 |
t | 17 | Michael Patrick | St. Joseph's (ME) | 84 | 88 | 172 | +28 |
19 | Cody Berkowitz | Southern Maine | 88 | 88 | 176 | +32 | |
20 | Scott Young | Suffolk | 84 | 93 | 177 | +33 | |
21 | Pat Flaherty | Suffolk | 91 | 88 | 179 | +35 | |
22 | Daniel Ferdenzi | Emmanuel | 94 | 86 | 180 | +36 | |
23 | T.J. Garske | St. Joseph's (ME) | 87 | 95 | 182 | +38 | |
24 | Dan Chadwick | Southern Maine | 96 | 87 | 183 | +39 | |
t | 25 | Barrett Beinecke | Suffolk | 90 | 94 | 184 | +40 |
t | 25 | Steve Sands | St. Joseph's (ME) | 93 | 91 | 184 | +40 |
27 | Nick Cyrus | Emmanuel | 92 | 95 | 187 | +43 | |
t | 28 | Mike DelSignore | Emmanuel | 96 | 94 | 190 | +46 |
t | 28 | Patrick Dillon | Emmanuel | 97 | 93 | 190 | +46 |
30 | Erik Doldt | Suffolk | 97 | 96 | 193 | +49 | |
31 | Eric Spanbauer | Emmanuel | 93 | 104 | 197 | +53 | |
32 | Nicholas Pratt | Suffolk | 99 | 99 | 198 | +54 | |
33 | Russ Camire | St. Joseph's (ME) | 106 | 108 | 214 | +70 | |
Scott Boulis | Johnson & Wales | 79 | wd | DNF | |||
Zach Porter | Southern Maine | 94 | wd | DNF |
Team-by-Team Results |
10/24-25/2009 -- GNAC Championships
Allendale Country Club -- North Dartmouth, MA
Par 72, 6735 yards -- 7 teams, 35 players
Emmanuel | 375 | 368 | 743 | +167 | 7th |
Daniel Ferdenzi | 94 | 86 | 180 | +36 | 22nd |
Nick Cyrus | 92 | 95 | 187 | +43 | 27th |
Mike DelSignore | 96 | 94 | 190 | +46 | t-28th |
Patrick Dillon | 97 | 93 | 190 | +46 | t-28th |
Eric Spanbauer | 93 | 104 | 197 | +53 | 31st |
Johnson & Wales | 315 | 320 | 635 | +59 | 1st |
Steve LeDonne | 77 | 77 | 154 | +10 | 1st |
Bobby Newcomb | 75 | 80 | 155 | +11 | 2nd |
Tim Wolak | 85 | 80 | 165 | +21 | t-9th |
Zach Stefanik | 84 | 83 | 167 | +23 | 12th |
Scott Boulis | 79 | wd | 79 |
Rhode Island College | 325 | 323 | 648 | +72 | 2nd |
Bryan Picinisco | 78 | 80 | 158 | +14 | 3rd |
Derek Jensen | 79 | 83 | 162 | +18 | t-4th |
Kyle Harper | 81 | 82 | 163 | +19 | t-6th |
Chad Lareau | 87 | 78 | 165 | +21 | t-9th |
Barrett Kern | 87 | 85 | 172 | +28 | t-17th |
Southern Maine | 353 | 341 | 694 | +118 | 4th |
Brian Moskevich | 84 | 82 | 166 | +22 | 11th |
Ryan Daly | 87 | 84 | 171 | +27 | t-15th |
Cody Berkowitz | 88 | 88 | 176 | +32 | 19th |
Dan Chadwick | 96 | 87 | 183 | +39 | 24th |
Zach Porter | 94 | wd | 94 |
St. Joseph's (ME) | 350 | 359 | 709 | +133 | 5th |
Matt Cotreau | 86 | 85 | 171 | +27 | t-15th |
Michael Patrick | 84 | 88 | 172 | +28 | t-17th |
T.J. Garske | 87 | 95 | 182 | +38 | 23rd |
Steve Sands | 93 | 91 | 184 | +40 | t-25th |
Russ Camire | 106 | 108 | 214 | +70 | 33rd |
Suffolk | 362 | 371 | 733 | +157 | 6th |
Scott Young | 84 | 93 | 177 | +33 | 20th |
Pat Flaherty | 91 | 88 | 179 | +35 | 21st |
Barrett Beinecke | 90 | 94 | 184 | +40 | t-25th |
Erik Doldt | 97 | 96 | 193 | +49 | 30th |
Nicholas Pratt | 99 | 99 | 198 | +54 | 32nd |
UMass Dartmouth | 328 | 327 | 655 | +79 | 3rd |
Nick Jagoe | 80 | 82 | 162 | +18 | t-4th |
Rob Leaver | 85 | 78 | 163 | +19 | t-6th |
Matt Munden | 83 | 81 | 164 | +20 | 8th |
Conor O'Malley | 81 | 89 | 170 | +26 | t-13th |
Scott Woodacre | 84 | 86 | 170 | +26 | t-13th |
# Indicates individual player
AP-Style Tournament Results |
GNAC Championships Allendale Country Club North Dartmouth, MA Dates: 10/24-25/2009 Par 72, 6735 yards Fin. Top 20 teams Scores Total Par 1 Johnson & Wales................ 315 320 635 +59 2 Rhode Island College........... 325 323 648 +72 3 UMass Dartmouth................ 328 327 655 +79 4 Southern Maine................. 353 341 694 +118 5 St. Joseph's (ME).............. 350 359 709 +133 6 Suffolk........................ 362 371 733 +157 7 Emmanuel....................... 375 368 743 +167 Fin. Top 20 Players Team Scores Total Par 1 Steve LeDonne........ Johnson & Wales................ 77 77 154 +10 2 Bobby Newcomb........ Johnson & Wales................ 75 80 155 +11 3 Bryan Picinisco...... Rhode Island College........... 78 80 158 +14 t 4 Nick Jagoe........... UMass Dartmouth................ 80 82 162 +18 t 4 Derek Jensen......... Rhode Island College........... 79 83 162 +18 t 6 Kyle Harper.......... Rhode Island College........... 81 82 163 +19 t 6 Rob Leaver........... UMass Dartmouth................ 85 78 163 +19 8 Matt Munden.......... UMass Dartmouth................ 83 81 164 +20 t 9 Chad Lareau.......... Rhode Island College........... 87 78 165 +21 t 9 Tim Wolak............ Johnson & Wales................ 85 80 165 +21 11 Brian Moskevich...... Southern Maine................. 84 82 166 +22 12 Zach Stefanik........ Johnson & Wales................ 84 83 167 +23 t 13 Conor O'Malley....... UMass Dartmouth................ 81 89 170 +26 t 13 Scott Woodacre....... UMass Dartmouth................ 84 86 170 +26 t 15 Matt Cotreau......... St. Joseph's (ME).............. 86 85 171 +27 t 15 Ryan Daly............ Southern Maine................. 87 84 171 +27 t 17 Barrett Kern......... Rhode Island College........... 87 85 172 +28 t 17 Michael Patrick...... St. Joseph's (ME).............. 84 88 172 +28 19 Cody Berkowitz....... Southern Maine................. 88 88 176 +32 20 Scott Young.......... Suffolk........................ 84 93 177 +33