10/19-20/2009 -- NEIGA Fall Classic
Captain's Course -- Brewster, MA
Par 72 -- 0 teams, 0 players
| UMass Dartmouth | 327 | 332 | 659 | +83 | 27th |
| Matt Munden | 80 | 84 | 164 | +20 | t-106th |
| Scott Woodacre | 85 | 80 | 165 | +21 | t-111th |
| Rob Leaver | 84 | 83 | 167 | +23 | t-124th |
| Nick Jagoe | 83 | 85 | 168 | +24 | t-134th |
| Conor O'Malley | 80 | 88 | 168 | +24 | t-134th |
# Indicates individual player

