9/18-19/2010 -- Duke Nelson Invitational
Ralph Myhre Golf Course -- Middlebury, VT
Par 71 -- 0 teams, 0 players
| UMass Dartmouth | 308 | 321 | 629 | +61 | 10th |
| Brandon Oldham | 76 | 78 | 154 | +12 | t-24th |
| Scott Woodacre | 76 | 80 | 156 | +14 | t-35th |
| Matt Connolly | 75 | 83 | 158 | +16 | t-45th |
| Nick Jagoe | 81 | 80 | 161 | +19 | t-64th |
| Billy Guilford | 81 | 83 | 164 | +22 | t-87th |
# Indicates individual player

