10/18-19/2010 -- NEIGA Fall Championship
Captains Golf Course -- Brewster, MA
Par 72 -- 0 teams, 0 players
| UMass Dartmouth | 322 | 323 | 645 | +69 | 20th |
| Matt Connolly | 78 | 83 | 161 | +17 | t-80th |
| Nick Jagoe | 82 | 79 | 161 | +17 | t-80th |
| Brandon Oldham | 82 | 80 | 162 | +18 | t-92nd |
| Scott Woodacre | 82 | 81 | 163 | +19 | t-94th |
| Billy Guilford | 80 | 93 | 173 | +29 | t-148th |
# Indicates individual player

