9/17-18/2011 -- Duke Nelson Invitational
Ralph Myhre Golf Course -- Middlebury, VT
Par 71 -- 0 teams, 0 players
| UMass Dartmouth | 324 | 327 | 651 | +83 | 19th |
| George Gillmore | 80 | 73 | 153 | +11 | t-19th |
| Nick Jagoe | 81 | 82 | 163 | +21 | t-72nd |
| Max Omer | 88 | 82 | 170 | +28 | t-95th |
| Matt Connolly | 82 | 90 | 172 | +30 | t-98th |
| John Coucci | 81 | 94 | 175 | +33 | t-108th |
# Indicates individual player

