Mass.-Dartmouth at Southern N.H.
at Hooksett, N.H.
1/27/2011 at 7:30 pm
at Hooksett, N.H.
1/27/2011 at 7:30 pm
|
Mass.-Dartmouth
5 |
Southern N.H.
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mass.-Dartmouth (11-5-1) | 0 | 3 | 2 | 5 |
| Southern N.H. (4-10-2) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Southern N.H. | 19:51 | Brandon Bradley ( Doug Boulanger & Neil Adams ) |
| -- 2nd -- | ||
| Mass.-Dartmouth | 02:04 | Todd Bartelson ( Billy Manning ) |
| Mass.-Dartmouth | 08:19 | Andrew Pontes ( Paul Graham ) |
| Mass.-Dartmouth | 16:29 | Paul Graham ( Mickey Dudley ) |
| Southern N.H. | 18:18 | PP - Frank O'Connor ( Tyler Pascucci ) |
| -- 3rd -- | ||
| Mass.-Dartmouth | 03:59 | Jason Stahl ( unassisted) |
| Mass.-Dartmouth | 09:57 | PP - Todd Bartelson ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Todd Bartelson
- Mass.-Dartmouth Paul Graham - Mass.-Dartmouth Ryan Gleason - Southern N.H. |
Mass.-Dartmouth | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Collin Tracy * | g | 0 | 0 | 0 | 0 | 0 |
| 2 | Justin Pye | 0 | 0 | +1 | 2 | 0 | |
| 3 | Mickey Dudley * | d | 0 | 1 | +2 | 4 | 0 |
| 4 | Adam Horgan | 0 | 0 | 0 | 3 | 0 | |
| 5 | Ryan Hurd | 0 | 0 | 0 | 1 | 2 | |
| 7 | Billy Manning | 0 | 1 | +1 | 4 | 2 | |
| 8 | Jason Stahl * | lw | 1 | 0 | 0 | 4 | 0 |
| 9 | Andrew Pontes | 1 | 0 | +1 | 2 | 0 | |
| 11 | Todd Bartelson | 2 | 0 | +1 | 5 | 2 | |
| 12 | Dave McDonald | 0 | 0 | 0 | 6 | 0 | |
| 14 | Rob Dudley | 0 | 0 | 0 | 0 | 0 | |
| 16 | Nick Marquis | 0 | 0 | 0 | 3 | 0 | |
| 17 | Ricky Miller * | d | 0 | 0 | +2 | 1 | 0 |
| 19 | Ryan Ruddock | 0 | 0 | +1 | 1 | 2 | |
| 21 | Mike Owens | 0 | 0 | 0 | 3 | 0 | |
| 22 | Mike Grzelcyk | 0 | 0 | +1 | 1 | 2 | |
| 23 | Dan Dempsey * | rw | 0 | 0 | 0 | 3 | 0 |
| 24 | Joe Hill * | c | 0 | 0 | +1 | 2 | 0 |
| 26 | Paul Graham | 1 | 1 | +2 | 1 | 0 | |
| 28 | Shawn Manning | 0 | 0 | +2 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 3 | 48 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Collin Tracy (W, 11-6-1) | 2 | 60:00 | 20 | 22 | 0 | |
Southern N.H. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Frank O'Connor | 1 | 0 | 0 | 1 | 2 | |
| 4 | Michael Slattery | 0 | 0 | -1 | 1 | 0 | |
| 7 | Brandon Sheehan | 0 | 0 | -1 | 1 | 0 | |
| 8 | Kevin Danie | 0 | 0 | -1 | 0 | 0 | |
| 10 | Bobby Bryant | 0 | 0 | -1 | 1 | 2 | |
| 11 | Troy Maybury | 0 | 0 | -1 | 2 | 0 | |
| 12 | William Toomey | 0 | 0 | -1 | 2 | 12 | |
| 13 | Tautvydas Shalna | 0 | 0 | -1 | 0 | 0 | |
| 14 | Matthew Hickman | 0 | 0 | -1 | 1 | 0 | |
| 16 | Adam Ziegler | 0 | 0 | -1 | 2 | 0 | |
| 17 | Neil Adams | 0 | 1 | 0 | 1 | 0 | |
| 18 | Michael Rotondi * | d | 0 | 0 | 0 | 0 | 0 |
| 19 | Doug Boulanger * | lw | 0 | 1 | -2 | 1 | 0 |
| 24 | Brandon Bradley * | c | 1 | 0 | -1 | 2 | 0 |
| 25 | Trevor Nelson * | d | 0 | 0 | -1 | 3 | 0 |
| 26 | Jeff Hall * | rw | 0 | 0 | -2 | 0 | 2 |
| 27 | Tyler Pascucci | 0 | 1 | 0 | 2 | 0 | |
| 35 | Ryan Gleason * | g | 0 | 0 | 0 | 0 | 0 |
| 41 | Chris Hickey | 0 | 0 | 0 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 3 | 22 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Ryan Gleason (L, 0-2-0) | 5 | 60:00 | 43 | 48 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Mass.-Dartmouth | 05:24 | Billy Manning: HOOKING | MINOR | 2 minutes | ||
| Southern N.H. | 10:50 | Frank O'Connor: TRIPPING | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 17:16 | Ryan Ruddock: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mass.-Dartmouth | 01:13 | Mike Grzelcyk: TRIPPING | MINOR | 2 minutes | ||
| Southern N.H. | 08:10 | Jeff Hall: SLASHING | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 08:10 | Ryan Hurd: HOOKING | MINOR | 2 minutes | ||
| Southern N.H. | 08:54 | Bobby Bryant: HIGH STICKING | MINOR | 2 minutes | ||
| Southern N.H. | 12:05 | William Toomey: ROUGHING | MINOR | 2 minutes | ||
| Southern N.H. | 12:05 | William Toomey: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Mass.-Dartmouth | 17:32 | Todd Bartelson: ELBOWING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mass.-Dartmouth | 16 | 15 | 17 | 48 |
| Southern N.H. | 7 | 7 | 8 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 105 Referee: Jay Durfee Linesman: Brendan Blanchard Linesman: David Costa |
* Starter

