UMass Dartmouth
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 5 | 16 | 19 | 3.20 | 36.2 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 11 | Becker | 6-2 Win | - |
| Nov 13 | at Suffolk | 4-1 Win | - |
| Nov 18 | at Westfield St. | 3-1 Win | - |
| Nov 20 | Plymouth St. | T, 1-1 | 213 |
| Nov 23 | at Babson | 1-3 Loss | - |
| Nov 27 | Salem St. | 2-1 Win | - |
| Dec 2 | Worcester St. | 3-2 Win | - |
| Dec 4 | Stonehill | 3-2 Win | - |
| Dec 9 | at Framingham St. | 7-2 Win | - |
| Dec 12 | at Fitchburg St. | 1-4 Loss | - |
| Jan 8 | Salve Regina | W, 5-2 | 183 |
| Jan 13 | at Salem St. | 0-5 Loss | - |
| Jan 15 | Westfield St. | 5-4 Win | - |
| Jan 18 | at Mass.-Boston | 2-6 Loss | - |
| Jan 20 | at Plymouth St. | L, 4-1 | 250 |
| Jan 22 | at Worcester St. | 3-0 Win | - |
| Jan 27 | at Southern N.H. | W, 5-2 | 105 |
| Jan 29 | Framingham St. | 5-2 Win | - |
| Feb 3 | Fitchburg St. | 3-1 Win | - |
| Feb 5 | Salem St. | 1-7 Loss | - |
| Feb 10 | at Westfield St. | 7-2 Win | - |
| Feb 12 | Plymouth St. | W, 4-1 | 195 |
| Feb 17 | Worcester St. | 7-0 Win | - |
| Feb 24 | at Framingham St. | 3-2 Win | - |
| Feb 26 | at Fitchburg St. | 4-1 Win | - |
| Mar 3 | Fitchburg St. | 3-4 Loss | - |

