UMass Dartmouth
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 23 | 88 | 139 | 3.83 | 32.8 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Williams | N/A | 16 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | Ben Vandervies | N/A | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | Nate Eagan | N/A | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Todd Bartelson | N/A | 2 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| 13 | Phil Bronner | N/A | 4 | 3 | 2 | 5 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 8 | ||
| 29 | Daniel Cobb | N/A | - | - | - | 0 | - | - | - | - | - | - | - | - | ||
| 27 | William Colclough | N/A | 13 | 2 | 1 | 3 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 4 | ||
| 5 | Matt Correia | N/A | 16 | 2 | 2 | 4 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 23 | Dan Dempsey | N/A | 13 | 3 | 3 | 6 | 2 | +2 | 0 | 0 | 0 | 0 | 1 | 11 | ||
| 14 | Rob Dudley | N/A | 16 | 6 | 11 | 17 | 12 | +3 | 1 | 0 | 0 | 0 | 0 | 9 | ||
| 15 | Nate Dupere | N/A | 16 | 0 | 3 | 3 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 10 | Jason Effertz | N/A | 8 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| 4 | Steve Ginand | N/A | 16 | 3 | 7 | 10 | 18 | +1 | 2 | 0 | 0 | 1 | 0 | 7 | ||
| 24 | Greg Girtatos | N/A | 10 | 3 | 3 | 6 | 6 | +1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 22 | Mike Grzelcyk | N/A | 16 | 0 | 2 | 2 | 8 | +1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 20 | Cody Gut | N/A | 12 | 3 | 0 | 3 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 11 | ||
| 6 | Zach Hepler | N/A | 13 | 1 | 10 | 11 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 8 | Andrew Hillson | N/A | - | - | - | 0 | - | - | - | - | - | - | - | - | ||
| 17 | Gabe Katsimpas | N/A | - | - | - | 0 | - | - | - | - | - | - | - | - | ||
| 18 | Steve Laliberte | N/A | 16 | 1 | 2 | 3 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 28 | Shawn Manning | N/A | - | - | - | 0 | - | - | - | - | - | - | - | - | ||
| 16 | Nick Marquis | N/A | 13 | 5 | 9 | 14 | 4 | +5 | 3 | 0 | 0 | 1 | 0 | 4 | ||
| 12 | Dave McDonald | N/A | 15 | 6 | 3 | 9 | 22 | +2 | 0 | 0 | 0 | 0 | 0 | 13 | ||
| 26 | James Neal | N/A | 3 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | Mike Owens | N/A | 16 | 12 | 11 | 23 | 12 | +2 | 3 | 0 | 2 | 2 | 0 | 15 | ||
| 7 | Mike Peacock | N/A | 10 | 0 | 1 | 1 | 6 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Andrew Pontes | N/A | 13 | 2 | 5 | 7 | 14 | +0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| 2 | Justin Pye | N/A | 16 | 1 | 2 | 3 | 14 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Ryan Ruddock | N/A | 15 | 2 | 8 | 10 | 32 | +1 | 1 | 0 | 0 | 1 | 0 | 7 | ||
| 25 | Shaun Walters | N/A | 16 | 0 | 3 | 3 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Totals | 16 | 56 | 89 | 145 | 168 | - | 13 | 0 | 2 | 8 | 1 | 530 | ||||
| Opponent | 16 | 43 | 68 | 111 | 129 | - | 16 | 4 | 1 | 6 | 1 | 481 | ||||
| Goalies |
|---|

