UMass Dartmouth
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 23 | 88 | 139 | 3.83 | 32.8 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Mike Owens | N/A | 23 | 19 | 14 | 33 | 14 | +3 | 5 | 0 | 4 | 3 | 0 | 18 | ||
| 12 | Dave McDonald | N/A | 22 | 8 | 8 | 16 | 26 | +3 | 1 | 0 | 0 | 1 | 0 | 15 | ||
| 23 | Dan Dempsey | N/A | 19 | 3 | 6 | 9 | 2 | +2 | 0 | 0 | 0 | 0 | 1 | 12 | ||
| 14 | Rob Dudley | N/A | 23 | 8 | 16 | 24 | 14 | +4 | 1 | 0 | 0 | 1 | 0 | 11 | ||
| 20 | Cody Gut | N/A | 19 | 4 | 0 | 4 | 0 | +0 | 0 | 0 | 0 | 2 | 0 | 11 | ||
| 19 | Ryan Ruddock | N/A | 21 | 5 | 10 | 15 | 40 | +2 | 3 | 0 | 0 | 1 | 0 | 11 | ||
| 25 | Shaun Walters | N/A | 23 | 4 | 5 | 9 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 9 | ||
| 13 | Phil Bronner | N/A | 7 | 4 | 5 | 9 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 8 | ||
| 4 | Steve Ginand | N/A | 23 | 6 | 10 | 16 | 28 | +1 | 4 | 0 | 0 | 2 | 0 | 8 | ||
| 27 | William Colclough | N/A | 20 | 3 | 3 | 6 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 7 | ||
| 16 | Nick Marquis | N/A | 17 | 5 | 12 | 17 | 6 | +5 | 3 | 0 | 0 | 1 | 0 | 7 | ||
| 15 | Nate Dupere | N/A | 23 | 2 | 3 | 5 | 12 | +1 | 1 | 0 | 0 | 0 | 0 | 6 | ||
| 11 | Todd Bartelson | N/A | 4 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| 22 | Mike Grzelcyk | N/A | 23 | 0 | 2 | 2 | 12 | +1 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| 10 | Jason Effertz | N/A | 11 | 1 | 1 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| 6 | Zach Hepler | N/A | 17 | 1 | 12 | 13 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| 5 | Matt Correia | N/A | 23 | 2 | 3 | 5 | 14 | +0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 24 | Greg Girtatos | N/A | 12 | 4 | 5 | 9 | 6 | +1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 18 | Steve Laliberte | N/A | 23 | 1 | 3 | 4 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 9 | Andrew Pontes | N/A | 17 | 3 | 7 | 10 | 18 | +0 | 0 | 0 | 0 | 1 | 0 | 3 | ||
| 7 | Mike Peacock | N/A | 15 | 0 | 2 | 2 | 23 | +2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 2 | Justin Pye | N/A | 23 | 1 | 4 | 5 | 18 | +2 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| 29 | Daniel Cobb | N/A | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | Nate Eagan | N/A | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Andrew Hillson | N/A | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | James Neal | N/A | 3 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | Ben Vandervies | N/A | 4 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | Ryan Williams | N/A | 21 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 23 | 88 | 139 | 227 | 251 | - | 21 | 0 | 5 | 13 | 1 | 754 | ||||
| Opponent | 23 | 68 | 105 | 173 | 235 | - | 23 | 4 | 1 | 9 | 1 | 767 | ||||
| Goalies |
|---|

