UMass Dartmouth
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 23 | 88 | 139 | 3.83 | 32.8 |
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | at Becker | 7-3 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Mass.-Boston | L, 5-4 | 4 | 5 | 36 | 21 | 1 | 5 | 20.0 | 3 | 4 | 25.0 | 0 | 0 | 5 | 5.00 | 32 | .865 | 0 |
| Nov 15 | at Worcester St. | 3-1 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Salem St. | T, 3-3 | 3 | 4 | 37 | 8 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 3 | 2.77 | 25 | .893 | 0 |
| Nov 22 | Wesleyan (Conn.) | L, 5-2 | 2 | 2 | 34 | 10 | 1 | 5 | 20.0 | 2 | 5 | 60.0 | 0 | 0 | 5 | 5.00 | 39 | .886 | 0 |
| Nov 26 | at Connecticut Col. | W, 6-4 | 6 | 8 | 20 | 12 | 2 | 6 | 33.3 | 1 | 6 | 83.3 | 0 | 0 | 4 | 4.00 | 36 | .900 | 0 |
| Dec 1 | Westfield St. | 5-2 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Fitchburg St. | W, 3-2 | 3 | 6 | 31 | 4 | 1 | 1 | 100.0 | 0 | 2 | 100.0 | 0 | 0 | 2 | 2.00 | 24 | .923 | 0 |
| Dec 8 | at Plymouth St. | L, 3-2 | 2 | 1 | 20 | 4 | 0 | 1 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 3 | 2.94 | 37 | .925 | 0 |
| Dec 10 | Framingham St. | W, 9-4 | 9 | 15 | 40 | 18 | 2 | 3 | 66.7 | 3 | 9 | 66.7 | 0 | 0 | 4 | 4.00 | 23 | .852 | 0 |
| Jan 7 | Babson | W, 2-1 | 2 | 3 | 23 | 6 | 1 | 5 | 20.0 | 0 | 3 | 100.0 | 0 | 0 | 1 | 0.95 | 36 | .973 | 0 |
| Jan 12 | Worcester St. | W, 4-1 | 4 | 5 | 24 | 4 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 1 | 1.00 | 35 | .972 | 0 |
| Jan 14 | at Salve Regina | W, 7-2 | 7 | 12 | 35 | 12 | 3 | 6 | 50.0 | 0 | 6 | 100.0 | 0 | 0 | 2 | 2.00 | 42 | .955 | 0 |
| Jan 17 | at Salem St. | L, 3-1 | 1 | 2 | 28 | 10 | 1 | 2 | 50.0 | 1 | 4 | 75.0 | 0 | 0 | 3 | 3.00 | 27 | .900 | 0 |
| Jan 19 | at Westfield St. | W, 5-3 | 5 | 9 | 36 | 8 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 3 | 3.00 | 29 | .906 | 0 |
| Jan 21 | Fitchburg St. | L, 4-2 | 2 | 4 | 35 | 8 | 1 | 4 | 25.0 | 1 | 3 | 66.7 | 0 | 0 | 4 | 4.00 | 30 | .882 | 0 |
| Jan 26 | Plymouth St. | W, 3-2 | 3 | 6 | 27 | 12 | 1 | 4 | 25.0 | 1 | 6 | 83.3 | 0 | 0 | 2 | 2.00 | 29 | .935 | 0 |
| Jan 28 | at Framingham St. | W, 6-2 | 6 | 11 | 23 | 16 | 1 | 3 | 33.3 | 0 | 7 | 100.0 | 0 | 0 | 2 | 2.00 | 27 | .931 | 0 |
| Jan 31 | at Stonehill | 6-3 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Worcester St. | L, 3-2 | 2 | 4 | 33 | 8 | 1 | 6 | 16.7 | 1 | 4 | 75.0 | 0 | 1 | 3 | 3.00 | 33 | .917 | 0 |
| Feb 9 | Salem St. | L, 6-1 | 1 | 1 | 27 | 38 | 0 | 7 | 0.0 | 2 | 3 | 33.3 | 0 | 3 | 6 | 6.00 | 29 | .829 | 0 |
| Feb 11 | Westfield St. | T, 1-1 | 1 | 0 | 49 | 10 | 0 | 5 | 0.0 | 1 | 5 | 80.0 | 0 | 0 | 1 | 0.92 | 21 | .955 | 0 |
| Feb 16 | at Fitchburg St. | W, 8-4 | 8 | 12 | 47 | 6 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 4 | 4.00 | 26 | .867 | 0 |
| Feb 18 | at Plymouth St. | L, 2-0 | 0 | 0 | 24 | 8 | 0 | 3 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 1 | 1.00 | 17 | .944 | 1 |
| Feb 21 | Framingham St. | W, 6-0 | 6 | 9 | 49 | 6 | 2 | 2 | 100.0 | 0 | 3 | 100.0 | 0 | 0 | 0 | 0.00 | 26 | 1.000 | 0 |
| Feb 25 | Westfield St. | W, 4-2 | 8 | 14 | 32 | 12 | 0 | 2 | 0.0 | 1 | 3 | 66.7 | 0 | 0 | 2 | 2.00 | 34 | .944 | 0 |
| Feb 28 | at Salem St. | L, 4-3 | 3 | 6 | 44 | 10 | 0 | 2 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 4 | 3.03 | 44 | .917 | 0 |

