UMass Dartmouth
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 23 | 88 | 139 | 3.83 | 32.8 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 88 | 139 | 3.83 | 754 | 251 | 21 | 84 | 25.0 | 23 | 94 | 75.5 | 0 | 4 | 65 | 2.76 | 701 | .915 | 1 |
| Conference | 16 | 56 | 89 | 3.50 | 530 | 168 | 13 | 53 | 24.5 | 16 | 64 | 75.0 | 0 | 4 | 42 | 2.59 | 438 | .912 | 1 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 12 | 45 | 68 | 3.75 | 413 | 153 | 10 | 48 | 20.8 | 17 | 50 | 66.0 | 0 | 3 | 34 | 2.78 | 359 | .913 | 0 |
| Away | 11 | 43 | 71 | 3.91 | 341 | 98 | 11 | 36 | 30.6 | 6 | 44 | 86.4 | 0 | 1 | 31 | 2.73 | 342 | .917 | 1 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 12 | 67 | 110 | 5.58 | 387 | 116 | 16 | 41 | 39.0 | 10 | 53 | 81.1 | 0 | 0 | 27 | 2.24 | 367 | .931 | 0 |
| Losses | 9 | 17 | 25 | 1.89 | 281 | 117 | 5 | 35 | 14.3 | 10 | 32 | 68.8 | 0 | 4 | 34 | 3.64 | 288 | .894 | 1 |
| Ties | 2 | 4 | 4 | 2.00 | 86 | 18 | 0 | 8 | 0.0 | 3 | 9 | 66.7 | 0 | 0 | 4 | 1.85 | 46 | .920 | 0 |
| September | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| October | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| November | 4 | 15 | 19 | 3.75 | 127 | 51 | 4 | 19 | 21.1 | 8 | 19 | 57.9 | 0 | 0 | 17 | 4.16 | 132 | .886 | 0 |
| December | 3 | 14 | 22 | 4.67 | 91 | 26 | 3 | 5 | 60.0 | 3 | 13 | 76.9 | 0 | 0 | 9 | 2.98 | 84 | .903 | 0 |
| January | 8 | 30 | 52 | 3.75 | 231 | 76 | 9 | 30 | 30.0 | 6 | 35 | 82.9 | 0 | 0 | 18 | 2.24 | 255 | .934 | 0 |
| February | 8 | 29 | 46 | 3.62 | 305 | 98 | 5 | 30 | 16.7 | 6 | 27 | 77.8 | 0 | 4 | 21 | 2.50 | 230 | .916 | 1 |
| March | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| April | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |

