Worcester St. at UMass Dartmouth
at New Bedford, MA
11/13/2012 at 7:30 pm
at New Bedford, MA
11/13/2012 at 7:30 pm
|
Worcester St.
2 |
UMass Dartmouth
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Worcester St. (0-4-0, 0-1-0 MASCAC) | 1 | 0 | 1 | 2 |
| UMass Dartmouth (1-1-1, 1-0-0 MASCAC) | 0 | 1 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Worcester St. | 05:28 | Taylor Laneville ( Joe White & Brenton Dyok ) |
| -- 2nd -- | ||
| UMass Dartmouth | 00:46 | Dan Dempsey ( Greg Girtatos & Nate Dupere ) |
| -- 3rd -- | ||
| UMass Dartmouth | 13:17 | PP - Dmitry Antipin ( Phil Bronner & Swann Boisvert ) |
| UMass Dartmouth | 10:21 | PP - Dave McDonald ( Zach Hepler ) |
| Worcester St. | 02:22 | PP - Taylor Laneville ( Nathan Stanley ) |
| Three Stars | ||
|---|---|---|
|
Taylor Laneville
- Worcester St. Dmitry Antipin - UMass Dartmouth Dave McDonald - UMass Dartmouth |
Worcester St. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Taylor Fant * | g | 0 | 0 | 0 | 0 | 0 |
| 3 | Andrew Pierson * | d | 0 | 0 | 0 | 0 | 0 |
| 4 | Tim Bowman | 0 | 0 | 0 | 0 | 0 | |
| 7 | Vinny Bohn * | d | 0 | 0 | 0 | 0 | 0 |
| 10 | Brenton Dyok | 0 | 1 | 0 | 0 | 2 | |
| 11 | Ryan Quirk | 0 | 0 | 0 | 0 | 0 | |
| 12 | Pat Styckiewicz | 0 | 0 | 0 | 0 | 4 | |
| 14 | Taylor Laneville | 2 | 0 | 0 | 0 | 0 | |
| 15 | Jordan Roberts | 0 | 0 | 0 | 0 | 2 | |
| 16 | Joe White * | lw | 0 | 1 | 0 | 0 | 0 |
| 17 | Luc Neitenbach | 0 | 0 | 0 | 0 | 2 | |
| 18 | Conor Matsen | 0 | 0 | 0 | 0 | 0 | |
| 19 | RJ Byrne | 0 | 0 | 0 | 0 | 0 | |
| 20 | Cody Osburn | 0 | 0 | 0 | 0 | 0 | |
| 21 | Nathan Stanley * | rw | 0 | 1 | 0 | 0 | 4 |
| 22 | Stephen Rock * | c | 0 | 0 | 0 | 0 | 0 |
| 26 | Derek Serbon | 0 | 0 | 0 | 0 | 2 | |
| 27 | Mike Leskun | 0 | 0 | 0 | 0 | 0 | |
| 28 | Curtis Martin | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 24 | 0 | |
| Totals | 2 | 3 | 24 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Taylor Fant | 3 | 59:25 | 27 | 30 | 0 | |
| Empty net | 0 | 00:35 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 27 | 30 | 0 | ||
UMass Dartmouth | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Williams * | 0000 | 0 | 0 | 0 | 0 | 0 |
| 4 | Stephen Ginand * | 0000 | 0 | 0 | 0 | 0 | 0 |
| 5 | Matt Correia | 0000 | 0 | 0 | 0 | 0 | 2 |
| 6 | Zach Hepler * | 0000 | 0 | 1 | 0 | 0 | 0 |
| 7 | Kaelin Groon | 0000 | 0 | 0 | 0 | 0 | 0 |
| 8 | Casey Skolnik | 0000 | 0 | 0 | 0 | 0 | 0 |
| 9 | Zak Kroll | 0000 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dmitry Antipin | 0000 | 1 | 0 | 0 | 0 | 0 |
| 11 | Evangelos Stefanou * | 0000 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dave McDonald * | 0000 | 1 | 0 | 0 | 0 | 0 |
| 13 | Phil Bronner | 0000 | 0 | 1 | 0 | 0 | 0 |
| 15 | Nate Dupere | 0000 | 0 | 1 | 0 | 0 | 0 |
| 17 | Swann Boisvert | 0000 | 0 | 1 | 0 | 0 | 0 |
| 18 | Stephen Laliberte | 0000 | 0 | 0 | 0 | 0 | 4 |
| 22 | John Sartell | 0000 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dan Dempsey | 0000 | 1 | 0 | 0 | 0 | 2 |
| 24 | Greg Girtatos | 0000 | 0 | 1 | 0 | 0 | 2 |
| 25 | Shaun Walters * | 0000 | 0 | 0 | 0 | 0 | 0 |
| 27 | William Colclough | 0000 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 30 | 0 | |
| Totals | 3 | 5 | 30 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Ryan Williams | 2 | 60:00 | 22 | 24 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Worcester St. | 18:01 | Jordan Roberts: ELBOWING | 2 minutes | |||
| Worcester St. | 15:37 | Luc Neitenbach: HOLDING | 2 minutes | |||
| UMass Dartmouth | 13:59 | Steve Laliberte: HOOKING | 2 minutes | |||
| UMass Dartmouth | 09:30 | Matt Correia: HOOKING | 2 minutes | |||
| -- 2nd -- | ||||||
| Worcester St. | 14:22 | Pat Styckiewicz: SLASHING | 2 minutes | |||
| UMass Dartmouth | 06:30 | Steve Laliberte: ELBOWING | 2 minutes | |||
| Worcester St. | 06:25 | Pat Styckiewicz: CROSS-CHECKING | 2 minutes | |||
| Worcester St. | 04:32 | Nathan Stanley: SLASHING | 2 minutes | |||
| UMass Dartmouth | 02:57 | Greg Girtatos: SLASHING | 2 minutes | |||
| -- 3rd -- | ||||||
| Worcester St. | 15:16 | Derek Serbon: INTERFERENCE | 2 minutes | |||
| Worcester St. | 11:26 | Brenton Dyok: SLASHING | 2 minutes | |||
| Worcester St. | 10:53 | Nathan Stanley: INTERFERENCE | 2 minutes | |||
| UMass Dartmouth | 03:37 | Dan Dempsey: TRIPPING | 2 minutes | |||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Worcester St. | 7 | 10 | 7 | 24 |
| UMass Dartmouth | 6 | 15 | 9 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:55 Attendance: 137 Referee: Jay Durfee Linesman: Justin Greene Linesman: Andrew Parent |
* Starter

