Plymouth St. at UMass Dartmouth
at New Bedford, MA
2/16/2013 at 4:30 pm
at New Bedford, MA
2/16/2013 at 4:30 pm
|
Plymouth St.
4 |
UMass Dartmouth
4 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Plymouth St. (17-6-1,13-3-1 MASCAC) | 2 | 1 | 1 | 0 | 4 |
| UMass Dartmouth (9-7-7, 8-3-6 MASCAC) | 0 | 1 | 3 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Plymouth St. | 10:54 | Richie Zobak ( Mike Freitag & Kyle Weiland ) |
| Plymouth St. | 16:01 | Zach Sarig ( Dave Walters & Kyle Greco ) |
| -- 2nd -- | ||
| UMass Dartmouth | 02:34 | SH - Dmitry Antipin ( unassisted) |
| Plymouth St. | 07:51 | Josh Woody ( JC Richardson ) |
| -- 3rd -- | ||
| Plymouth St. | 14:06 | SH - EN - Dave Walters ( Mike Freitag & Jack Astedt ) |
| UMass Dartmouth | 14:34 | PP - Dave McDonald ( Dan Dempsey & Zach Hepler ) |
| UMass Dartmouth | 18:57 | Phil Bronner ( Swann Boisvert ) |
| UMass Dartmouth | 19:47 | SH - Phil Bronner ( Dan Dempsey ) |
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Dave Walters
- Plymouth St. Dmitry Antipin - UMass Dartmouth Phil Bronner - UMass Dartmouth |
Plymouth St. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | JC Richardson * | d | 0 | 1 | 0 | 0 | 0 |
| 5 | Kyle Brumfield | 0 | 0 | 0 | 0 | 0 | |
| 7 | Mike Freitag | 0 | 2 | 0 | 0 | 0 | |
| 9 | Kyle Greco * | lw | 0 | 1 | 0 | 0 | 4 |
| 10 | Andrew Smith | 0 | 0 | 0 | 0 | 0 | |
| 11 | Kyle Weiland | 0 | 1 | 0 | 0 | 0 | |
| 12 | Tieg Alward | 0 | 0 | 0 | 0 | 0 | |
| 13 | Colt Smelstor | 0 | 0 | 0 | 0 | 0 | |
| 14 | Matt Aponte | 0 | 0 | 0 | 0 | 2 | |
| 17 | Brantley Sherwood | 0 | 0 | 0 | 0 | 6 | |
| 18 | Travis Stevens * | c | 0 | 0 | 0 | 0 | 0 |
| 19 | Josh Woody | 1 | 0 | 0 | 0 | 2 | |
| 23 | Zach Fox * | rw | 0 | 0 | 0 | 0 | 0 |
| 24 | Zach Sarig | 1 | 0 | 0 | 0 | 0 | |
| 25 | Dave Walters | 1 | 1 | 0 | 0 | 2 | |
| 26 | Richie Zobak * | d | 1 | 0 | 0 | 0 | 0 |
| 28 | Alex Cottle | 0 | 0 | 0 | 0 | 0 | |
| 30 | Jack Astedt * | g | 0 | 1 | 0 | 0 | 0 |
| 39 | Andrew Wigg | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 45 | 0 | |
| Totals | 4 | 7 | 45 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Jack Astedt | 4 | 65:00 | 45 | 49 | 0 | |
UMass Dartmouth | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Williams * | 0000 | 0 | 0 | 0 | 0 | 0 |
| 4 | Stephen Ginand * | 0000 | 0 | 0 | 0 | 0 | 0 |
| 5 | Matt Correia | 0000 | 0 | 0 | 0 | 0 | 0 |
| 6 | Zach Hepler * | 0000 | 0 | 1 | 0 | 0 | 2 |
| 10 | Dmitry Antipin | 0000 | 1 | 0 | 0 | 0 | 0 |
| 11 | Evangelos Stefanou | 0000 | 0 | 0 | 0 | 0 | 2 |
| 12 | Dave McDonald * | 0000 | 1 | 0 | 0 | 0 | 0 |
| 13 | Phil Bronner * | 0000 | 2 | 0 | 0 | 0 | 0 |
| 15 | Nate Dupere | 0000 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nick Marquis * | 0000 | 0 | 0 | 0 | 0 | 4 |
| 17 | Swann Boisvert | 0000 | 0 | 1 | 0 | 0 | 0 |
| 18 | Stephen Laliberte | 0000 | 0 | 0 | 0 | 0 | 2 |
| 22 | John Sartell | 0000 | 0 | 0 | 0 | 0 | 2 |
| 23 | Dan Dempsey | 0000 | 0 | 2 | 0 | 0 | 0 |
| 24 | Greg Girtatos | 0000 | 0 | 0 | 0 | 0 | 4 |
| 25 | Shaun Walters | 0000 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kyle Johnston | 0000 | 0 | 0 | 0 | 0 | 0 |
| 27 | William Colclough | 0000 | 0 | 0 | 0 | 0 | 0 |
| 28 | Mike Grassi | 0000 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 49 | 0 | |
| Totals | 4 | 4 | 49 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Ryan Williams | 3 | 64:16 | 41 | 44 | 0 | |
| Empty net | 1 | 00:44 | 0 | 0 | 0 | ||
| Totals | 3 | 65:00 | 41 | 44 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Plymouth St. | 12:46 | Dave Walters: SLASHING | 2 minutes | |||
| Plymouth St. | 17:46 | Brantley Sherwood: SLASHING | 2 minutes | |||
| UMass Dartmouth | 17:46 | Greg Girtatos: SLASHING | 2 minutes | |||
| -- 2nd -- | ||||||
| UMass Dartmouth | 01:14 | Steve Laliberte: HIGH STICKING | 2 minutes | |||
| Plymouth St. | 08:16 | Brantley Sherwood: ROUGHING | 2 minutes | |||
| Plymouth St. | 08:16 | Brantley Sherwood: HITTING FROM BEHIND | 2 minutes | |||
| UMass Dartmouth | 08:16 | Nick Marquis: ROUGHING | 2 minutes | |||
| UMass Dartmouth | 08:16 | John Sartell: CROSS-CHECKING | 2 minutes | |||
| Plymouth St. | 10:51 | Josh Woody: CROSS-CHECKING | 2 minutes | |||
| Plymouth St. | 11:52 | Matt Aponte: SLASHING | 2 minutes | |||
| -- 3rd -- | ||||||
| Plymouth St. | 07:18 | Kyle Greco: HOLDING | 2 minutes | |||
| UMass Dartmouth | 09:50 | Evangelos Stefanou: TRIPPING | 2 minutes | |||
| Plymouth St. | 13:51 | Kyle Greco: CHARGING | 2 minutes | |||
| UMass Dartmouth | 14:58 | Greg Girtatos: HIGH STICKING | 2 minutes | |||
| UMass Dartmouth | 16:37 | Zach Hepler: HOOKING | 2 minutes | |||
| UMass Dartmouth | 19:16 | Nick Marquis: TRIPPING | 2 minutes | |||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Plymouth St. | 15 | 11 | 14 | 5 | 45 |
| UMass Dartmouth | 16 | 17 | 13 | 3 | 49 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:55 Attendance: 500 Referee: Tony Guglietti Linesman: Mike Taddeo Linesman: Eric May |
* Starter

