UMass Dartmouth
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 13 | 33 | 41 | 2.54 | 31.9 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Phil Bronner | N/A | 7 | 3 | 3 | 6 | 4 | +0 | 0 | 1 | 0 | 0 | 1 | 9 | ||
| 10 | Dmitry Antipin | N/A | 7 | 3 | 2 | 5 | 0 | +0 | 1 | 1 | 0 | 0 | 0 | 7 | ||
| 17 | Swann Boisvert | N/A | 7 | 4 | 3 | 7 | 2 | -1 | 2 | 0 | 0 | 1 | 0 | 10 | ||
| 2 | Conor Clement | N/A | 4 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | William Colclough | N/A | 7 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 5 | Matt Correia | N/A | 5 | 0 | 2 | 2 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 23 | Dan Dempsey | N/A | 7 | 2 | 2 | 4 | 2 | +1 | 1 | 0 | 0 | 0 | 0 | 6 | ||
| 15 | Nate Dupere | N/A | 7 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| 4 | Stephen Ginand | N/A | 7 | 0 | 2 | 2 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| 24 | Greg Girtatos | N/A | 7 | 1 | 5 | 6 | 12 | +0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| 28 | Mike Grassi | N/A | 4 | 0 | 1 | 1 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 7 | Kaelin Groon | N/A | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | Zach Hepler | N/A | 7 | 0 | 5 | 5 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 8 | ||
| 26 | Kyle Johnston | N/A | 6 | 0 | 0 | 0 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| 9 | Zak Kroll | N/A | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Stephen Laliberte | N/A | 5 | 0 | 0 | 0 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | Nick Marquis | N/A | 6 | 1 | 1 | 2 | 8 | +0 | 1 | 0 | 0 | 0 | 0 | 10 | ||
| 12 | Dave McDonald | N/A | 7 | 5 | 0 | 5 | 8 | +0 | 2 | 2 | 0 | 1 | 0 | 7 | ||
| 22 | John Sartell | N/A | 7 | 0 | 0 | 0 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| 8 | Casey Skolnik | N/A | 4 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| 11 | Evangelos Stefanou | N/A | 6 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| 31 | Ben Vandervies | N/A | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | Shaun Walters | N/A | 7 | 2 | 0 | 2 | 0 | +0 | 1 | 0 | 0 | 1 | 0 | 8 | ||
| 1 | Ryan Williams | N/A | 7 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 7 | 21 | 28 | 49 | 78 | - | 8 | 4 | 0 | 3 | 1 | 268 | ||||
| Opponent | 7 | 18 | 31 | 49 | 89 | - | 6 | 1 | 1 | 2 | 1 | 248 | ||||
| Goalies |
|---|

