UMass Dartmouth
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 13 | 33 | 41 | 2.54 | 31.9 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Swann Boisvert | N/A | 12 | 4 | 4 | 8 | 4 | -1 | 2 | 0 | 0 | 1 | 0 | 14 | ||
| 13 | Phil Bronner | N/A | 13 | 5 | 3 | 8 | 8 | +0 | 0 | 1 | 0 | 0 | 1 | 20 | ||
| 10 | Dmitry Antipin | N/A | 13 | 4 | 3 | 7 | 0 | +1 | 1 | 1 | 0 | 0 | 0 | 25 | ||
| 24 | Greg Girtatos | N/A | 13 | 1 | 6 | 7 | 16 | -1 | 0 | 0 | 0 | 0 | 0 | 18 | ||
| 6 | Zach Hepler | N/A | 13 | 0 | 6 | 6 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 14 | ||
| 12 | Dave McDonald | N/A | 13 | 6 | 0 | 6 | 14 | +1 | 2 | 2 | 0 | 1 | 0 | 17 | ||
| 25 | Shaun Walters | N/A | 13 | 5 | 1 | 6 | 0 | +2 | 1 | 2 | 0 | 1 | 1 | 19 | ||
| 23 | Dan Dempsey | N/A | 13 | 2 | 2 | 4 | 4 | -1 | 1 | 0 | 0 | 0 | 0 | 18 | ||
| 16 | Nick Marquis | N/A | 12 | 3 | 1 | 4 | 10 | +1 | 1 | 0 | 0 | 0 | 0 | 22 | ||
| 4 | Stephen Ginand | N/A | 13 | 1 | 2 | 3 | 14 | -5 | 0 | 0 | 0 | 1 | 0 | 17 | ||
| 27 | William Colclough | N/A | 13 | 0 | 2 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| 5 | Matt Correia | N/A | 11 | 0 | 2 | 2 | 10 | +1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| 15 | Nate Dupere | N/A | 13 | 0 | 2 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 12 | ||
| 8 | Casey Skolnik | N/A | 9 | 1 | 1 | 2 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 12 | ||
| 11 | Evangelos Stefanou | N/A | 9 | 1 | 1 | 2 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 11 | ||
| 28 | Mike Grassi | N/A | 8 | 0 | 1 | 1 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 26 | Kyle Johnston | N/A | 9 | 0 | 1 | 1 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 9 | ||
| 9 | Zak Kroll | N/A | 3 | 0 | 1 | 1 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | John Sartell | N/A | 11 | 0 | 1 | 1 | 10 | +0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| 1 | Ryan Williams | N/A | 12 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Garrett Allen | N/A | - | - | - | 0 | - | - | - | - | - | - | - | - | ||
| 2 | Conor Clement | N/A | 6 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | Nate Eagan | N/A | - | - | - | 0 | - | - | - | - | - | - | - | - | ||
| 7 | Kaelin Groon | N/A | 3 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 3 | Matt Hughes | N/A | - | - | - | 0 | - | - | - | - | - | - | - | - | ||
| 18 | Stephen Laliberte | N/A | 11 | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 9 | ||
| 31 | Ben Vandervies | N/A | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | Mike Wilson | N/A | - | - | - | 0 | - | - | - | - | - | - | - | - | ||
| Totals | 13 | 33 | 41 | 74 | 122 | - | 8 | 6 | 0 | 4 | 2 | 415 | ||||
| Opponent | 13 | 37 | 58 | 95 | 115 | - | 12 | 3 | 1 | 6 | 1 | 461 | ||||
| Goalies |
|---|

