UMass Dartmouth
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 13 | 33 | 41 | 2.54 | 31.9 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 33 | 41 | 2.54 | 415 | 122 | 8 | 47 | 17.0 | 12 | 53 | 77.4 | 6 | 3 | 36 | 2.79 | 424 | .922 | 1 |
| Conference | 7 | 21 | 28 | 3.00 | 268 | 78 | 8 | 36 | 22.2 | 6 | 34 | 82.4 | 4 | 1 | 17 | 2.37 | 230 | .931 | 1 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 5 | 19 | 26 | 3.80 | 207 | 62 | 7 | 30 | 23.3 | 5 | 26 | 80.8 | 4 | 1 | 14 | 2.75 | 160 | .920 | 1 |
| Away | 6 | 12 | 13 | 2.00 | 168 | 46 | 1 | 14 | 7.1 | 5 | 21 | 76.2 | 2 | 1 | 16 | 2.59 | 220 | .932 | 0 |
| Neutral | 2 | 2 | 2 | 1.00 | 40 | 14 | 0 | 3 | 0.0 | 2 | 6 | 66.7 | 0 | 1 | 6 | 3.60 | 44 | .880 | 0 |
| Wins | 4 | 16 | 23 | 4.00 | 140 | 32 | 6 | 19 | 31.6 | 2 | 14 | 85.7 | 2 | 0 | 7 | 1.75 | 116 | .943 | 0 |
| Losses | 6 | 10 | 14 | 1.67 | 160 | 58 | 1 | 17 | 5.9 | 10 | 26 | 61.5 | 0 | 2 | 23 | 4.06 | 193 | .894 | 0 |
| Ties | 3 | 7 | 4 | 2.33 | 115 | 32 | 1 | 11 | 9.1 | 0 | 13 | 100.0 | 4 | 1 | 6 | 1.85 | 115 | .950 | 1 |
| September | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| October | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| November | 3 | 9 | 10 | 3.00 | 93 | 28 | 2 | 12 | 16.7 | 3 | 13 | 76.9 | 2 | 0 | 9 | 2.92 | 84 | .903 | 0 |
| December | 2 | 5 | 5 | 2.50 | 79 | 30 | 0 | 9 | 0.0 | 3 | 13 | 76.9 | 2 | 0 | 5 | 2.50 | 66 | .930 | 0 |
| January | 4 | 4 | 4 | 1.00 | 101 | 30 | 1 | 9 | 11.1 | 3 | 14 | 78.6 | 0 | 1 | 9 | 2.40 | 114 | .927 | 0 |
| February | 2 | 11 | 16 | 5.50 | 98 | 22 | 5 | 13 | 38.5 | 1 | 8 | 87.5 | 2 | 1 | 7 | 3.36 | 72 | .911 | 1 |
| March | 2 | 4 | 6 | 2.00 | 44 | 12 | 0 | 4 | 0.0 | 2 | 5 | 60.0 | 0 | 1 | 6 | 3.00 | 88 | .936 | 0 |
| April | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |

