Brad Bell | #9 | | Mass.-Dartmouth
| gp | p | g | a |
|---|---|---|---|
| 12 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 16 | at Southern Me. | W, 12-10 |
| Apr 19 | Eastern Conn. St. | W, 10-9 |
| Apr 23 | at Western Conn. St. | L, 10-9 |
| Apr 27 | Salem St. | W, 11-5 |
| Apr 30 | Mass.-Boston | W, 14-6 |
| May 5 | Eastern Conn. St. | L, 14-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 4 | ||
| Points | 0 | 0 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 20 | 6 | ||
| Turnovers | 0 | 0 | ||
| Caused turnovers | 1 | 0 | ||
| Faceoffs | 46-108 | 15-30 | ||
| Faceoff percentage | 42.6 | 50.0 | ||
| Shots | 0 | 0 | ||
| Shooting percentage | - | - | ||
| Shots on goal | 0 | 0 | ||
| Shots on goal percentage | - | - | ||

