Nick Brett | #11 | | Mass.-Dartmouth
| gp | p | g | a |
|---|---|---|---|
| 17 | 78 | 60 | 18 |
| Recent Games | ||
|---|---|---|
| Apr 16 | at Southern Me. | W, 12-10 |
| Apr 19 | Eastern Conn. St. | W, 10-9 |
| Apr 23 | at Western Conn. St. | L, 10-9 |
| Apr 27 | Salem St. | W, 11-5 |
| Apr 30 | Mass.-Boston | W, 14-6 |
| May 5 | Eastern Conn. St. | L, 14-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 7 | ||
| Points | 78 | 32 | ||
| Goals | 60 | 25 | ||
| Assists | 18 | 7 | ||
| Man-up goals | 8 | 6 | ||
| Man-down goals | 1 | 0 | ||
| Ground balls | 24 | 16 | ||
| Turnovers | 8 | 2 | ||
| Caused turnovers | 0 | 0 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 189 | 81 | ||
| Shooting percentage | 31.7 | 30.9 | ||
| Shots on goal | 125 | 52 | ||
| Shots on goal percentage | 66.1 | 64.2 | ||

