UMass Dartmouth
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 203 | 99 | 11.94 | 42.9 | 27.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-4 (.765) |
| Conference (Pct.) | 5-2 (.714) |
| Streak | Lost 1 |
| Home | 10-2 |
| Away | 3-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 16 | at Southern Me. | W, 12-10 |
| Apr 19 | Eastern Conn. St. | W, 10-9 |
| Apr 23 | at Western Conn. St. | L, 10-9 |
| Apr 27 | Salem St. | W, 11-5 |
| Apr 30 | Mass.-Boston | W, 14-6 |
| May 5 | Eastern Conn. St. | L, 14-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 7 | ||
| Goals | 203 | 80 | ||
| Assists | 99 | 35 | ||
| Goals-per game | 11.94 | 11.43 | ||
| Shots-per game | 42.9 | 43.7 | ||
| Shots | 729 | 306 | ||
| Shooting percentage | 27.8 | 26.1 | ||
| Shots on goal | 457 | 186 | ||
| Shots on goal percentage | 62.7 | 60.8 | ||
| Man-up goals | 19 | 9 | ||
| Man-up opportunities | 95 | 30 | ||
| Man-up percentage | 20.0 | 30.0 | ||
| Man-down goals | 2 | 0 | ||
| Ground balls | 534 | 247 | ||
| Turnovers | 60 | 16 | ||
| Caused turnovers | 19 | 6 | ||
| Faceoffs | 179-399 | 88-172 | ||
| Faceoff percentage | 44.9 | 51.2 | ||
| Clears | 249-319 | 120-157 | ||
| Clear percentage | 78.1 | 76.4 | ||
| Goals against | 152 | 70 | ||
| Goals-against average | 8.93 | 9.98 | ||
| Saves | 185 | 78 | ||
| Save percentage | 54.9 | 52.7 | ||
| Empty Net Goals Against | 0 | 0 | ||
| Home Attendance | 1825 | 600 | ||
| Home Attendance average | 152 | 150 | ||

