UMass Dartmouth
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 203 | 99 | 11.94 | 42.9 | 27.8 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Nick Thayer | Fr | GK | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 1 | 0-0 | 0 | - | 0 | - | |
| 18 | Pete Foley | So | GK | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 34 | Andrew Weaver | Fr | GK | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| Totals | 17 | - | 203 | 99 | 302 | 19 | 2 | 534 | 60 | 19 | 179-399 | 729 | 27.8 | 457 | 62.7 | ||||
| Opponent | 17 | 17 | 150 | 105 | 255 | 32 | 3 | 464 | 80 | 17 | 221-400 | 527 | 28.5 | 335 | 63.6 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Nick Thayer | Fr | GK | 14 | 13 | 776:28 | 125 | 9.66 | 143 | 53.4 | 9 | 4 | 0 | 69.2 | |
| 18 | Pete Foley | So | GK | 6 | 3 | 195:07 | 18 | 5.54 | 32 | 64.0 | 4 | 0 | 0 | 100.0 | |
| 34 | Andrew Weaver | Fr | GK | 4 | 0 | 49:14 | 9 | 10.97 | 10 | 52.6 | 0 | 0 | 0 | 0.0 | |
| Totals | 17 | 17 | 1020:49 | 152 | 8.93 | 185 | 54.9 | - | - | - | - | ||||
| Opponent | 17 | 17 | 1020:49 | 203 | 11.93 | 254 | 55.6 | - | - | - | - | ||||

