2010-11 Men's Men's lacrosse Statistics
UMass Dartmouth
Games
17
Goals
203
Assists
99
Goals-per game
11.94
Shots-per game
42.9
Shot %
27.8
Schedule Summary | |
---|---|
Overall (Pct.) | 13-4 (.765) |
Conference (Pct.) | 5-2 (.714) |
Streak | Lost 1 |
Home | 10-2 |
Away | 3-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 16 | at Southern Maine | W, 12-10 |
Apr 19 | Eastern Connecticut | W, 10-9 |
Apr 23 | at Western Connecticut | L, 10-9 |
Apr 27 | Salem State | W, 11-5 |
Apr 30 | UMass Boston | W, 14-6 |
May 5 | Eastern Connecticut | L, 14-8 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 7 | ||
Goals | 203 | 80 | ||
Assists | 99 | 35 | ||
Goals-per game | 11.94 | 11.43 | ||
Shots-per game | 42.9 | 43.7 | ||
Shots | 729 | 306 | ||
Shooting percentage | 27.8 | 26.1 | ||
Shots on goal | 457 | 186 | ||
Shots on goal percentage | 62.7 | 60.8 | ||
Man-up goals | 19 | 9 | ||
Man-up opportunities | 95 | 30 | ||
Man-up percentage | 20.0 | 30.0 | ||
Man-down goals | 2 | 0 | ||
Ground balls | 534 | 247 | ||
Turnovers | 60 | 16 | ||
Caused turnovers | 19 | 6 | ||
Faceoffs | 179-399 | 88-172 | ||
Faceoff percentage | 44.9 | 51.2 | ||
Clears | 249-319 | 120-157 | ||
Clear percentage | 78.1 | 76.4 | ||
Goals against | 152 | 70 | ||
Goals-against average | 8.93 | 9.98 | ||
Saves | 185 | 78 | ||
Save percentage | 54.9 | 52.7 | ||
Home Attendance | 1825 | 600 | ||
Home Attendance average | 152 | 150 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Nick Brett | Jr | 17 | 17 | 60 | 18 | 78 | 8 | 1 | 24 | 8 | 0 | 0-0 | 189 | 31.7 | 125 | 66.1 | |
5 | Ryan Holbrook | So | D | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 39 | 4 | 2 | 1-2 | 2 | 0.0 | 1 | 50.0 |
13 | Larry Gilvarg | So | D | 17 | 16 | 2 | 1 | 3 | 0 | 0 | 47 | 1 | 1 | 0-0 | 4 | 50.0 | 4 | 100.0 |
22 | Josh Arsenault | Sr | 16 | 15 | 35 | 21 | 56 | 4 | 0 | 36 | 4 | 2 | 0-1 | 124 | 28.2 | 85 | 68.5 | |
26 | Paul Nunes | Sr | 17 | 15 | 3 | 0 | 3 | 1 | 0 | 73 | 1 | 2 | 0-0 | 12 | 25.0 | 6 | 50.0 | |
6 | Steve Tarpey | Fr | D | 16 | 15 | 0 | 1 | 1 | 0 | 0 | 46 | 3 | 5 | 0-0 | 2 | 0.0 | 1 | 50.0 |
4 | Nick Thayer | Fr | GK | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 1 | 0-0 | 0 | - | 0 | - |
32 | Jordan McPherson | Fr | 14 | 13 | 3 | 1 | 4 | 0 | 0 | 54 | 1 | 0 | 127-247 | 7 | 42.9 | 6 | 85.7 | |
16 | Eric Hubbard | Jr | D | 14 | 12 | 0 | 1 | 1 | 0 | 0 | 19 | 2 | 2 | 0-0 | 2 | 0.0 | 1 | 50.0 |
33 | Adam Niden | Fr | 11 | 11 | 24 | 8 | 32 | 5 | 1 | 21 | 7 | 0 | 0-0 | 102 | 23.5 | 46 | 45.1 | |
20 | Christian Roberto | Jr | 17 | 6 | 22 | 12 | 34 | 0 | 0 | 15 | 2 | 0 | 0-0 | 56 | 39.3 | 37 | 66.1 | |
9 | Brad Bell | Fr | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 1 | 46-108 | 0 | - | 0 | - | |
18 | Pete Foley | So | GK | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0 | - | 0 | - |
17 | Paul Hanna | Sr | D | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - |
23 | Alex Parks | Sr | D | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0-0 | 0 | - | 0 | - |
3 | Stephen Espinola | Sr | 16 | 1 | 22 | 5 | 27 | 1 | 0 | 12 | 4 | 1 | 0-0 | 69 | 31.9 | 45 | 65.2 | |
12 | Justin Lawless | Fr | 17 | 1 | 4 | 2 | 6 | 1 | 0 | 14 | 5 | 0 | 0-0 | 25 | 16.0 | 17 | 68.0 | |
15 | Mike Lynch | So | 6 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 4 | 0 | 0-1 | 3 | 66.7 | 3 | 100.0 | |
31 | Charles Spencer | Sr | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0-0 | 5 | 0.0 | 3 | 60.0 | |
1 | Jared Wright | Fr | D | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
Totals | 17 | 17 | 203 | 99 | 302 | 19 | 2 | 534 | 60 | 19 | 179-399 | 729 | 27.8 | 457 | 62.7 | |||
Opponent | 17 | 17 | 150 | 105 | 255 | 32 | 3 | 464 | 80 | 17 | 221-400 | 527 | 28.5 | 335 | 63.6 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Nick Brett | Jr | 7 | 7 | 25 | 7 | 32 | 6 | 0 | 16 | 2 | 0 | 0-0 | 81 | 30.9 | 52 | 64.2 | |
5 | Ryan Holbrook | So | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 22 | 2 | 1 | 0-0 | 0 | - | 0 | - |
26 | Paul Nunes | Sr | 7 | 7 | 2 | 0 | 2 | 0 | 0 | 33 | 0 | 0 | 0-0 | 8 | 25.0 | 3 | 37.5 | |
4 | Nick Thayer | Fr | GK | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0-0 | 0 | - | 0 | - |
22 | Josh Arsenault | Sr | 7 | 6 | 13 | 7 | 20 | 2 | 0 | 8 | 1 | 0 | 0-1 | 50 | 26.0 | 34 | 68.0 | |
13 | Larry Gilvarg | So | D | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0-0 | 0 | - | 0 | - |
32 | Jordan McPherson | Fr | 7 | 6 | 3 | 1 | 4 | 0 | 0 | 31 | 1 | 0 | 70-130 | 5 | 60.0 | 4 | 80.0 | |
6 | Steve Tarpey | Fr | D | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 26 | 2 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
20 | Christian Roberto | Jr | 7 | 5 | 11 | 7 | 18 | 0 | 0 | 6 | 0 | 0 | 0-0 | 30 | 36.7 | 20 | 66.7 | |
16 | Eric Hubbard | Jr | D | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0-0 | 0 | - | 0 | - |
17 | Paul Hanna | Sr | D | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - |
33 | Adam Niden | Fr | 2 | 2 | 4 | 3 | 7 | 2 | 0 | 1 | 1 | 0 | 0-0 | 18 | 22.2 | 8 | 44.4 | |
9 | Brad Bell | Fr | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 15-30 | 0 | - | 0 | - | |
12 | Justin Lawless | Fr | 7 | 1 | 2 | 1 | 3 | 1 | 0 | 5 | 2 | 0 | 0-0 | 11 | 18.2 | 9 | 81.8 | |
23 | Alex Parks | Sr | D | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0 | - | 0 | - |
31 | Charles Spencer | Sr | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 4 | 0.0 | 2 | 50.0 | |
3 | Stephen Espinola | Sr | 7 | - | 8 | 0 | 8 | 0 | 0 | 5 | 1 | 0 | 0-0 | 29 | 27.6 | 18 | 62.1 | |
18 | Pete Foley | So | GK | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
15 | Mike Lynch | So | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-1 | 2 | 0.0 | 2 | 100.0 | |
1 | Jared Wright | Fr | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
Totals | 7 | 7 | 80 | 35 | 115 | 9 | 0 | 247 | 16 | 6 | 88-172 | 306 | 26.1 | 186 | 60.8 | |||
Opponent | 7 | 7 | 70 | 46 | 116 | 14 | 1 | 210 | 17 | 9 | 84-172 | 239 | 29.3 | 148 | 61.9 |
Goalkeepers |
---|
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 2 | Salve Regina | W, 15-11 | 15 | 9 | 24 | 51 | 29.4 | 33 | 64.7 | 1 | 12.5 | 0 | 47 | 0 | 0 | 16-29 | 13-19 | 11 | 9 | 45.0 |
Mar 8 | at Becker | W, 17-2 | 17 | 9 | 26 | 52 | 32.7 | 29 | 55.8 | 4 | 26.7 | 1 | 24 | 14 | 3 | 11-21 | 22-25 | 4 | 14 | 77.8 |
Mar 10 | Wheaton (Mass.) | W, 15-8 | 15 | 7 | 22 | 37 | 40.5 | 28 | 75.7 | 0 | 0.0 | 0 | 36 | 0 | 0 | 21-26 | 6-7 | 8 | 12 | 60.0 |
Mar 12 | Mount Ida | W, 10-5 | 10 | 6 | 16 | 40 | 25.0 | 31 | 77.5 | 2 | 28.6 | 0 | 29 | 0 | 0 | 5-15 | 8-10 | 5 | 9 | 64.3 |
Mar 24 | Mass. Maritime | W, 16-7 | 16 | 13 | 29 | 47 | 34.0 | 35 | 74.5 | 0 | 0.0 | 0 | 25 | 0 | 0 | 11-25 | 10-14 | 7 | 8 | 53.3 |
Mar 26 | Norwich | W, 13-8 | 13 | 7 | 20 | 42 | 31.0 | 22 | 52.4 | 0 | 0.0 | 0 | 28 | 0 | 0 | 7-23 | 12-15 | 8 | 9 | 52.9 |
Mar 29 | at MIT | W, 10-4 | 10 | 2 | 12 | 47 | 21.3 | 26 | 55.3 | 2 | 33.3 | 0 | 24 | 14 | 10 | 5-18 | 15-17 | 4 | 11 | 73.3 |
Apr 2 | at Keene State | L, 20-11 | 11 | 4 | 15 | 43 | 25.6 | 27 | 62.8 | 2 | 25.0 | 0 | 17 | 16 | 6 | 14-33 | 14-18 | 20 | 17 | 45.9 |
Apr 6 | Clark (Mass.) | W, 15-7 | 15 | 9 | 24 | 35 | 42.9 | 26 | 74.3 | 0 | 0.0 | 1 | 23 | 0 | 0 | 7-24 | 14-17 | 7 | 11 | 61.1 |
Apr 9 | Plymouth State | W, 13-10 | 13 | 4 | 17 | 37 | 35.1 | 22 | 59.5 | 3 | 60.0 | 0 | 42 | 0 | 0 | 17-27 | 17-20 | 10 | 5 | 33.3 |
Apr 14 | Roger Williams | L, 14-4 | 4 | 1 | 5 | 34 | 11.8 | 20 | 58.8 | 0 | 0.0 | 0 | 21 | 0 | 0 | 6-22 | 6-9 | 14 | 9 | 39.1 |
Apr 16 | at Southern Maine | W, 12-10 | 12 | 4 | 16 | 41 | 29.3 | 23 | 56.1 | 0 | 0.0 | 0 | 45 | 0 | 0 | 7-25 | 22-30 | 10 | 14 | 58.3 |
Apr 19 | Eastern Connecticut | W, 10-9 | 10 | 6 | 16 | 36 | 27.8 | 22 | 61.1 | 0 | 0.0 | 0 | 35 | 0 | 0 | 7-23 | 15-19 | 9 | 9 | 50.0 |
Apr 23 | at Western Connecticut | L, 10-9 | 9 | 3 | 12 | 41 | 22.0 | 24 | 58.5 | 2 | 50.0 | 0 | 35 | 0 | 0 | 12-22 | 19-26 | 10 | 16 | 61.5 |
Apr 27 | Salem State | W, 11-5 | 11 | 5 | 16 | 54 | 20.4 | 37 | 68.5 | 2 | 50.0 | 0 | 39 | 0 | 0 | 16-20 | 20-27 | 5 | 9 | 64.3 |
Apr 30 | UMass Boston | W, 14-6 | 14 | 9 | 23 | 54 | 25.9 | 31 | 57.4 | 0 | 0.0 | 0 | 34 | 0 | 0 | 15-22 | 13-17 | 6 | 8 | 57.1 |
May 5 | Eastern Connecticut | L, 14-8 | 8 | 1 | 9 | 38 | 21.1 | 21 | 55.3 | 1 | 14.3 | 0 | 30 | 16 | 0 | 2-24 | 23-29 | 14 | 15 | 51.7 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 203 | 99 | 11.94 | 729 | 27.8 | 457 | 62.7 | 19 | 20.0 | 2 | 534 | 60 | 19 | 179-399 | 249-319 | 152 | 8.93 | 185 | 54.9 |
Conference | 7 | 80 | 35 | 11.43 | 306 | 26.1 | 186 | 60.8 | 9 | 30.0 | 0 | 247 | 16 | 6 | 88-172 | 120-157 | 70 | 9.98 | 78 | 52.7 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 12 | 144 | 77 | 12.00 | 505 | 28.5 | 328 | 65.0 | 9 | 15.3 | 1 | 389 | 16 | 0 | 130-280 | 157-203 | 104 | 8.67 | 113 | 52.1 |
Away | 5 | 59 | 22 | 11.80 | 224 | 26.3 | 129 | 57.6 | 10 | 27.8 | 1 | 145 | 44 | 19 | 49-119 | 92-116 | 48 | 9.57 | 72 | 60.0 |
Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Wins | 13 | 171 | 90 | 13.15 | 573 | 29.8 | 365 | 63.7 | 14 | 19.7 | 2 | 431 | 28 | 13 | 145-298 | 187-237 | 94 | 7.23 | 128 | 57.7 |
Losses | 4 | 32 | 9 | 8.00 | 156 | 20.5 | 92 | 59.0 | 5 | 20.8 | 0 | 103 | 32 | 6 | 34-101 | 62-82 | 58 | 14.45 | 57 | 49.6 |
- |
||||||||||||||||||||
March | 7 | 96 | 53 | 13.71 | 316 | 30.4 | 204 | 64.6 | 9 | 17.6 | 1 | 213 | 28 | 13 | 76-157 | 86-107 | 47 | 6.71 | 72 | 60.5 |
April | 9 | 99 | 45 | 11.00 | 375 | 26.4 | 232 | 61.9 | 9 | 24.3 | 1 | 291 | 16 | 6 | 101-218 | 140-183 | 91 | 10.10 | 98 | 51.9 |
May | 1 | 8 | 1 | 8.00 | 38 | 21.1 | 21 | 55.3 | 1 | 14.3 | 0 | 30 | 16 | 0 | 2-24 | 23-29 | 14 | 14.00 | 15 | 51.7 |
Date | Opponent | Score | Attend |
---|---|---|---|
Mar 2 | Salve Regina | W, 15-11 | 150 |
Mar 8 | at Becker | W, 17-2 | 73 |
Mar 10 | Wheaton (Mass.) | W, 15-8 | 100 |
Mar 12 | Mount Ida | W, 10-5 | 200 |
Mar 24 | Mass. Maritime | W, 16-7 | 100 |
Mar 26 | Norwich | W, 13-8 | 200 |
Mar 29 | at MIT | W, 10-4 | 55 |
Apr 2 | at Keene State | L, 20-11 | 535 |
Apr 6 | Clark (Mass.) | W, 15-7 | 125 |
Apr 9 | Plymouth State | W, 13-10 | 150 |
Apr 14 | Roger Williams | L, 14-4 | 150 |
Apr 16 | at Southern Maine | W, 12-10 | 70 |
Apr 19 | Eastern Connecticut | W, 10-9 | 150 |
Apr 23 | at Western Connecticut | L, 10-9 | 400 |
Apr 27 | Salem State | W, 11-5 | 100 |
Apr 30 | UMass Boston | W, 14-6 | 200 |
May 5 | Eastern Connecticut | L, 14-8 | 200 |