UMass Dartmouth
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 203 | 99 | 11.94 | 42.9 | 27.8 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Mike Lynch | So | 6 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 4 | 0 | 0-1 | 3 | 66.7 | 3 | 100.0 | ||
| 13 | Larry Gilvarg | So | D | 17 | 16 | 2 | 1 | 3 | 0 | 0 | 47 | 1 | 1 | 0-0 | 4 | 50.0 | 4 | 100.0 | |
| 32 | Jordan McPherson | Fr | 14 | 13 | 3 | 1 | 4 | 0 | 0 | 54 | 1 | 0 | 127-247 | 7 | 42.9 | 6 | 85.7 | ||
| 20 | Christian Roberto | Jr | 17 | 6 | 22 | 12 | 34 | 0 | 0 | 15 | 2 | 0 | 0-0 | 56 | 39.3 | 37 | 66.1 | ||
| 7 | Brendan Dalton | So | 7 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 | ||
| 14 | Torrey Savoie | Fr | 6 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 | ||
| 19 | Sam Warner | Fr | 8 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 | ||
| 3 | Stephen Espinola | Sr | 16 | 1 | 22 | 5 | 27 | 1 | 0 | 12 | 4 | 1 | 0-0 | 69 | 31.9 | 45 | 65.2 | ||
| 11 | Nick Brett | Jr | 17 | 17 | 60 | 18 | 78 | 8 | 1 | 24 | 8 | 0 | 0-0 | 189 | 31.7 | 125 | 66.1 | ||
| 22 | Josh Arsenault | Sr | 16 | 15 | 35 | 21 | 56 | 4 | 0 | 36 | 4 | 2 | 0-1 | 124 | 28.2 | 85 | 68.5 | ||
| 28 | Bobby Smith | Sr | 15 | - | 8 | 9 | 17 | 0 | 0 | 9 | 4 | 1 | 0-0 | 31 | 25.8 | 20 | 64.5 | ||
| 26 | Paul Nunes | Sr | 17 | 15 | 3 | 0 | 3 | 1 | 0 | 73 | 1 | 2 | 0-0 | 12 | 25.0 | 6 | 50.0 | ||
| 33 | Adam Niden | Fr | 11 | 11 | 24 | 8 | 32 | 5 | 1 | 21 | 7 | 0 | 0-0 | 102 | 23.5 | 46 | 45.1 | ||
| 21 | Todd Davis | Fr | 17 | - | 10 | 12 | 22 | 2 | 0 | 19 | 3 | 0 | 0-0 | 45 | 22.2 | 30 | 66.7 | ||
| 25 | Dennis Healy | Fr | 10 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 5 | 20.0 | 3 | 60.0 | ||
| 12 | Justin Lawless | Fr | 17 | 1 | 4 | 2 | 6 | 1 | 0 | 14 | 5 | 0 | 0-0 | 25 | 16.0 | 17 | 68.0 | ||
| 24 | James Smith | Fr | 16 | - | 2 | 3 | 5 | 0 | 0 | 7 | 1 | 1 | 5-40 | 13 | 15.4 | 7 | 53.8 | ||
| 8 | Alex Reposa | Jr | 13 | - | 2 | 4 | 6 | 0 | 0 | 15 | 0 | 0 | 0-0 | 19 | 10.5 | 9 | 47.4 | ||
| 30 | Dave Ahlquist | So | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 | |
| 5 | Ryan Holbrook | So | D | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 39 | 4 | 2 | 1-2 | 2 | 0.0 | 1 | 50.0 | |
| 16 | Eric Hubbard | Jr | D | 14 | 12 | 0 | 1 | 1 | 0 | 0 | 19 | 2 | 2 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
| 31 | Charles Spencer | Sr | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0-0 | 5 | 0.0 | 3 | 60.0 | ||
| 6 | Steve Tarpey | Fr | D | 16 | 15 | 0 | 1 | 1 | 0 | 0 | 46 | 3 | 5 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
| 1 | Jared Wright | Fr | D | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 | |
| Totals | 17 | - | 203 | 99 | 302 | 19 | 2 | 534 | 60 | 19 | 179-399 | 729 | 27.8 | 457 | 62.7 | ||||
| Opponent | 17 | 17 | 150 | 105 | 255 | 32 | 3 | 464 | 80 | 17 | 221-400 | 527 | 28.5 | 335 | 63.6 | ||||
| Goalkeepers |
|---|

