UMass Dartmouth
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 203 | 99 | 11.94 | 42.9 | 27.8 |
| Date | Opponent | Score | g | a | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | Salve Regina | W, 15-11 | 15 | 9 | 51 | 29.4 | 33 | 64.7 | 1 | 12.5 | 0 | 47 | 0 | 0 | 16-29 | 13-19 | 11 | 9 | 45.0 |
| Mar 8 | at Becker | W, 17-2 | 17 | 9 | 52 | 32.7 | 29 | 55.8 | 4 | 26.7 | 1 | 24 | 14 | 3 | 11-21 | 22-25 | 4 | 14 | 77.8 |
| Mar 10 | Wheaton (Mass.) | W, 15-8 | 15 | 7 | 37 | 40.5 | 28 | 75.7 | 0 | 0.0 | 0 | 36 | 0 | 0 | 21-26 | 6-7 | 8 | 12 | 60.0 |
| Mar 12 | Mount Ida | W, 10-5 | 10 | 6 | 40 | 25.0 | 31 | 77.5 | 2 | 28.6 | 0 | 29 | 0 | 0 | 5-15 | 8-10 | 5 | 9 | 64.3 |
| Mar 24 | Mass. Maritime | W, 16-7 | 16 | 13 | 47 | 34.0 | 35 | 74.5 | 0 | 0.0 | 0 | 25 | 0 | 0 | 11-25 | 10-14 | 7 | 8 | 53.3 |
| Mar 26 | Norwich | W, 13-8 | 13 | 7 | 42 | 31.0 | 22 | 52.4 | 0 | 0.0 | 0 | 28 | 0 | 0 | 7-23 | 12-15 | 8 | 9 | 52.9 |
| Mar 29 | at MIT | W, 10-4 | 10 | 2 | 47 | 21.3 | 26 | 55.3 | 2 | 33.3 | 0 | 24 | 14 | 10 | 5-18 | 15-17 | 4 | 11 | 73.3 |
| Apr 2 | at Keene St. | L, 20-11 | 11 | 4 | 43 | 25.6 | 27 | 62.8 | 2 | 25.0 | 0 | 17 | 16 | 6 | 14-33 | 14-18 | 20 | 17 | 45.9 |
| Apr 6 | Clark (Mass.) | W, 15-7 | 15 | 9 | 35 | 42.9 | 26 | 74.3 | 0 | 0.0 | 1 | 23 | 0 | 0 | 7-24 | 14-17 | 7 | 11 | 61.1 |
| Apr 9 | Plymouth St. | W, 13-10 | 13 | 4 | 37 | 35.1 | 22 | 59.5 | 3 | 60.0 | 0 | 42 | 0 | 0 | 17-27 | 17-20 | 10 | 5 | 33.3 |
| Apr 14 | Roger Williams | L, 14-4 | 4 | 1 | 34 | 11.8 | 20 | 58.8 | 0 | 0.0 | 0 | 21 | 0 | 0 | 6-22 | 6-9 | 14 | 9 | 39.1 |
| Apr 16 | at Southern Me. | W, 12-10 | 12 | 4 | 41 | 29.3 | 23 | 56.1 | 0 | 0.0 | 0 | 45 | 0 | 0 | 7-25 | 22-30 | 10 | 14 | 58.3 |
| Apr 19 | Eastern Conn. St. | W, 10-9 | 10 | 6 | 36 | 27.8 | 22 | 61.1 | 0 | 0.0 | 0 | 35 | 0 | 0 | 7-23 | 15-19 | 9 | 9 | 50.0 |
| Apr 23 | at Western Conn. St. | L, 10-9 | 9 | 3 | 41 | 22.0 | 24 | 58.5 | 2 | 50.0 | 0 | 35 | 0 | 0 | 12-22 | 19-26 | 10 | 16 | 61.5 |
| Apr 27 | Salem St. | W, 11-5 | 11 | 5 | 54 | 20.4 | 37 | 68.5 | 2 | 50.0 | 0 | 39 | 0 | 0 | 16-20 | 20-27 | 5 | 9 | 64.3 |
| Apr 30 | Mass.-Boston | W, 14-6 | 14 | 9 | 54 | 25.9 | 31 | 57.4 | 0 | 0.0 | 0 | 34 | 0 | 0 | 15-22 | 13-17 | 6 | 8 | 57.1 |
| May 5 | Eastern Conn. St. | L, 14-8 | 8 | 1 | 38 | 21.1 | 21 | 55.3 | 1 | 14.3 | 0 | 30 | 16 | 0 | 2-24 | 23-29 | 14 | 15 | 51.7 |

