UMass Dartmouth
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 203 | 99 | 11.94 | 42.9 | 27.8 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jared Wright | Fr | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
| 3 | Stephen Espinola | Sr | 7 | - | 8 | 0 | 8 | 0 | 0 | 5 | 1 | 0 | 0-0 | 29 | 27.6 | 18 | 62.1 | ||
| 4 | Nick Thayer | Fr | GK | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 5 | Ryan Holbrook | So | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 22 | 2 | 1 | 0-0 | 0 | - | 0 | - | |
| 6 | Steve Tarpey | Fr | D | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 26 | 2 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 7 | Brendan Dalton | So | 4 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 | ||
| 8 | Alex Reposa | Jr | 6 | - | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0-0 | 10 | 0.0 | 2 | 20.0 | ||
| 9 | Brad Bell | Fr | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 15-30 | 0 | - | 0 | - | ||
| 10 | Dan Dawley | Fr | 1 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
| 11 | Nick Brett | Jr | 7 | 7 | 25 | 7 | 32 | 6 | 0 | 16 | 2 | 0 | 0-0 | 81 | 30.9 | 52 | 64.2 | ||
| 12 | Justin Lawless | Fr | 7 | 1 | 2 | 1 | 3 | 1 | 0 | 5 | 2 | 0 | 0-0 | 11 | 18.2 | 9 | 81.8 | ||
| 13 | Larry Gilvarg | So | D | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 14 | Torrey Savoie | Fr | 2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 | ||
| 15 | Mike Lynch | So | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-1 | 2 | 0.0 | 2 | 100.0 | ||
| 16 | Eric Hubbard | Jr | D | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0-0 | 0 | - | 0 | - | |
| 17 | Paul Hanna | Sr | D | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 18 | Pete Foley | So | GK | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 19 | Sam Warner | Fr | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 | ||
| 20 | Christian Roberto | Jr | 7 | 5 | 11 | 7 | 18 | 0 | 0 | 6 | 0 | 0 | 0-0 | 30 | 36.7 | 20 | 66.7 | ||
| 21 | Todd Davis | Fr | 7 | - | 3 | 4 | 7 | 1 | 0 | 5 | 1 | 0 | 0-0 | 20 | 15.0 | 12 | 60.0 | ||
| 22 | Josh Arsenault | Sr | 7 | 6 | 13 | 7 | 20 | 2 | 0 | 8 | 1 | 0 | 0-1 | 50 | 26.0 | 34 | 68.0 | ||
| 23 | Alex Parks | Sr | D | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 24 | James Smith | Fr | 7 | - | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 3-10 | 7 | 14.3 | 3 | 42.9 | ||
| 25 | Dennis Healy | Fr | 6 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 | ||
| 26 | Paul Nunes | Sr | 7 | 7 | 2 | 0 | 2 | 0 | 0 | 33 | 0 | 0 | 0-0 | 8 | 25.0 | 3 | 37.5 | ||
| 28 | Bobby Smith | Sr | 7 | - | 5 | 3 | 8 | 0 | 0 | 4 | 2 | 1 | 0-0 | 17 | 29.4 | 10 | 58.8 | ||
| 30 | Dave Ahlquist | So | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 | |
| 31 | Charles Spencer | Sr | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 4 | 0.0 | 2 | 50.0 | ||
| 32 | Jordan McPherson | Fr | 7 | 6 | 3 | 1 | 4 | 0 | 0 | 31 | 1 | 0 | 70-130 | 5 | 60.0 | 4 | 80.0 | ||
| 33 | Adam Niden | Fr | 2 | 2 | 4 | 3 | 7 | 2 | 0 | 1 | 1 | 0 | 0-0 | 18 | 22.2 | 8 | 44.4 | ||
| 34 | Andrew Weaver | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 40 | Erik Kulpa | So | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| Totals | 7 | - | 80 | 35 | 115 | 9 | 0 | 247 | 16 | 6 | 88-172 | 306 | 26.1 | 186 | 60.8 | ||||
| Opponent | 7 | 7 | 70 | 46 | 116 | 14 | 1 | 210 | 17 | 9 | 84-172 | 239 | 29.3 | 148 | 61.9 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Nick Thayer | Fr | GK | 7 | 7 | 360:42 | 63 | 10.48 | 71 | 53.0 | 4 | 2 | 0 | 66.7 | |
| 18 | Pete Foley | So | GK | 3 | 0 | 45:07 | 4 | 5.32 | 6 | 60.0 | 1 | 0 | 0 | 100.0 | |
| 34 | Andrew Weaver | Fr | GK | 1 | 0 | 15:00 | 3 | 12.00 | 1 | 25.0 | 0 | 0 | 0 | 0.0 | |
| Totals | 7 | 7 | 420:49 | 70 | 9.98 | 78 | 52.7 | - | - | - | - | ||||
| Opponent | 7 | 7 | 420:49 | 80 | 11.41 | 106 | 57.0 | - | - | - | - | ||||

