| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Niden | Mass.-Dartmouth | 15 | 15 | 23 | 22 | 45 | 4 | 0 | 45 | 24 | 1 | 0-1 | 110 | 20.9 | 58 | 52.7 |
| 2 | C Gaffney | Mass.-Dartmouth | 16 | 16 | 21 | 20 | 41 | 1 | 0 | 35 | 17 | 1 | 0-0 | 54 | 38.9 | 34 | 63.0 |
| 3 | R Baxter | Mass.-Dartmouth | 16 | - | 23 | 7 | 30 | 1 | 0 | 21 | 8 | 3 | 1-2 | 68 | 33.8 | 47 | 69.1 |
| 4 | C Roberto | Mass.-Dartmouth | 16 | 9 | 20 | 9 | 29 | 1 | 0 | 29 | 4 | 2 | 0-0 | 62 | 32.3 | 40 | 64.5 |
| 5 | N Brett | Mass.-Dartmouth | 9 | - | 20 | 5 | 25 | 5 | 0 | 26 | 17 | 1 | 11-31 | 76 | 26.3 | 53 | 69.7 |
| 5 | J Lawless | Mass.-Dartmouth | 15 | 2 | 20 | 5 | 25 | 2 | 0 | 23 | 15 | 1 | 0-0 | 52 | 38.5 | 35 | 67.3 |
| 7 | T Davis | Mass.-Dartmouth | 16 | 8 | 11 | 7 | 18 | 2 | 0 | 31 | 17 | 3 | 0-1 | 47 | 23.4 | 28 | 59.6 |
| 8 | J Macpherson | Mass.-Dartmouth | 10 | 9 | 6 | 3 | 9 | 0 | 0 | 36 | 4 | 2 | 55-110 | 23 | 26.1 | 15 | 65.2 |
| 9 | B Dalton | Mass.-Dartmouth | 8 | 3 | 5 | 3 | 8 | 1 | 0 | 7 | 8 | 0 | 0-0 | 17 | 29.4 | 11 | 64.7 |
| 9 | A Reposa | Mass.-Dartmouth | 16 | - | 6 | 2 | 8 | 0 | 0 | 13 | 6 | 4 | 0-0 | 17 | 35.3 | 11 | 64.7 |
| 11 | B Bell | Mass.-Dartmouth | 11 | 6 | 2 | 1 | 3 | 1 | 0 | 39 | 1 | 0 | 76-151 | 4 | 50.0 | 3 | 75.0 |
| 12 | M Niden | Mass.-Dartmouth | 8 | 4 | 1 | 1 | 2 | 0 | 0 | 14 | 4 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| 12 | P Nunes | Mass.-Dartmouth | 10 | 9 | 2 | 0 | 2 | 0 | 0 | 25 | 1 | 1 | 0-0 | 6 | 33.3 | 4 | 66.7 |
| 14 | G Stratton | Mass.-Dartmouth | 11 | - | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 0-0 | 9 | 11.1 | 6 | 66.7 |
| 14 | S Tarpey | Mass.-Dartmouth | 14 | 14 | 1 | 0 | 1 | 0 | 0 | 42 | 3 | 7 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 16 | A Ahearm | Mass.-Dartmouth | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 16 | D Dawley | Mass.-Dartmouth | 15 | - | 0 | 0 | 0 | 0 | 0 | 22 | 5 | 4 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 16 | P Foley | Mass.-Dartmouth | 2 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 16 | P Ganache | Mass.-Dartmouth | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 16 | L Gilvarg | Mass.-Dartmouth | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 37 | 7 | 5 | 0-0 | 0 | - | 0 | - |
| 16 | B Grant | Mass.-Dartmouth | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| 16 | R Holbrook | Mass.-Dartmouth | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 38 | 8 | 7 | 0-0 | 0 | - | 0 | - |
| 16 | E Hubbard | Mass.-Dartmouth | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 5 | 0-0 | 0 | - | 0 | - |
| 16 | J Johnson | Mass.-Dartmouth | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 16 | D Jones | Mass.-Dartmouth | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 16 | E Kulpa | Mass.-Dartmouth | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 16 | M Lynch | Mass.-Dartmouth | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 0-0 | 6 | 0.0 | 2 | 33.3 |
| 16 | Z Medeiros | Mass.-Dartmouth | 8 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 16 | C Santor | Mass.-Dartmouth | 9 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 16 | N Thayer | Mass.-Dartmouth | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 22 | 6 | 2 | 0-0 | 0 | - | 0 | - |
| 16 | M Thompon | Mass.-Dartmouth | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 16 | J Wright | Mass.-Dartmouth | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 2 | 9-35 | 1 | 0.0 | 0 | 0.0 |

