UMass Dartmouth
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 162 | 85 | 10.12 | 35.0 | 28.9 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Nick Thayer | So | GK | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 2 | 0-0 | 0 | - | 0 | - | |
| 30 | Jesse Johnson | So | GK | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 18 | Pete Foley | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| Totals | 7 | - | 71 | 34 | 105 | 7 | 0 | 225 | 82 | 32 | 73-160 | 259 | 27.4 | 153 | 59.1 | ||||
| Opponent | 7 | 7 | 63 | 40 | 103 | 7 | 0 | 218 | 83 | 39 | 86-160 | 218 | 28.9 | 142 | 65.1 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Nick Thayer | So | GK | 7 | 7 | 412:12 | 61 | 8.88 | 78 | 56.1 | 3 | 4 | 0 | 42.9 | |
| 30 | Jesse Johnson | So | GK | 1 | 0 | 7:48 | 2 | 15.38 | 1 | 33.3 | 0 | 0 | 0 | 0.0 | |
| 18 | Pete Foley | Jr | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 | |
| Totals | 7 | 7 | 420:00 | 63 | 9.00 | 79 | 55.6 | - | - | - | - | ||||
| Opponent | 7 | 7 | 420:00 | 71 | 10.14 | 82 | 53.6 | - | - | - | - | ||||

