2011-12 Men's lacrosse Statistics - UMass Dartmouth
Games
16
Goals
162
Assists
85
Goals-per game
10.13
Shots-per game
35.0
Shot %
28.9
Schedule Summary | |
---|---|
Overall (Pct.) | 10-6 (.625) |
Conference (Pct.) | 3-4 (.429) |
Streak | Lost 1 |
Home | 6-2 |
Away | 4-4 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 18 | at Eastern Connecticut | L, 16-11 |
Apr 21 | Keene State | L, 13-8 |
Apr 25 | at Salem State | W, 9-3 |
Apr 28 | at Plymouth State | L, 13-10 |
May 1 | Southern Maine | W, 11-6 |
May 3 | at Eastern Connecticut | L, 14-5 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 7 | ||
Goals | 162 | 71 | ||
Assists | 85 | 34 | ||
Goals-per game | 10.13 | 10.14 | ||
Shots-per game | 35.0 | 37.0 | ||
Shots | 560 | 259 | ||
Shooting percentage | 28.9 | 27.4 | ||
Shots on goal | 352 | 153 | ||
Shots on goal percentage | 62.9 | 59.1 | ||
Man-up goals | 16 | 7 | ||
Man-up opportunities | 74 | 32 | ||
Man-up percentage | 21.6 | 21.9 | ||
Man-down goals | 0 | 0 | ||
Ground balls | 565 | 225 | ||
Turnovers | 169 | 82 | ||
Caused turnovers | 55 | 32 | ||
Faceoffs | 152-331 | 73-160 | ||
Faceoff percentage | 45.9 | 45.6 | ||
Clears | 293-347 | 113-140 | ||
Clear percentage | 84.4 | 80.7 | ||
Goals against | 119 | 63 | ||
Goals-against average | 7.44 | 9.00 | ||
Saves | 153 | 79 | ||
Save percentage | 56.3 | 55.6 | ||
Home Attendance | 1150 | 450 | ||
Home Attendance average | 144 | 150 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Nick Thayer | So | GK | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 22 | 6 | 2 | 0-0 | 0 | - | 0 | - |
18 | Pete Foley | Jr | GK | 2 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0 | - | 0 | - |
30 | Jesse Johnson | So | GK | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
31 | Andrew Ahearm | Fr | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
24 | Riley Baxter | Fr | 16 | - | 23 | 7 | 30 | 1 | 0 | 21 | 8 | 3 | 1-2 | 68 | 33.8 | 47 | 69.1 | |
9 | Brad Bell | So | 11 | 6 | 2 | 1 | 3 | 1 | 0 | 39 | 1 | 0 | 76-151 | 4 | 50.0 | 3 | 75.0 | |
11 | Nick Brett | Sr | 9 | - | 20 | 5 | 25 | 5 | 0 | 26 | 17 | 1 | 11-31 | 76 | 26.3 | 53 | 69.7 | |
7 | Brendan Dalton | Jr | 8 | 3 | 5 | 3 | 8 | 1 | 0 | 7 | 8 | 0 | 0-0 | 17 | 29.4 | 11 | 64.7 | |
21 | Todd Davis | So | 16 | 8 | 11 | 7 | 18 | 2 | 0 | 31 | 17 | 3 | 0-1 | 47 | 23.4 | 28 | 59.6 | |
22 | Dan Dawley | So | 15 | - | 0 | 0 | 0 | 0 | 0 | 22 | 5 | 4 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
3 | Connor Gaffney | Fr | 16 | 16 | 21 | 20 | 41 | 1 | 0 | 35 | 17 | 1 | 0-0 | 54 | 38.9 | 34 | 63.0 | |
17 | Patrick Ganache | So | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
13 | Larry Gilvarg | Jr | D | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 37 | 7 | 5 | 0-0 | 0 | - | 0 | - |
32 | Brian Grant | Fr | D | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0-0 | 0 | - | 0 | - |
5 | Ryan Holbrook | Jr | D | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 38 | 8 | 7 | 0-0 | 0 | - | 0 | - |
16 | Eric Hubbard | Sr | D | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 5 | 0-0 | 0 | - | 0 | - |
10 | Dan Jones | Fr | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
40 | Eric Kulpa | Jr | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
12 | Justin Lawless | So | 15 | 2 | 20 | 5 | 25 | 2 | 0 | 23 | 15 | 1 | 0-0 | 52 | 38.5 | 35 | 67.3 | |
15 | Mike Lynch | Jr | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 0-0 | 6 | 0.0 | 2 | 33.3 | |
23 | Jordan Macpherson | So | 10 | 9 | 6 | 3 | 9 | 0 | 0 | 36 | 4 | 2 | 55-110 | 23 | 26.1 | 15 | 65.2 | |
25 | Zach Medeiros | Fr | 8 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
33 | Adam Niden | So | 15 | 15 | 23 | 22 | 45 | 4 | 0 | 45 | 24 | 1 | 0-1 | 110 | 20.9 | 58 | 52.7 | |
2 | Matt Niden | Fr | D | 8 | 4 | 1 | 1 | 2 | 0 | 0 | 14 | 4 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
26 | Paul Nunes | Sr | 10 | 9 | 2 | 0 | 2 | 0 | 0 | 25 | 1 | 1 | 0-0 | 6 | 33.3 | 4 | 66.7 | |
8 | Alex Reposa | Sr | 16 | - | 6 | 2 | 8 | 0 | 0 | 13 | 6 | 4 | 0-0 | 17 | 35.3 | 11 | 64.7 | |
20 | Christian Roberto | Sr | 16 | 9 | 20 | 9 | 29 | 1 | 0 | 29 | 4 | 2 | 0-0 | 62 | 32.3 | 40 | 64.5 | |
19 | Cody Santor | So | 9 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
35 | Greg Stratton | Fr | 11 | - | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 0-0 | 9 | 11.1 | 6 | 66.7 | |
6 | Steve Tarpey | So | D | 14 | 14 | 1 | 0 | 1 | 0 | 0 | 42 | 3 | 7 | 0-0 | 1 | 100.0 | 1 | 100.0 |
28 | Mark Thompon | Fr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
1 | Jared Wright | So | D | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 2 | 9-35 | 1 | 0.0 | 0 | 0.0 |
Totals | 16 | 16 | 162 | 85 | 247 | 16 | 0 | 565 | 169 | 55 | 152-331 | 560 | 28.9 | 352 | 62.9 | |||
Opponent | 16 | 16 | 119 | 77 | 196 | 14 | 1 | 555 | 183 | 70 | 178-331 | 455 | 26.2 | 272 | 59.8 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Nick Thayer | So | GK | 16 | 16 | 927:58 | 115 | 7.44 | 151 | 56.8 | 10 | 6 | 0 | 62.5 |
18 | Pete Foley | Jr | GK | 2 | 0 | 16:17 | 2 | 7.37 | 1 | 33.3 | 0 | 0 | 0 | 0.0 |
30 | Jesse Johnson | So | GK | 2 | 0 | 15:45 | 2 | 7.62 | 1 | 33.3 | 0 | 0 | 0 | 0.0 |
Totals | 16 | 16 | 960:00 | 119 | 7.44 | 153 | 56.3 | - | - | - | - | |||
Opponent | 16 | 16 | 960:00 | 162 | 10.13 | 190 | 54.0 | - | - | - | - |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Nick Thayer | So | GK | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 2 | 0-0 | 0 | - | 0 | - |
30 | Jesse Johnson | So | GK | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
31 | Andrew Ahearm | Fr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
24 | Riley Baxter | Fr | 7 | - | 13 | 3 | 16 | 1 | 0 | 10 | 3 | 1 | 0-0 | 38 | 34.2 | 26 | 68.4 | |
9 | Brad Bell | So | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 45-93 | 2 | 50.0 | 1 | 50.0 | |
11 | Nick Brett | Sr | 4 | - | 5 | 2 | 7 | 2 | 0 | 11 | 6 | 1 | 9-23 | 32 | 15.6 | 18 | 56.3 | |
7 | Brendan Dalton | Jr | 4 | 3 | 3 | 1 | 4 | 0 | 0 | 3 | 6 | 0 | 0-0 | 9 | 33.3 | 4 | 44.4 | |
21 | Todd Davis | So | 7 | 2 | 6 | 5 | 11 | 0 | 0 | 12 | 9 | 2 | 0-0 | 21 | 28.6 | 12 | 57.1 | |
22 | Dan Dawley | So | 6 | - | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 3 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
18 | Pete Foley | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
3 | Connor Gaffney | Fr | 7 | 7 | 7 | 6 | 13 | 1 | 0 | 12 | 7 | 0 | 0-0 | 22 | 31.8 | 12 | 54.5 | |
17 | Patrick Ganache | So | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
13 | Larry Gilvarg | Jr | D | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 3 | 0-0 | 0 | - | 0 | - |
32 | Brian Grant | Fr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
5 | Ryan Holbrook | Jr | D | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 3 | 0-0 | 0 | - | 0 | - |
16 | Eric Hubbard | Sr | D | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 5 | 0-0 | 0 | - | 0 | - |
10 | Dan Jones | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
40 | Eric Kulpa | Jr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
12 | Justin Lawless | So | 6 | - | 6 | 3 | 9 | 1 | 0 | 4 | 9 | 0 | 0-0 | 11 | 54.5 | 9 | 81.8 | |
15 | Mike Lynch | Jr | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | 4 | 0.0 | 1 | 25.0 | |
23 | Jordan Macpherson | So | 3 | 2 | 3 | 1 | 4 | 0 | 0 | 8 | 0 | 0 | 13-26 | 11 | 27.3 | 8 | 72.7 | |
25 | Zach Medeiros | Fr | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
33 | Adam Niden | So | 7 | 7 | 12 | 8 | 20 | 2 | 0 | 23 | 15 | 1 | 0-0 | 59 | 20.3 | 29 | 49.2 | |
2 | Matt Niden | Fr | D | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 7 | 2 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
26 | Paul Nunes | Sr | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 16 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 | |
8 | Alex Reposa | Sr | 7 | - | 2 | 1 | 3 | 0 | 0 | 6 | 2 | 1 | 0-0 | 5 | 40.0 | 3 | 60.0 | |
20 | Christian Roberto | Sr | 7 | 2 | 9 | 3 | 12 | 0 | 0 | 11 | 1 | 1 | 0-0 | 32 | 28.1 | 20 | 62.5 | |
19 | Cody Santor | So | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
35 | Greg Stratton | Fr | 5 | - | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0-0 | 6 | 16.7 | 4 | 66.7 | |
6 | Steve Tarpey | So | D | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 18 | 2 | 3 | 0-0 | 1 | 100.0 | 1 | 100.0 |
28 | Mark Thompon | Fr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
1 | Jared Wright | So | D | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 6-18 | 0 | - | 0 | - |
Totals | 7 | 7 | 71 | 34 | 105 | 7 | 0 | 225 | 82 | 32 | 73-160 | 259 | 27.4 | 153 | 59.1 | |||
Opponent | 7 | 7 | 63 | 40 | 103 | 7 | 0 | 218 | 83 | 39 | 86-160 | 218 | 28.9 | 142 | 65.1 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Nick Thayer | So | GK | 7 | 7 | 412:12 | 61 | 8.88 | 78 | 56.1 | 3 | 4 | 0 | 42.9 |
30 | Jesse Johnson | So | GK | 1 | 0 | 7:48 | 2 | 15.38 | 1 | 33.3 | 0 | 0 | 0 | 0.0 |
18 | Pete Foley | Jr | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
Totals | 7 | 7 | 420:00 | 63 | 9.00 | 79 | 55.6 | - | - | - | - | |||
Opponent | 7 | 7 | 420:00 | 71 | 10.14 | 82 | 53.6 | - | - | - | - |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 3 | Norwich | W, 12-4 | 12 | 10 | 22 | 32 | 37.5 | 24 | 75.0 | 0 | 0.0 | 0 | 37 | 0 | 0 | 8-19 | 18-23 | 4 | 13 | 76.5 |
Mar 7 | Wheaton (Mass.) | L, 7-5 | 5 | 3 | 8 | 35 | 14.3 | 16 | 45.7 | 3 | 33.3 | 0 | 20 | 0 | 0 | 10-16 | 17-20 | 7 | 5 | 41.7 |
Mar 10 | Mount Ida | W, 10-9 | 10 | 8 | 18 | 37 | 27.0 | 23 | 62.2 | 0 | 0.0 | 0 | 47 | 0 | 0 | 12-22 | 9-10 | 9 | 10 | 52.6 |
Mar 14 | MIT | W, 13-3 | 13 | 7 | 20 | 30 | 43.3 | 19 | 63.3 | 0 | 0.0 | 0 | 49 | 0 | 0 | 8-17 | 29-31 | 3 | 3 | 50.0 |
Mar 17 | at Roger Williams | W, 13-5 | 13 | 7 | 20 | 25 | 52.0 | 20 | 80.0 | 2 | 33.3 | 0 | 36 | 29 | 8 | 9-20 | 26-31 | 5 | 12 | 70.6 |
Mar 31 | Western Connecticut | W, 9-1 | 9 | 6 | 15 | 38 | 23.7 | 25 | 65.8 | 0 | 0.0 | 0 | 50 | 0 | 0 | 6-14 | 18-21 | 1 | 12 | 92.3 |
Apr 5 | at Nichols | W, 8-5 | 8 | 5 | 13 | 43 | 18.6 | 29 | 67.4 | 1 | 14.3 | 0 | 46 | 16 | 9 | 8-16 | 16-18 | 5 | 4 | 44.4 |
Apr 7 | Southern Maine | W, 14-5 | 14 | 8 | 22 | 35 | 40.0 | 21 | 60.0 | 2 | 28.6 | 0 | 44 | 0 | 0 | 13-22 | 14-14 | 5 | 14 | 73.7 |
Apr 11 | at Mass. Maritime | W, 14-3 | 14 | 6 | 20 | 39 | 35.9 | 31 | 79.5 | 2 | 25.0 | 0 | 40 | 22 | 6 | 7-20 | 24-26 | 3 | 11 | 78.6 |
Apr 14 | at UMass Boston | L, 12-10 | 10 | 9 | 19 | 50 | 20.0 | 30 | 60.0 | 2 | 66.7 | 0 | 30 | 19 | 14 | 11-26 | 22-26 | 12 | 10 | 45.5 |
Apr 18 | at Eastern Connecticut | L, 16-11 | 11 | 1 | 12 | 44 | 25.0 | 25 | 56.8 | 1 | 25.0 | 0 | 27 | 15 | 0 | 11-30 | 15-19 | 16 | 8 | 33.3 |
Apr 21 | Keene State | L, 13-8 | 8 | 4 | 12 | 28 | 28.6 | 16 | 57.1 | 1 | 25.0 | 0 | 23 | 0 | 0 | 11-25 | 14-25 | 13 | 19 | 59.4 |
Apr 25 | at Salem State | W, 9-3 | 9 | 3 | 12 | 30 | 30.0 | 15 | 50.0 | 0 | 0.0 | 0 | 18 | 16 | 11 | 9-16 | 14-15 | 3 | 5 | 62.5 |
Apr 28 | at Plymouth State | L, 13-10 | 10 | 3 | 13 | 34 | 29.4 | 21 | 61.8 | 1 | 25.0 | 0 | 33 | 32 | 7 | 12-27 | 16-20 | 13 | 11 | 45.8 |
May 1 | Southern Maine | W, 11-6 | 11 | 5 | 16 | 32 | 34.4 | 20 | 62.5 | 1 | 25.0 | 0 | 41 | 0 | 0 | 12-19 | 20-23 | 6 | 7 | 53.8 |
May 3 | at Eastern Connecticut | L, 14-5 | 5 | 0 | 5 | 28 | 17.9 | 17 | 60.7 | 0 | 0.0 | 0 | 24 | 20 | 0 | 5-22 | 21-25 | 14 | 9 | 39.1 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 162 | 85 | 10.13 | 560 | 28.9 | 352 | 62.9 | 16 | 21.6 | 0 | 565 | 169 | 55 | 152-331 | 293-347 | 119 | 7.44 | 153 | 56.3 |
Conference | 7 | 71 | 34 | 10.14 | 259 | 27.4 | 153 | 59.1 | 7 | 21.9 | 0 | 225 | 82 | 32 | 73-160 | 113-140 | 63 | 9.00 | 79 | 55.6 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 8 | 82 | 51 | 10.25 | 267 | 30.7 | 164 | 61.4 | 7 | 21.9 | 0 | 311 | 0 | 0 | 80-154 | 139-167 | 48 | 6.00 | 83 | 63.4 |
Away | 8 | 80 | 34 | 10.00 | 293 | 27.3 | 188 | 64.2 | 9 | 21.4 | 0 | 254 | 169 | 55 | 72-177 | 154-180 | 71 | 8.88 | 70 | 49.6 |
Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Wins | 10 | 113 | 65 | 11.30 | 341 | 33.1 | 227 | 66.6 | 8 | 16.7 | 0 | 408 | 83 | 34 | 92-185 | 188-212 | 44 | 4.40 | 91 | 67.4 |
Losses | 6 | 49 | 20 | 8.17 | 219 | 22.4 | 125 | 57.1 | 8 | 30.8 | 0 | 157 | 86 | 21 | 60-146 | 105-135 | 75 | 12.50 | 62 | 45.3 |
- |
||||||||||||||||||||
March | 6 | 62 | 41 | 10.33 | 197 | 31.5 | 127 | 64.5 | 5 | 21.7 | 0 | 239 | 29 | 8 | 53-108 | 117-136 | 29 | 4.83 | 55 | 65.5 |
April | 8 | 84 | 39 | 10.50 | 303 | 27.7 | 188 | 62.0 | 10 | 22.2 | 0 | 261 | 120 | 47 | 82-182 | 135-163 | 70 | 8.75 | 82 | 53.9 |
May | 2 | 16 | 5 | 8.00 | 60 | 26.7 | 37 | 61.7 | 1 | 16.7 | 0 | 65 | 20 | 0 | 17-41 | 41-48 | 20 | 10.00 | 16 | 44.4 |
Date | Opponent | Score | Attend |
---|---|---|---|
Mar 3 | Norwich | W, 12-4 | 250 |
Mar 7 | Wheaton (Mass.) | L, 7-5 | 150 |
Mar 10 | Mount Ida | W, 10-9 | 100 |
Mar 14 | MIT | W, 13-3 | 100 |
Mar 17 | at Roger Williams | W, 13-5 | 100 |
Mar 31 | Western Connecticut | W, 9-1 | 150 |
Apr 5 | at Nichols | W, 8-5 | 234 |
Apr 7 | Southern Maine | W, 14-5 | 150 |
Apr 11 | at Mass. Maritime | W, 14-3 | 100 |
Apr 14 | at UMass Boston | L, 12-10 | 215 |
Apr 18 | at Eastern Connecticut | L, 16-11 | 200 |
Apr 21 | Keene State | L, 13-8 | 150 |
Apr 25 | at Salem State | W, 9-3 | 73 |
Apr 28 | at Plymouth State | L, 13-10 | 175 |
May 1 | Southern Maine | W, 11-6 | 100 |
May 3 | at Eastern Connecticut | L, 14-5 | 100 |