UMass Dartmouth
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 162 | 85 | 10.12 | 35.0 | 28.9 |
| Date | Opponent | Score | g | a | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | Norwich | W, 12-4 | 12 | 10 | 32 | 37.5 | 24 | 75.0 | 0 | 0.0 | 0 | 37 | 0 | 0 | 8-19 | 18-23 | 4 | 13 | 76.5 |
| Mar 7 | Wheaton (Mass.) | L, 7-5 | 5 | 3 | 35 | 14.3 | 16 | 45.7 | 3 | 33.3 | 0 | 20 | 0 | 0 | 10-16 | 17-20 | 7 | 5 | 41.7 |
| Mar 10 | Mount Ida | W, 10-9 | 10 | 8 | 37 | 27.0 | 23 | 62.2 | 0 | 0.0 | 0 | 47 | 0 | 0 | 12-22 | 9-10 | 9 | 10 | 52.6 |
| Mar 14 | MIT | W, 13-3 | 13 | 7 | 30 | 43.3 | 19 | 63.3 | 0 | 0.0 | 0 | 49 | 0 | 0 | 8-17 | 29-31 | 3 | 3 | 50.0 |
| Mar 17 | at Roger Williams | W, 13-5 | 13 | 7 | 25 | 52.0 | 20 | 80.0 | 2 | 33.3 | 0 | 36 | 29 | 8 | 9-20 | 26-31 | 5 | 12 | 70.6 |
| Mar 31 | Western Conn. St. | W, 9-1 | 9 | 6 | 38 | 23.7 | 25 | 65.8 | 0 | 0.0 | 0 | 50 | 0 | 0 | 6-14 | 18-21 | 1 | 12 | 92.3 |
| Apr 5 | at Nichols | W, 8-5 | 8 | 5 | 43 | 18.6 | 29 | 67.4 | 1 | 14.3 | 0 | 46 | 16 | 9 | 8-16 | 16-18 | 5 | 4 | 44.4 |
| Apr 7 | Southern Me. | W, 14-5 | 14 | 8 | 35 | 40.0 | 21 | 60.0 | 2 | 28.6 | 0 | 44 | 0 | 0 | 13-22 | 14-14 | 5 | 14 | 73.7 |
| Apr 11 | at Mass. Maritime | W, 14-3 | 14 | 6 | 39 | 35.9 | 31 | 79.5 | 2 | 25.0 | 0 | 40 | 22 | 6 | 7-20 | 24-26 | 3 | 11 | 78.6 |
| Apr 14 | at Mass.-Boston | L, 12-10 | 10 | 9 | 50 | 20.0 | 30 | 60.0 | 2 | 66.7 | 0 | 30 | 19 | 14 | 11-26 | 22-26 | 12 | 10 | 45.5 |
| Apr 18 | at Eastern Conn. St. | L, 16-11 | 11 | 1 | 44 | 25.0 | 25 | 56.8 | 1 | 25.0 | 0 | 27 | 15 | 0 | 11-30 | 15-19 | 16 | 8 | 33.3 |
| Apr 21 | Keene St. | L, 13-8 | 8 | 4 | 28 | 28.6 | 16 | 57.1 | 1 | 25.0 | 0 | 23 | 0 | 0 | 11-25 | 14-25 | 13 | 19 | 59.4 |
| Apr 25 | at Salem St. | W, 9-3 | 9 | 3 | 30 | 30.0 | 15 | 50.0 | 0 | 0.0 | 0 | 18 | 16 | 11 | 9-16 | 14-15 | 3 | 5 | 62.5 |
| Apr 28 | at Plymouth St. | L, 13-10 | 10 | 3 | 34 | 29.4 | 21 | 61.8 | 1 | 25.0 | 0 | 33 | 32 | 7 | 12-27 | 16-20 | 13 | 11 | 45.8 |
| May 1 | Southern Me. | W, 11-6 | 11 | 5 | 32 | 34.4 | 20 | 62.5 | 1 | 25.0 | 0 | 41 | 0 | 0 | 12-19 | 20-23 | 6 | 7 | 53.8 |
| May 3 | at Eastern Conn. St. | L, 14-5 | 5 | 0 | 28 | 17.9 | 17 | 60.7 | 0 | 0.0 | 0 | 24 | 20 | 0 | 5-22 | 21-25 | 14 | 9 | 39.1 |

