UMass Dartmouth
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 162 | 85 | 10.12 | 35.0 | 28.9 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jared Wright | So | D | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 6-18 | 0 | - | 0 | - | |
| 2 | Matt Niden | Fr | D | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 7 | 2 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 | |
| 3 | Connor Gaffney | Fr | 7 | 7 | 7 | 6 | 13 | 1 | 0 | 12 | 7 | 0 | 0-0 | 22 | 31.8 | 12 | 54.5 | ||
| 4 | Nick Thayer | So | GK | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 2 | 0-0 | 0 | - | 0 | - | |
| 5 | Ryan Holbrook | Jr | D | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 3 | 0-0 | 0 | - | 0 | - | |
| 6 | Steve Tarpey | So | D | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 18 | 2 | 3 | 0-0 | 1 | 100.0 | 1 | 100.0 | |
| 7 | Brendan Dalton | Jr | 4 | 3 | 3 | 1 | 4 | 0 | 0 | 3 | 6 | 0 | 0-0 | 9 | 33.3 | 4 | 44.4 | ||
| 8 | Alex Reposa | Sr | 7 | - | 2 | 1 | 3 | 0 | 0 | 6 | 2 | 1 | 0-0 | 5 | 40.0 | 3 | 60.0 | ||
| 9 | Brad Bell | So | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 45-93 | 2 | 50.0 | 1 | 50.0 | ||
| 10 | Dan Jones | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
| 11 | Nick Brett | Sr | 4 | - | 5 | 2 | 7 | 2 | 0 | 11 | 6 | 1 | 9-23 | 32 | 15.6 | 18 | 56.2 | ||
| 12 | Justin Lawless | So | 6 | - | 6 | 3 | 9 | 1 | 0 | 4 | 9 | 0 | 0-0 | 11 | 54.5 | 9 | 81.8 | ||
| 13 | Larry Gilvarg | Jr | D | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 3 | 0-0 | 0 | - | 0 | - | |
| 15 | Mike Lynch | Jr | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | 4 | 0.0 | 1 | 25.0 | ||
| 16 | Eric Hubbard | Sr | D | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 5 | 0-0 | 0 | - | 0 | - | |
| 17 | Patrick Ganache | So | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 18 | Pete Foley | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 19 | Cody Santor | So | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
| 20 | Christian Roberto | Sr | 7 | 2 | 9 | 3 | 12 | 0 | 0 | 11 | 1 | 1 | 0-0 | 32 | 28.1 | 20 | 62.5 | ||
| 21 | Todd Davis | So | 7 | 2 | 6 | 5 | 11 | 0 | 0 | 12 | 9 | 2 | 0-0 | 21 | 28.6 | 12 | 57.1 | ||
| 22 | Dan Dawley | So | 6 | - | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 3 | 0-0 | 2 | 0.0 | 1 | 50.0 | ||
| 23 | Jordan Macpherson | So | 3 | 2 | 3 | 1 | 4 | 0 | 0 | 8 | 0 | 0 | 13-26 | 11 | 27.3 | 8 | 72.7 | ||
| 24 | Riley Baxter | Fr | 7 | - | 13 | 3 | 16 | 1 | 0 | 10 | 3 | 1 | 0-0 | 38 | 34.2 | 26 | 68.4 | ||
| 25 | Zach Medeiros | Fr | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | ||
| 26 | Paul Nunes | Sr | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 16 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 | ||
| 28 | Mark Thompon | Fr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 30 | Jesse Johnson | So | GK | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 31 | Andrew Ahearm | Fr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 32 | Brian Grant | Fr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 33 | Adam Niden | So | 7 | 7 | 12 | 8 | 20 | 2 | 0 | 23 | 15 | 1 | 0-0 | 59 | 20.3 | 29 | 49.2 | ||
| 35 | Greg Stratton | Fr | 5 | - | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0-0 | 6 | 16.7 | 4 | 66.7 | ||
| 40 | Eric Kulpa | Jr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| Totals | 7 | - | 71 | 34 | 105 | 7 | 0 | 225 | 82 | 32 | 73-160 | 259 | 27.4 | 153 | 59.1 | ||||
| Opponent | 7 | 7 | 63 | 40 | 103 | 7 | 0 | 218 | 83 | 39 | 86-160 | 218 | 28.9 | 142 | 65.1 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Nick Thayer | So | GK | 7 | 7 | 412:12 | 61 | 8.88 | 78 | 56.1 | 3 | 4 | 0 | 42.9 | |
| 18 | Pete Foley | Jr | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 | |
| 30 | Jesse Johnson | So | GK | 1 | 0 | 7:48 | 2 | 15.38 | 1 | 33.3 | 0 | 0 | 0 | 0.0 | |
| Totals | 7 | 7 | 420:00 | 63 | 9.00 | 79 | 55.6 | - | - | - | - | ||||
| Opponent | 7 | 7 | 420:00 | 71 | 10.14 | 82 | 53.6 | - | - | - | - | ||||

