UMass Dartmouth
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 162 | 85 | 10.12 | 35.0 | 28.9 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 162 | 85 | 10.12 | 560 | 28.9 | 352 | 62.9 | 16 | 21.6 | 0 | 565 | 169 | 55 | 152-331 | 293-347 | 119 | 7.44 | 153 | 56.2 | 0 |
| Conference | 7 | 71 | 34 | 10.14 | 259 | 27.4 | 153 | 59.1 | 7 | 21.9 | 0 | 225 | 82 | 32 | 73-160 | 113-140 | 63 | 9.00 | 79 | 55.6 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 | - |
| Home | 8 | 82 | 51 | 10.25 | 267 | 30.7 | 164 | 61.4 | 7 | 21.9 | 0 | 311 | 0 | 0 | 80-154 | 139-167 | 48 | 6.00 | 83 | 63.4 | 0 |
| Away | 8 | 80 | 34 | 10.00 | 293 | 27.3 | 188 | 64.2 | 9 | 21.4 | 0 | 254 | 169 | 55 | 72-177 | 154-180 | 71 | 8.88 | 70 | 49.6 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 | - |
| Wins | 10 | 113 | 65 | 11.30 | 341 | 33.1 | 227 | 66.6 | 8 | 16.7 | 0 | 408 | 83 | 34 | 92-185 | 188-212 | 44 | 4.40 | 91 | 67.4 | 0 |
| Losses | 6 | 49 | 20 | 8.17 | 219 | 22.4 | 125 | 57.1 | 8 | 30.8 | 0 | 157 | 86 | 21 | 60-146 | 105-135 | 75 | 12.50 | 62 | 45.3 | 0 |
| January | - | - | - | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 | - |
| February | - | - | - | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 | - |
| March | 6 | 62 | 41 | 10.33 | 197 | 31.5 | 127 | 64.5 | 5 | 21.7 | 0 | 239 | 29 | 8 | 53-108 | 117-136 | 29 | 4.83 | 55 | 65.5 | 0 |
| April | 8 | 84 | 39 | 10.50 | 303 | 27.7 | 188 | 62.0 | 10 | 22.2 | 0 | 261 | 120 | 47 | 82-182 | 135-163 | 70 | 8.75 | 82 | 53.9 | 0 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

