Mass Maritime at UMass Dartmouth
@ North Dartmouth, MA (Cressy Field )
4/10/2013 at 7:00 pm
@ North Dartmouth, MA (Cressy Field )
4/10/2013 at 7:00 pm
Mass. Maritime
3 |
UMass Dartmouth
8 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Mass. Maritime (2-7) | 1 | 1 | 0 | 1 | 3 |
UMass Dartmouth (8-1) | 4 | 1 | 1 | 2 | 8 |
Period: 1st | 2nd | 3rd | 4th | |||
1st | |||
---|---|---|---|
Time | Play | ||
15:00 | Paul Painten at goalie for MMA. | ||
15:00 | Nick Thayer at goalie for UMDML. | ||
15:00 | Faceoff Nicholas Defuria vs Zach Drolette won by MMA, [15:00] Ground ball pickup by MMA Nicholas Defuria. | ||
Turnover by MMA Drew Prowse. | |||
14:28 | Clear attempt by UMDML good. | ||
Turnover by UMDML Alex Lucas (caused by Jake Lennon). | |||
13:57 | Ground ball pickup by MMA Jake Lennon. | ||
Turnover by MMA Jake Lennon. | |||
13:57 | Ground ball pickup by UMDML Nicklaus Prozinski. | ||
14:01 | GOAL by UMDML Nicklaus Prozinski (FIRST GOAL). | ||
Score: Mass. Maritime 0 - UMass Dartmouth 1 | |||
14:01 | Faceoff Nicholas Defuria vs Dan Brown won by UMDML, [14:01] Ground ball pickup by UMDML Dan Brown. | ||
13:28 | GOAL by UMDML Riley Baxter. | ||
Score: Mass. Maritime 0 - UMass Dartmouth 2 | |||
13:28 | Faceoff Nicholas Defuria vs Zach Drolette won by UMDML, [13:28] Ground ball pickup by UMDML Jared Wright. | ||
Turnover by UMDML Jordan MacPherson (caused by Nicholas Defuria). | |||
13:28 | Ground ball pickup by MMA Nicholas Defuria. | ||
12:15 | Clear attempt by MMA good. | ||
Turnover by MMA Sean Staples. | |||
11:46 | Ground ball pickup by UMDML Steve Tarpey. | ||
11:39 | Clear attempt by UMDML good. | ||
11:29 | Ground ball pickup by UMDML Adam Niden. | ||
11:27 | Shot by UMDML Adam Niden WIDE. | ||
Turnover by UMDML Ryan Holbrook. | |||
10:59 | Ground ball pickup by MMA C.J. Hanson. | ||
10:57 | Clear attempt by MMA good. | ||
10:34 | GOAL by MMA Anthony Kurylak, Assist by Dylan Freudenberg. | ||
Score: Mass. Maritime 1 - UMass Dartmouth 2 | |||
10:34 | Faceoff Nicholas Defuria vs Dan Brown won by MMA, [10:34] Ground ball pickup by MMA Nicholas Defuria. | ||
Turnover by MMA Anthony Kurylak (caused by Dan Brown). | |||
09:35 | Ground ball pickup by UMDML Steve Tarpey. | ||
09:30 | Clear attempt by UMDML good. | ||
09:28 | Shot by UMDML Steve Tarpey, SAVE Paul Painten. | ||
08:42 | Ground ball pickup by UMDML Alex Lucas. | ||
Turnover by UMDML Alex Lucas. | |||
08:16 | Clear attempt by MMA good. | ||
07:51 | Shot by MMA Drew Prowse HIT POST. | ||
07:19 | Shot by MMA John Hojnoski WIDE. | ||
07:51 | Penalty on UMDML Eric Kulpa (PUSHING/1:00) Extra-man opportunity. | ||
07:32 | Shot by MMA Drew Prowse, SAVE Nick Thayer. | ||
07:17 | Clear attempt by UMDML good. | ||
Turnover by UMDML Adam Niden. | |||
Turnover by MMA C.J. Hanson. | |||
05:46 | Shot by UMDML Justin Lawless WIDE. | ||
05:15 | GOAL by UMDML Justin Lawless, Assist by Jordan MacPherson. | ||
Score: Mass. Maritime 1 - UMass Dartmouth 3 | |||
05:15 | Faceoff Nicholas Defuria vs Zach Drolette won by UMDML, [05:15] Ground ball pickup by UMDML Zach Drolette. | ||
04:27 | Ground ball pickup by UMDML Adam Niden. | ||
04:26 | GOAL by UMDML Nicklaus Prozinski, Assist by Adam Niden. | ||
Score: Mass. Maritime 1 - UMass Dartmouth 4 | |||
04:26 | Faceoff Nicholas Defuria vs Dan Brown won by UMDML, [04:26] Ground ball pickup by UMDML TEAM. | ||
03:33 | Shot by UMDML Justin Lawless, SAVE Paul Painten. | ||
03:27 | Clear attempt by MMA good. | ||
03:15 | Shot by MMA Anthony Kurylak HIT POST. | ||
03:11 | Ground ball pickup by MMA C.J. Hanson. | ||
Turnover by MMA C.J. Hanson. | |||
02:06 | Ground ball pickup by UMDML Nicklaus Prozinski. | ||
01:59 | Clear attempt by UMDML good. | ||
01:45 | Shot by UMDML Riley Baxter, SAVE Paul Painten. | ||
01:33 | Clear attempt by MMA good. | ||
00:54 | Shot by MMA Anthony Kurylak, SAVE Nick Thayer. | ||
00:48 | Penalty on MMA C.J. Hanson (HOLDING/0:30) Extra-man opportunity. | ||
00:25 | Shot by UMDML Justin Lawless WIDE. | ||
00:18 | Ground ball pickup by UMDML Nicklaus Prozinski. | ||
00:16 | Shot by UMDML Connor Gaffney WIDE. | ||
00:09 | Shot by UMDML Adam Niden, SAVE Paul Painten. | ||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Nicholas Defuria vs Zach Drolette won by MMA, [15:00] Ground ball pickup by MMA Jake Lennon. | ||
Foul on UMDML. | |||
Turnover by MMA Dylan Freudenberg (caused by Eric Kulpa). | |||
13:39 | Ground ball pickup by UMDML Eric Kulpa. | ||
13:32 | Clear attempt by UMDML good. | ||
13:26 | GOAL by UMDML Nicklaus Prozinski, Assist by Alex Lucas. | ||
Score: Mass. Maritime 1 - UMass Dartmouth 5 | |||
13:26 | Faceoff Dillon Jones vs Dan Brown won by MMA, [13:26] Ground ball pickup by MMA Dillon Jones. | ||
Turnover by MMA Anthony Kurylak (caused by Ryan Holbrook). | |||
12:51 | Ground ball pickup by UMDML Ryan Holbrook. | ||
12:37 | Ground ball pickup by MMA Paul Painten. | ||
12:32 | Clear attempt by MMA good. | ||
12:07 | Ground ball pickup by MMA Sean Staples. | ||
11:46 | Shot by MMA Sean Staples, SAVE Nick Thayer. | ||
11:39 | Clear attempt by UMDML good. | ||
11:13 | Ground ball pickup by UMDML Adam Niden. | ||
11:05 | Shot by UMDML Adam Niden WIDE. | ||
10:34 | Ground ball pickup by MMA Fernando Harrington. | ||
10:21 | Clear attempt by MMA good. | ||
Turnover by UMDML. | |||
10:00 | GOAL by MMA Anthony Kurylak, Assist by Jack Forcier. | ||
Score: Mass. Maritime 2 - UMass Dartmouth 5 | |||
10:00 | Faceoff Dillon Jones vs Zach Drolette won by UMDML, [09:47] Ground ball pickup by UMDML Jordan MacPherson. | ||
09:17 | Shot by UMDML Justin Lawless, SAVE Paul Painten. | ||
Turnover by MMA Jake Lennon (caused by Adam Niden). | |||
09:00 | Ground ball pickup by UMDML Tyler Chasnov. | ||
08:45 | Penalty on MMA Josh White (PUSHING/0:30) Extra-man opportunity. | ||
08:24 | Shot by UMDML Connor Gaffney, SAVE Paul Painten. | ||
08:08 | Ground ball pickup by UMDML Eric Kulpa. | ||
Turnover by UMDML. | |||
07:49 | Ground ball pickup by MMA C.J. Hanson. | ||
07:29 | Clear attempt by MMA good. | ||
07:05 | Shot by MMA John Hojnoski, SAVE Nick Thayer. | ||
Foul on MMA. | |||
06:32 | Clear attempt by UMDML good. | ||
05:51 | Ground ball pickup by UMDML Alex Lucas. | ||
Turnover by UMDML Justin Lawless. | |||
04:30 | Clear attempt by MMA good. | ||
Foul on UMDML. | |||
Foul on MMA. | |||
Turnover by MMA Jack Forcier (caused by Dan Dawley). | |||
02:54 | Ground ball pickup by UMDML Dan Dawley. | ||
02:50 | Clear attempt by UMDML good. | ||
02:09 | Ground ball pickup by UMDML Dennis Healy. | ||
01:52 | Shot by UMDML Tyler Prentice, SAVE Paul Painten. | ||
01:43 | Ground ball pickup by UMDML Nicklaus Prozinski. | ||
Turnover by UMDML Tyler Prentice. | |||
01:08 | Clear attempt by MMA failed. | ||
Turnover by MMA Paul Painten. | |||
00:57 | Ground ball pickup by UMDML Dennis Healy. | ||
00:54 | Ground ball pickup by MMA Sean Staples. | ||
Turnover by UMDML. | |||
01:38 | Timeout by MMA. | ||
00:59 | Shot by MMA Anthony Kurylak, SAVE Nick Thayer. | ||
00:41 | Timeout by UMDML. | ||
00:21 | Shot by UMDML Alex Lucas, SAVE Paul Painten. | ||
00:04 | Ground ball pickup by MMA Josh White. | ||
Turnover by UMDML Jordan MacPherson. | |||
00:00 | End-of-period. | ||
3rd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Nicholas Defuria vs Dan Brown won by MMA, [15:00] Ground ball pickup by MMA TEAM. | ||
13:50 | Shot by MMA John Hojnoski WIDE. | ||
13:41 | Shot by MMA Anthony Kurylak WIDE. | ||
13:35 | Shot by MMA Dylan Freudenberg, SAVE Nick Thayer. | ||
13:32 | Ground ball pickup by UMDML Eric Kulpa. | ||
13:16 | Clear attempt by UMDML failed. | ||
Turnover by UMDML Jared Wright. | |||
13:10 | Ground ball pickup by MMA Josh White. | ||
12:39 | Shot by MMA C.J. Hanson BLOCKED. | ||
12:33 | Ground ball pickup by UMDML Steve Tarpey. | ||
Foul on MMA. | |||
12:17 | Clear attempt by UMDML failed. | ||
Turnover by UMDML Jared Wright. | |||
12:13 | Ground ball pickup by MMA C.J. Hanson. | ||
12:03 | Shot by MMA Drew Prowse WIDE. | ||
11:58 | Ground ball pickup by UMDML Steve Tarpey. | ||
11:24 | Clear attempt by UMDML good. | ||
11:11 | Shot by UMDML Riley Baxter, SAVE Paul Painten. | ||
10:58 | Ground ball pickup by UMDML Todd Davis. | ||
10:41 | Shot by UMDML Riley Baxter, SAVE Paul Painten. | ||
10:19 | Shot by UMDML Riley Baxter WIDE. | ||
10:19 | Penalty on MMA Stephen Ferro (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
10:18 | Shot by UMDML Todd Davis WIDE. | ||
Turnover by UMDML Riley Baxter (caused by Jake Lennon). | |||
09:35 | Ground ball pickup by MMA Jake Lennon. | ||
08:52 | Shot by MMA John Hojnoski, SAVE Nick Thayer. | ||
08:27 | Ground ball pickup by MMA Drew Prowse. | ||
08:15 | Shot by MMA John Hojnoski, SAVE Nick Thayer. | ||
08:10 | Ground ball pickup by UMDML Steve Tarpey. | ||
08:02 | Clear attempt by UMDML good. | ||
07:56 | Shot by UMDML Connor Gaffney WIDE. | ||
07:08 | Shot by UMDML Dennis Healy WIDE. | ||
07:02 | GOAL by UMDML Nicklaus Prozinski, Assist by Adam Niden. | ||
Score: Mass. Maritime 2 - UMass Dartmouth 6 | |||
07:02 | Faceoff Nicholas Defuria vs Zach Drolette won by UMDML, [07:02] Ground ball pickup by UMDML Brian Grant. | ||
06:37 | Shot by UMDML Zach Drolette WIDE. | ||
06:28 | Shot by UMDML Nicklaus Prozinski, SAVE Paul Painten. | ||
Turnover by UMDML Justin Lawless (caused by Nicholas Defuria). | |||
05:36 | Ground ball pickup by UMDML Steve Tarpey. | ||
05:23 | Clear attempt by MMA good. | ||
05:17 | Shot by MMA C.J. Hanson, SAVE Nick Thayer. | ||
05:13 | Clear attempt by UMDML failed. | ||
Turnover by UMDML Jared Wright (caused by Fernando Harrington). | |||
04:39 | Clear attempt by MMA failed. | ||
Turnover by MMA. | |||
Foul on MMA. | |||
04:14 | Shot by UMDML Adam Niden BLOCKED. | ||
04:08 | Ground ball pickup by MMA Derek Mucciarone. | ||
03:59 | Clear attempt by MMA good. | ||
03:54 | Shot by MMA Drew Prowse WIDE. | ||
Turnover by MMA. | |||
03:33 | Clear attempt by UMDML good. | ||
Foul on MMA. | |||
02:54 | Shot by UMDML Riley Baxter, SAVE Paul Painten. | ||
02:50 | Penalty on MMA Jake Simpson (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
02:45 | Shot by UMDML Justin Lawless, SAVE Paul Painten. | ||
02:41 | Ground ball pickup by UMDML Riley Baxter. | ||
Turnover by UMDML Connor Gaffney. | |||
01:54 | Penalty on UMDML Dan Dawley (HOLDING/0:30) Extra-man opportunity. | ||
01:54 | Clear attempt by MMA good. | ||
01:21 | Penalty on UMDML Jared Wright (SLASHING/1:00) Extra-man opportunity. | ||
01:16 | Shot by MMA C.J. Hanson WIDE. | ||
Turnover by MMA John Hojnoski (caused by Larry Gilvarg). | |||
00:57 | Ground ball pickup by UMDML Ryan Holbrook. | ||
00:47 | Clear attempt by UMDML good. | ||
Turnover by UMDML Riley Baxter. | |||
00:30 | Ground ball pickup by MMA Stephen Ferro. | ||
00:00 | End-of-period. | ||
4th | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Dillon Jones vs Dan Brown won by UMDML, [15:00] Ground ball pickup by UMDML Dan Brown. | ||
14:51 | Ground ball pickup by UMDML Adam Niden. | ||
14:39 | Shot by UMDML Adam Niden WIDE. | ||
14:14 | Clear attempt by MMA good. | ||
13:57 | Ground ball pickup by MMA Sean Staples. | ||
13:50 | Penalty on UMDML Jared Wright (SLASHING/1:00) Extra-man opportunity. | ||
Turnover by MMA Drew Prowse. | |||
Turnover by UMDML. | |||
12:20 | Penalty on UMDML Ryan Holbrook (SLASHING/1:00) Extra-man opportunity. | ||
11:46 | Ground ball pickup by MMA Drew Prowse. | ||
11:30 | Shot by MMA Drew Prowse WIDE. | ||
11:18 | Shot by MMA C.J. Hanson WIDE. | ||
Turnover by MMA C.J. Hanson. | |||
10:32 | Ground ball pickup by UMDML Jared Wright. | ||
09:32 | GOAL by UMDML Connor Gaffney, Assist by Riley Baxter. | ||
Score: Mass. Maritime 2 - UMass Dartmouth 7 | |||
09:32 | Faceoff Dillon Jones vs Zach Drolette won by MMA, [09:32] Ground ball pickup by MMA Jake Lennon. | ||
08:50 | Ground ball pickup by MMA Anthony Kurylak. | ||
08:46 | Penalty on UMDML Brian Grant (SLASHING/1:00) Extra-man opportunity. | ||
Turnover by MMA. | |||
08:02 | Ground ball pickup by UMDML Dan Dawley. | ||
07:59 | Clear attempt by UMDML good. | ||
Turnover by UMDML. | |||
07:46 | Clear attempt by MMA good. | ||
07:36 | Shot by MMA John Hojnoski WIDE. | ||
Turnover by MMA C.J. Hanson. | |||
06:54 | Ground ball pickup by UMDML Ryan Holbrook. | ||
06:48 | Clear attempt by UMDML good. | ||
06:47 | GOAL by UMDML Connor Gaffney, Assist by Dan Dawley. | ||
Score: Mass. Maritime 2 - UMass Dartmouth 8 | |||
06:47 | Faceoff Dillon Jones vs Dan Brown won by UMDML, [06:47] Ground ball pickup by UMDML TEAM. | ||
06:11 | Shot by UMDML Connor Gaffney WIDE. | ||
06:11 | Clear attempt by MMA failed. | ||
Turnover by MMA. | |||
Turnover by UMDML Jordan MacPherson. | |||
05:14 | Clear attempt by MMA good. | ||
04:42 | Shot by MMA Drew Prowse WIDE. | ||
Turnover by MMA. | |||
Turnover by UMDML Zach Drolette. | |||
Turnover by MMA. | |||
03:01 | Shot by UMDML Jordan MacPherson BLOCKED. | ||
02:47 | Shot by UMDML Nicklaus Prozinski, SAVE Paul Painten. | ||
02:41 | Ground ball pickup by MMA Kyle Gavoni. | ||
02:26 | Clear attempt by MMA good. | ||
02:07 | Ground ball pickup by UMDML Ryan Holbrook. | ||
Turnover by MMA. | |||
01:56 | Clear attempt by UMDML failed. | ||
Turnover by UMDML Ryan Holbrook. | |||
01:49 | Ground ball pickup by MMA Anthony Kurylak. | ||
01:48 | Penalty on UMDML Larry Gilvarg (PUSHING/0:30) Extra-man opportunity. | ||
01:28 | Shot by MMA C.J. Hanson WIDE. | ||
01:17 | Shot by MMA John Hojnoski WIDE. | ||
00:56 | Penalty on UMDML Eric Kulpa (HOLDING/0:30) Extra-man opportunity. | ||
00:37 | Shot by MMA Drew Prowse WIDE. | ||
00:29 | GOAL by MMA Dylan Freudenberg (MAN-UP), Assist by Drew Prowse. | ||
Score: Mass. Maritime 3 - UMass Dartmouth 8 | |||
00:29 | Faceoff Nicholas Defuria vs Zach Drolette won by UMDML, [00:29] Ground ball pickup by UMDML Zach Drolette. | ||
Foul on MMA. | |||
00:00 | End-of-period. | ||
Score: Mass. Maritime 3 - UMass Dartmouth 8 |