2012-13 Men's Men's lacrosse Statistics
UMass Dartmouth
Games
15
Goals
139
Assists
77
Goals-per game
9.27
Shots-per game
38.9
Shot %
23.8
Schedule Summary | |
---|---|
Overall (Pct.) | 10-5 (.667) |
Conference (Pct.) | 4-3 (.571) |
Streak | Lost 1 |
Home | 6-3 |
Away | 4-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 13 | UMass Boston | L, 8-7 |
Apr 17 | Eastern Connecticut | L, 7-5 |
Apr 21 | at Keene State | L, 13-1 |
Apr 23 | Salem State | W, 12-3 |
Apr 27 | Plymouth State | W, 11-6 |
Apr 30 | Western Connecticut | L, 13-12 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 15 | 7 | ||
Goals | 139 | 57 | ||
Assists | 77 | 32 | ||
Goals-per game | 9.27 | 8.14 | ||
Shots-per game | 38.9 | 36.0 | ||
Shots | 584 | 252 | ||
Shooting percentage | 23.8 | 22.6 | ||
Shots on goal | 323 | 134 | ||
Shots on goal percentage | 55.3 | 53.2 | ||
Man-up goals | 11 | 8 | ||
Man-up opportunities | 62 | 29 | ||
Man-up percentage | 17.7 | 27.6 | ||
Man-down goals | 1 | 0 | ||
Ground balls | 560 | 245 | ||
Turnovers | 308 | 160 | ||
Caused turnovers | 110 | 56 | ||
Faceoffs | 169-308 | 78-139 | ||
Faceoff percentage | 54.9 | 56.1 | ||
Clears | 275-325 | 131-145 | ||
Clear percentage | 84.6 | 90.3 | ||
Goals against | 115 | 56 | ||
Goals-against average | 7.53 | 7.90 | ||
Saves | 145 | 70 | ||
Save percentage | 55.8 | 55.6 | ||
Home Attendance | 1969 | 954 | ||
Home Attendance average | 219 | 239 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Nick Thayer | Jr | GK | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 27 | 14 | 5 | 0-0 | 0 | - | 0 | - |
30 | Jesse Johnson | Jr | GK | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - |
28 | Andrew Ahearn | So | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
34 | Spencer Andrews | Fr | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
24 | Riley Baxter | So | 14 | - | 12 | 8 | 20 | 0 | 0 | 19 | 27 | 3 | 0-1 | 75 | 16.0 | 47 | 62.7 | |
35 | Joey Bouthilette | Fr | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
29 | Dan Brown | Fr | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 44 | 7 | 3 | 94-180 | 2 | 0.0 | 1 | 50.0 | |
10 | Tyler Chasnov | Fr | 14 | 7 | 5 | 8 | 13 | 0 | 1 | 15 | 12 | 0 | 0-0 | 25 | 20.0 | 11 | 44.0 | |
11 | Joey Christopher | Fr | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 5 | 0-0 | 0 | - | 0 | - | |
19 | Nico Cornelio | Fr | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
7 | Brendan Dalton | Sr | 9 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 5 | 0.0 | 2 | 40.0 | |
21 | Todd Davis | Jr | 15 | - | 10 | 6 | 16 | 0 | 0 | 30 | 9 | 2 | 0-0 | 37 | 27.0 | 23 | 62.2 | |
22 | Dan Dawley | Jr | 15 | - | 1 | 3 | 4 | 0 | 0 | 36 | 8 | 8 | 0-0 | 2 | 50.0 | 2 | 100.0 | |
2 | Zach Drolette | Fr | 12 | 12 | 1 | 1 | 2 | 0 | 0 | 41 | 6 | 3 | 74-125 | 5 | 20.0 | 3 | 60.0 | |
3 | Connor Gaffney | So | 15 | 15 | 19 | 5 | 24 | 2 | 0 | 15 | 27 | 2 | 0-0 | 63 | 30.2 | 32 | 50.8 | |
13 | Larry Gilvarg | Sr | D | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 25 | 6 | 7 | 0-0 | 1 | 0.0 | 0 | 0.0 |
32 | Brian Grant | So | D | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 1 | 0-0 | 0 | - | 0 | - |
9 | Dennis Healy | So | 15 | - | 12 | 1 | 13 | 2 | 0 | 10 | 16 | 1 | 0-0 | 55 | 21.8 | 19 | 34.5 | |
8 | Xavier Hillman | Fr | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
5 | Ryan Holbrook | Sr | D | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 39 | 7 | 21 | 0-0 | 0 | - | 0 | - |
18 | Andrew Johnson | Fr | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
20 | Eric Kulpa | Sr | D | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
12 | Justin Lawless | Jr | 14 | - | 9 | 10 | 19 | 1 | 0 | 11 | 20 | 5 | 0-0 | 60 | 15.0 | 33 | 55.0 | |
16 | Alex Lucas | Fr | 15 | - | 2 | 6 | 8 | 0 | 0 | 13 | 17 | 1 | 0-0 | 27 | 7.4 | 11 | 40.7 | |
15 | Mike Lynch | Sr | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
23 | Jordan Macpherson | Jr | 15 | 15 | 20 | 5 | 25 | 0 | 0 | 32 | 20 | 3 | 1-2 | 52 | 38.5 | 36 | 69.2 | |
25 | Zach Medeiros | So | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
17 | Steve Merrick | Fr | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
33 | Adam Niden | Jr | 12 | 9 | 15 | 11 | 26 | 3 | 0 | 19 | 35 | 4 | 0-0 | 90 | 16.7 | 41 | 45.6 | |
26 | Tyler Prentice | Fr | 11 | - | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 0-0 | 5 | 20.0 | 5 | 100.0 | |
14 | Nicklaus Prozinski | Fr | 15 | 14 | 31 | 13 | 44 | 3 | 0 | 42 | 16 | 0 | 0-0 | 74 | 41.9 | 55 | 74.3 | |
27 | Torrey Savoie | Jr | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | - | 0 | - | |
6 | Steve Tarpey | Jr | D | 15 | 15 | 1 | 0 | 1 | 0 | 0 | 69 | 16 | 26 | 0-0 | 3 | 33.3 | 2 | 66.7 |
1 | Jared Wright | So | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 23 | 8 | 7 | 0-0 | 0 | - | 0 | - | |
Totals | 15 | 15 | 139 | 77 | 216 | 11 | 1 | 560 | 308 | 110 | 169-308 | 584 | 23.8 | 323 | 55.3 | |||
Opponent | 15 | 15 | 115 | 69 | 184 | 13 | 1 | 475 | 324 | 112 | 139-308 | 443 | 26.0 | 240 | 54.2 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Nick Thayer | Jr | GK | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 2 | 0-0 | 0 | - | 0 | - |
30 | Jesse Johnson | Jr | GK | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
28 | Andrew Ahearn | So | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
34 | Spencer Andrews | Fr | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
24 | Riley Baxter | So | 6 | - | 4 | 1 | 5 | 0 | 0 | 7 | 13 | 0 | 0-0 | 25 | 16.0 | 18 | 72.0 | |
35 | Joey Bouthilette | Fr | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
29 | Dan Brown | Fr | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 29 | 4 | 2 | 52-99 | 1 | 0.0 | 0 | 0.0 | |
10 | Tyler Chasnov | Fr | 6 | 2 | 1 | 2 | 3 | 0 | 0 | 4 | 4 | 0 | 0-0 | 10 | 10.0 | 3 | 30.0 | |
11 | Joey Christopher | Fr | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | 0 | - | 0 | - | |
19 | Nico Cornelio | Fr | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
7 | Brendan Dalton | Sr | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 0.0 | 1 | 25.0 | |
21 | Todd Davis | Jr | 7 | - | 6 | 3 | 9 | 0 | 0 | 14 | 5 | 0 | 0-0 | 19 | 31.6 | 13 | 68.4 | |
22 | Dan Dawley | Jr | 7 | - | 1 | 0 | 1 | 0 | 0 | 14 | 3 | 3 | 0-0 | 1 | 100.0 | 1 | 100.0 | |
2 | Zach Drolette | Fr | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 2 | 25-38 | 2 | 0.0 | 1 | 50.0 | |
3 | Connor Gaffney | So | 7 | 7 | 4 | 2 | 6 | 1 | 0 | 6 | 17 | 1 | 0-0 | 26 | 15.4 | 10 | 38.5 | |
13 | Larry Gilvarg | Sr | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 4 | 0-0 | 0 | - | 0 | - |
32 | Brian Grant | So | D | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 0-0 | 0 | - | 0 | - |
9 | Dennis Healy | So | 7 | - | 6 | 1 | 7 | 2 | 0 | 2 | 9 | 0 | 0-0 | 32 | 18.8 | 11 | 34.4 | |
8 | Xavier Hillman | Fr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
5 | Ryan Holbrook | Sr | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 13 | 0-0 | 0 | - | 0 | - |
18 | Andrew Johnson | Fr | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
20 | Eric Kulpa | Sr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
12 | Justin Lawless | Jr | 7 | - | 7 | 6 | 13 | 1 | 0 | 5 | 10 | 3 | 0-0 | 30 | 23.3 | 18 | 60.0 | |
16 | Alex Lucas | Fr | 7 | - | 1 | 2 | 3 | 0 | 0 | 5 | 9 | 1 | 0-0 | 11 | 9.1 | 3 | 27.3 | |
15 | Mike Lynch | Sr | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
23 | Jordan Macpherson | Jr | 7 | 7 | 9 | 2 | 11 | 0 | 0 | 13 | 8 | 2 | 1-2 | 19 | 47.4 | 14 | 73.7 | |
25 | Zach Medeiros | So | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
17 | Steve Merrick | Fr | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
33 | Adam Niden | Jr | 6 | 6 | 10 | 3 | 13 | 3 | 0 | 10 | 24 | 3 | 0-0 | 45 | 22.2 | 25 | 55.6 | |
26 | Tyler Prentice | Fr | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | - | 0 | - | |
14 | Nicklaus Prozinski | Fr | 7 | 6 | 7 | 10 | 17 | 1 | 0 | 18 | 10 | 0 | 0-0 | 23 | 30.4 | 15 | 65.2 | |
27 | Torrey Savoie | Jr | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
6 | Steve Tarpey | Jr | D | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 32 | 11 | 15 | 0-0 | 2 | 50.0 | 1 | 50.0 |
1 | Jared Wright | So | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 2 | 0-0 | 0 | - | 0 | - | |
Totals | 7 | 7 | 57 | 32 | 89 | 8 | 0 | 245 | 160 | 56 | 78-139 | 252 | 22.6 | 134 | 53.2 | |||
Opponent | 7 | 7 | 56 | 32 | 88 | 5 | 1 | 203 | 146 | 69 | 61-139 | 217 | 25.8 | 126 | 58.1 |
Goalkeepers |
---|
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 2 | Norwich | W, 11-4 | 11 | 8 | 19 | 34 | 32.4 | 19 | 55.9 | 0 | 0.0 | 0 | 37 | 17 | 6 | 9-18 | 17-22 | 4 | 12 | 75.0 |
Mar 6 | Wheaton (Mass.) | W, 12-7 | 12 | 8 | 20 | 38 | 31.6 | 24 | 63.2 | 0 | 0.0 | 1 | 33 | 20 | 4 | 10-23 | 19-25 | 7 | 13 | 65.0 |
Mar 9 | at Mount Ida | W, 11-9 | 11 | 5 | 16 | 50 | 22.0 | 35 | 70.0 | 1 | 14.3 | 0 | 39 | 23 | 9 | 11-23 | 20-26 | 9 | 6 | 40.0 |
Mar 13 | at MIT | W, 11-4 | 11 | 4 | 15 | 43 | 25.6 | 29 | 67.4 | 0 | 0.0 | 0 | 41 | 18 | 9 | 10-18 | 23-26 | 4 | 7 | 63.6 |
Mar 16 | Nichols | W, 12-8 | 12 | 7 | 19 | 48 | 25.0 | 28 | 58.3 | 2 | 28.6 | 0 | 45 | 14 | 4 | 14-23 | 11-15 | 8 | 9 | 52.9 |
Mar 30 | at Western Connecticut | W, 12-11 | 12 | 6 | 18 | 47 | 25.5 | 30 | 63.8 | 0 | 0.0 | 0 | 53 | 29 | 18 | 18-27 | 25-27 | 11 | 9 | 45.0 |
Apr 2 | at Connecticut Col. | L, 11-5 | 5 | 1 | 6 | 37 | 13.5 | 0 | 0.0 | 0 | 0.0 | 0 | 24 | 9 | 2 | 9-19 | 14-18 | 11 | 9 | 45.0 |
Apr 6 | at Southern Maine | W, 9-8 | 9 | 3 | 12 | 36 | 25.0 | 17 | 47.2 | 1 | 16.7 | 0 | 26 | 21 | 5 | 8-20 | 19-20 | 8 | 15 | 65.2 |
Apr 10 | Mass. Maritime | W, 8-3 | 8 | 6 | 14 | 36 | 22.2 | 22 | 61.1 | 0 | 0.0 | 0 | 40 | 23 | 6 | 9-15 | 15-19 | 3 | 9 | 75.0 |
Apr 13 | UMass Boston | L, 8-7 | 7 | 7 | 14 | 41 | 17.1 | 22 | 53.7 | 2 | 28.6 | 0 | 47 | 24 | 8 | 15-19 | 18-20 | 8 | 6 | 42.9 |
Apr 17 | Eastern Connecticut | L, 7-5 | 5 | 2 | 7 | 30 | 16.7 | 15 | 50.0 | 1 | 33.3 | 0 | 27 | 19 | 7 | 4-16 | 16-18 | 7 | 6 | 46.2 |
Apr 21 | at Keene State | L, 13-1 | 1 | 0 | 1 | 16 | 6.3 | 6 | 37.5 | 0 | 0.0 | 0 | 19 | 33 | 2 | 7-18 | 16-17 | 13 | 15 | 53.6 |
Apr 23 | Salem State | W, 12-3 | 12 | 5 | 17 | 39 | 30.8 | 21 | 53.8 | 1 | 50.0 | 0 | 38 | 24 | 8 | 14-19 | 19-22 | 3 | 7 | 70.0 |
Apr 27 | Plymouth State | W, 11-6 | 11 | 9 | 20 | 43 | 25.6 | 23 | 53.5 | 3 | 50.0 | 0 | 35 | 10 | 8 | 12-20 | 18-21 | 6 | 12 | 66.7 |
Apr 30 | Western Connecticut | L, 13-12 | 12 | 6 | 18 | 46 | 26.1 | 32 | 69.6 | 0 | 0.0 | 0 | 56 | 24 | 14 | 19-30 | 25-29 | 13 | 10 | 43.5 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 139 | 77 | 9.27 | 584 | 23.8 | 323 | 55.3 | 11 | 17.7 | 1 | 560 | 308 | 110 | 169-308 | 275-325 | 115 | 7.53 | 145 | 55.8 |
Conference | 7 | 57 | 32 | 8.14 | 252 | 22.6 | 134 | 53.2 | 8 | 27.6 | 0 | 245 | 160 | 56 | 78-139 | 131-145 | 56 | 7.90 | 70 | 55.6 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 9 | 90 | 58 | 10.00 | 355 | 25.4 | 206 | 58.0 | 9 | 23.7 | 1 | 358 | 175 | 65 | 106-183 | 158-191 | 59 | 6.39 | 84 | 58.7 |
Away | 6 | 49 | 19 | 8.17 | 229 | 21.4 | 117 | 51.1 | 2 | 8.3 | 0 | 202 | 133 | 45 | 63-125 | 117-134 | 56 | 9.27 | 61 | 52.1 |
Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Wins | 10 | 109 | 61 | 10.90 | 414 | 26.3 | 248 | 59.9 | 8 | 19.0 | 1 | 387 | 199 | 77 | 115-206 | 186-223 | 63 | 6.27 | 99 | 61.1 |
Losses | 5 | 30 | 16 | 6.00 | 170 | 17.6 | 75 | 44.1 | 3 | 15.0 | 0 | 173 | 109 | 33 | 54-102 | 89-102 | 52 | 9.93 | 46 | 46.9 |
- |
||||||||||||||||||||
March | 6 | 69 | 38 | 11.50 | 260 | 26.5 | 165 | 63.5 | 3 | 12.5 | 1 | 248 | 121 | 50 | 72-132 | 115-141 | 43 | 7.12 | 56 | 56.6 |
April | 9 | 70 | 39 | 7.78 | 324 | 21.6 | 158 | 48.8 | 8 | 21.1 | 0 | 312 | 187 | 60 | 97-176 | 160-184 | 72 | 7.79 | 89 | 55.3 |
Date | Opponent | Score | Attend |
---|---|---|---|
Mar 2 | Norwich | W, 11-4 | 227 |
Mar 6 | Wheaton (Mass.) | W, 12-7 | 117 |
Mar 9 | at Mount Ida | W, 11-9 | 123 |
Mar 13 | at MIT | W, 11-4 | 75 |
Mar 16 | Nichols | W, 12-8 | 211 |
Mar 30 | at Western Connecticut | W, 12-11 | 100 |
Apr 2 | at Connecticut Col. | L, 11-5 | 200 |
Apr 6 | at Southern Maine | W, 9-8 | 150 |
Apr 10 | Mass. Maritime | W, 8-3 | 224 |
Apr 13 | UMass Boston | L, 8-7 | 234 |
Apr 17 | Eastern Connecticut | L, 7-5 | 313 |
Apr 21 | at Keene State | L, 13-1 | 500 |
Apr 23 | Salem State | W, 12-3 | 107 |
Apr 27 | Plymouth State | W, 11-6 | 300 |
Apr 30 | Western Connecticut | L, 13-12 | 236 |