UMass Dartmouth
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 139 | 77 | 9.27 | 38.9 | 23.8 |
| Date | Opponent | Score | g | a | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | Norwich | W, 11-4 | 11 | 8 | 34 | 32.4 | 19 | 55.9 | 0 | 0.0 | 0 | 37 | 17 | 6 | 9-18 | 17-22 | 4 | 12 | 75.0 |
| Mar 6 | Wheaton (Mass.) | W, 12-7 | 12 | 8 | 38 | 31.6 | 24 | 63.2 | 0 | 0.0 | 1 | 33 | 20 | 4 | 10-23 | 19-25 | 7 | 13 | 65.0 |
| Mar 9 | at Mount Ida | W, 11-9 | 11 | 5 | 50 | 22.0 | 35 | 70.0 | 1 | 14.3 | 0 | 39 | 23 | 9 | 11-23 | 20-26 | 9 | 6 | 40.0 |
| Mar 13 | at MIT | W, 11-4 | 11 | 4 | 43 | 25.6 | 29 | 67.4 | 0 | 0.0 | 0 | 41 | 18 | 9 | 10-18 | 23-26 | 4 | 7 | 63.6 |
| Mar 16 | Nichols | W, 12-8 | 12 | 7 | 48 | 25.0 | 28 | 58.3 | 2 | 28.6 | 0 | 45 | 14 | 4 | 14-23 | 11-15 | 8 | 9 | 52.9 |
| Mar 30 | at Western Conn. St. | W, 12-11 | 12 | 6 | 47 | 25.5 | 30 | 63.8 | 0 | 0.0 | 0 | 53 | 29 | 18 | 18-27 | 25-27 | 11 | 9 | 45.0 |
| Apr 2 | at Connecticut Col. | L, 11-5 | 5 | 1 | 37 | 13.5 | 0 | 0.0 | 0 | 0.0 | 0 | 24 | 9 | 2 | 9-19 | 14-18 | 11 | 9 | 45.0 |
| Apr 6 | at Southern Me. | W, 9-8 | 9 | 3 | 36 | 25.0 | 17 | 47.2 | 1 | 16.7 | 0 | 26 | 21 | 5 | 8-20 | 19-20 | 8 | 15 | 65.2 |
| Apr 10 | Mass. Maritime | W, 8-3 | 8 | 6 | 36 | 22.2 | 22 | 61.1 | 0 | 0.0 | 0 | 40 | 23 | 6 | 9-15 | 15-19 | 3 | 9 | 75.0 |
| Apr 13 | Mass.-Boston | L, 8-7 | 7 | 7 | 41 | 17.1 | 22 | 53.7 | 2 | 28.6 | 0 | 47 | 24 | 8 | 15-19 | 18-20 | 8 | 6 | 42.9 |
| Apr 17 | Eastern Conn. St. | L, 7-5 | 5 | 2 | 30 | 16.7 | 15 | 50.0 | 1 | 33.3 | 0 | 27 | 19 | 7 | 4-16 | 16-18 | 7 | 6 | 46.2 |
| Apr 21 | at Keene St. | L, 13-1 | 1 | 0 | 16 | 6.2 | 6 | 37.5 | 0 | 0.0 | 0 | 19 | 33 | 2 | 7-18 | 16-17 | 13 | 15 | 53.6 |
| Apr 23 | Salem St. | W, 12-3 | 12 | 5 | 39 | 30.8 | 21 | 53.8 | 1 | 50.0 | 0 | 38 | 24 | 8 | 14-19 | 19-22 | 3 | 7 | 70.0 |
| Apr 27 | Plymouth St. | W, 11-6 | 11 | 9 | 43 | 25.6 | 23 | 53.5 | 3 | 50.0 | 0 | 35 | 10 | 8 | 12-20 | 18-21 | 6 | 12 | 66.7 |
| Apr 30 | Western Conn. St. | L, 13-12 | 12 | 6 | 46 | 26.1 | 32 | 69.6 | 0 | 0.0 | 0 | 56 | 24 | 14 | 19-30 | 25-29 | 13 | 10 | 43.5 |

