UMass Dartmouth
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 139 | 77 | 9.27 | 38.9 | 23.8 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jared Wright | So | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 23 | 8 | 7 | 0-0 | 0 | - | 0 | - | ||
| 2 | Zach Drolette | Fr | 12 | 12 | 1 | 1 | 2 | 0 | 0 | 41 | 6 | 3 | 74-125 | 5 | 20.0 | 3 | 60.0 | ||
| 3 | Connor Gaffney | So | 15 | 15 | 19 | 5 | 24 | 2 | 0 | 15 | 27 | 2 | 0-0 | 63 | 30.2 | 32 | 50.8 | ||
| 4 | Nick Thayer | Jr | GK | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 27 | 14 | 5 | 0-0 | 0 | - | 0 | - | |
| 5 | Ryan Holbrook | Sr | D | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 39 | 7 | 21 | 0-0 | 0 | - | 0 | - | |
| 6 | Steve Tarpey | Jr | D | 15 | 15 | 1 | 0 | 1 | 0 | 0 | 69 | 16 | 26 | 0-0 | 3 | 33.3 | 2 | 66.7 | |
| 7 | Brendan Dalton | Sr | 9 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 5 | 0.0 | 2 | 40.0 | ||
| 8 | Xavier Hillman | Fr | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 9 | Dennis Healy | So | 15 | - | 12 | 1 | 13 | 2 | 0 | 10 | 16 | 1 | 0-0 | 55 | 21.8 | 19 | 34.5 | ||
| 10 | Tyler Chasnov | Fr | 14 | 7 | 5 | 8 | 13 | 0 | 1 | 15 | 12 | 0 | 0-0 | 25 | 20.0 | 11 | 44.0 | ||
| 11 | Joey Christopher | Fr | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 5 | 0-0 | 0 | - | 0 | - | ||
| 12 | Justin Lawless | Jr | 14 | - | 9 | 10 | 19 | 1 | 0 | 11 | 20 | 5 | 0-0 | 60 | 15.0 | 33 | 55.0 | ||
| 13 | Larry Gilvarg | Sr | D | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 25 | 6 | 7 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 14 | Nicklaus Prozinski | Fr | 15 | 14 | 31 | 13 | 44 | 3 | 0 | 42 | 16 | 0 | 0-0 | 74 | 41.9 | 55 | 74.3 | ||
| 15 | Mike Lynch | Sr | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | ||
| 16 | Alex Lucas | Fr | 15 | - | 2 | 6 | 8 | 0 | 0 | 13 | 17 | 1 | 0-0 | 27 | 7.4 | 11 | 40.7 | ||
| 17 | Steve Merrick | Fr | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
| 18 | Andrew Johnson | Fr | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | ||
| 19 | Nico Cornelio | Fr | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
| 20 | Eric Kulpa | Sr | D | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 21 | Todd Davis | Jr | 15 | - | 10 | 6 | 16 | 0 | 0 | 30 | 9 | 2 | 0-0 | 37 | 27.0 | 23 | 62.2 | ||
| 22 | Dan Dawley | Jr | 15 | - | 1 | 3 | 4 | 0 | 0 | 36 | 8 | 8 | 0-0 | 2 | 50.0 | 2 | 100.0 | ||
| 23 | Jordan Macpherson | Jr | 15 | 15 | 20 | 5 | 25 | 0 | 0 | 32 | 20 | 3 | 1-2 | 52 | 38.5 | 36 | 69.2 | ||
| 24 | Riley Baxter | So | 14 | - | 12 | 8 | 20 | 0 | 0 | 19 | 27 | 3 | 0-1 | 75 | 16.0 | 47 | 62.7 | ||
| 25 | Zach Medeiros | So | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - | ||
| 26 | Tyler Prentice | Fr | 11 | - | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 0-0 | 5 | 20.0 | 5 | 100.0 | ||
| 27 | Torrey Savoie | Jr | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | - | 0 | - | ||
| 28 | Andrew Ahearn | So | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 29 | Dan Brown | Fr | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 44 | 7 | 3 | 94-180 | 2 | 0.0 | 1 | 50.0 | ||
| 30 | Jesse Johnson | Jr | GK | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 32 | Brian Grant | So | D | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 1 | 0-0 | 0 | - | 0 | - | |
| 33 | Adam Niden | Jr | 12 | 9 | 15 | 11 | 26 | 3 | 0 | 19 | 35 | 4 | 0-0 | 90 | 16.7 | 41 | 45.6 | ||
| 34 | Spencer Andrews | Fr | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | ||
| 35 | Joey Bouthilette | Fr | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
| Totals | 15 | - | 139 | 77 | 216 | 11 | 1 | 560 | 308 | 110 | 169-308 | 584 | 23.8 | 323 | 55.3 | ||||
| Opponent | 15 | 15 | 115 | 69 | 184 | 13 | 1 | 475 | 324 | 112 | 139-308 | 443 | 26.0 | 240 | 54.2 | ||||
| Goalkeepers |
|---|

