UMass Dartmouth
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 139 | 77 | 9.27 | 38.9 | 23.8 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 139 | 77 | 9.27 | 584 | 23.8 | 323 | 55.3 | 11 | 17.7 | 1 | 560 | 308 | 110 | 169-308 | 275-325 | 115 | 7.53 | 145 | 55.8 | 0 |
| Conference | 7 | 57 | 32 | 8.14 | 252 | 22.6 | 134 | 53.2 | 8 | 27.6 | 0 | 245 | 160 | 56 | 78-139 | 131-145 | 56 | 7.90 | 70 | 55.6 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 | - |
| Home | 9 | 90 | 58 | 10.00 | 355 | 25.4 | 206 | 58.0 | 9 | 23.7 | 1 | 358 | 175 | 65 | 106-183 | 158-191 | 59 | 6.39 | 84 | 58.7 | 0 |
| Away | 6 | 49 | 19 | 8.17 | 229 | 21.4 | 117 | 51.1 | 2 | 8.3 | 0 | 202 | 133 | 45 | 63-125 | 117-134 | 56 | 9.27 | 61 | 52.1 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 | - |
| Wins | 10 | 109 | 61 | 10.90 | 414 | 26.3 | 248 | 59.9 | 8 | 19.0 | 1 | 387 | 199 | 77 | 115-206 | 186-223 | 63 | 6.27 | 99 | 61.1 | 0 |
| Losses | 5 | 30 | 16 | 6.00 | 170 | 17.6 | 75 | 44.1 | 3 | 15.0 | 0 | 173 | 109 | 33 | 54-102 | 89-102 | 52 | 9.93 | 46 | 46.9 | 0 |
| January | - | - | - | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 | - |
| February | - | - | - | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 | - |
| March | 6 | 69 | 38 | 11.50 | 260 | 26.5 | 165 | 63.5 | 3 | 12.5 | 1 | 248 | 121 | 50 | 72-132 | 115-141 | 43 | 7.12 | 56 | 56.6 | 0 |
| April | 9 | 70 | 39 | 7.78 | 324 | 21.6 | 158 | 48.8 | 8 | 21.1 | 0 | 312 | 187 | 60 | 97-176 | 160-184 | 72 | 7.79 | 89 | 55.3 | 0 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

