2013-14 Men's Men's lacrosse Statistics
UMass Dartmouth
Games
18
Goals
183
Assists
101
Goals-per game
10.17
Shots-per game
38.9
Shot %
26.1
Schedule Summary | |
---|---|
Overall (Pct.) | 13-5 (.722) |
Conference (Pct.) | 5-2 (.714) |
Streak | Lost 1 |
Home | 7-1 |
Away | 6-4 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 16 | at Eastern Connecticut | L, 15-8 |
Apr 19 | Western Connecticut | W, 12-9 |
Apr 22 | at Salem State | W, 16-9 |
Apr 26 | at UMass Boston | W, 11-5 |
Apr 29 | UMass Boston | W, 6-5 |
May 2 | at Eastern Connecticut | L, 9-7 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 7 | ||
Goals | 183 | 77 | ||
Assists | 101 | 43 | ||
Goals-per game | 10.17 | 11.00 | ||
Shots-per game | 38.9 | 38.1 | ||
Shots | 700 | 267 | ||
Shooting percentage | 26.1 | 28.8 | ||
Shots on goal | 443 | 181 | ||
Shots on goal percentage | 63.3 | 67.8 | ||
Man-up goals | 25 | 7 | ||
Man-up opportunities | 86 | 32 | ||
Man-up percentage | 29.1 | 21.9 | ||
Man-down goals | 0 | 0 | ||
Ground balls | 616 | 239 | ||
Turnovers | 290 | 124 | ||
Caused turnovers | 165 | 75 | ||
Faceoffs | 211-371 | 96-161 | ||
Faceoff percentage | 56.9 | 59.6 | ||
Clears | 295-346 | 128-152 | ||
Clear percentage | 85.3 | 84.2 | ||
Goals against | 130 | 60 | ||
Goals-against average | 7.22 | 8.57 | ||
Saves | 160 | 60 | ||
Save percentage | 55.2 | 50.0 | ||
Home Attendance | 1475 | 655 | ||
Home Attendance average | 184 | 218 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Nick Thayer | Sr | GK | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 35 | 12 | 5 | 0-0 | 0 | - | 0 | - |
28 | Andrew Ahearn | Jr | D | 17 | 1 | 0 | 1 | 1 | 0 | 0 | 17 | 3 | 6 | 1-2 | 0 | - | 0 | - |
24 | Riley Baxter | Jr | F | 18 | 17 | 25 | 24 | 49 | 2 | 0 | 34 | 43 | 4 | 0-0 | 62 | 40.3 | 48 | 77.4 |
8 | Joey Bouthilette | So | 10 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2-5 | 0 | - | 0 | - | |
29 | Dan Brown | So | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 46 | 6 | 6 | 108-182 | 1 | 0.0 | 1 | 100.0 | |
7 | Tyler Chasnov | So | F | 18 | 17 | 8 | 18 | 26 | 0 | 0 | 19 | 32 | 4 | 0-0 | 46 | 17.4 | 31 | 67.4 |
11 | Joey Christopher | So | D | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 40 | 9 | 11 | 0-0 | 0 | - | 0 | - |
21 | Todd Davis | Sr | 17 | 17 | 12 | 18 | 30 | 0 | 0 | 53 | 11 | 15 | 0-0 | 60 | 20.0 | 33 | 55.0 | |
22 | Dan Dawley | Sr | 16 | - | 0 | 0 | 0 | 0 | 0 | 28 | 10 | 4 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
2 | Zach Drolette | So | 18 | 10 | 0 | 1 | 1 | 0 | 0 | 43 | 11 | 8 | 100-181 | 5 | 0.0 | 2 | 40.0 | |
25 | Jessie Glidden | Fr | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
32 | Brian Grant | Jr | D | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 31 | 6 | 9 | 0-0 | 3 | 0.0 | 1 | 33.3 |
9 | Dennis Healy | Jr | 17 | - | 12 | 1 | 13 | 9 | 0 | 7 | 8 | 0 | 0-0 | 50 | 24.0 | 30 | 60.0 | |
30 | Eddie Insogna | Fr | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
18 | Andrew Johnson | So | 16 | - | 2 | 2 | 4 | 0 | 0 | 17 | 4 | 4 | 0-0 | 7 | 28.6 | 4 | 57.1 | |
31 | Matt Lafond | Fr | GK | 8 | - | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0-0 | 0 | - | 0 | - |
12 | Justin Lawless | Sr | 18 | - | 8 | 1 | 9 | 0 | 0 | 11 | 15 | 5 | 0-0 | 55 | 14.5 | 37 | 67.3 | |
20 | Kevin Leffert | Fr | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
16 | Alex Lucas | So | F | 7 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 6 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
5 | Patrick Lucas | Fr | A | 13 | - | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0-0 | 0 | - | 0 | - |
23 | Jordan MacPherson | Sr | 17 | - | 28 | 12 | 40 | 4 | 0 | 22 | 20 | 5 | 0-1 | 108 | 25.9 | 73 | 67.6 | |
19 | Zach Medeiros | So | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 3 | 0.0 | 0 | 0.0 | |
17 | Steve Merrick | So | F | 6 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
27 | Dana Nemes | Fr | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | - | 0 | - | |
33 | Adam Niden | Sr | 18 | 2 | 27 | 11 | 38 | 4 | 0 | 24 | 16 | 3 | 0-0 | 119 | 22.7 | 59 | 49.6 | |
38 | Sean Peters | Fr | F | 13 | 1 | 5 | 2 | 7 | 0 | 0 | 10 | 8 | 4 | 0-0 | 16 | 31.3 | 10 | 62.5 |
26 | Tyler Prentice | So | 15 | - | 2 | 1 | 3 | 0 | 0 | 8 | 7 | 2 | 0-0 | 10 | 20.0 | 8 | 80.0 | |
14 | Bo Prozinski | So | F | 18 | 18 | 53 | 6 | 59 | 6 | 0 | 45 | 27 | 7 | 0-0 | 139 | 38.1 | 97 | 69.8 |
10 | James Reposa | Fr | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | - | 0 | - |
15 | Torrey Savoie | Jr | 7 | - | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | 5 | 0.0 | 1 | 20.0 | |
34 | Eddie Sheridan | Fr | 11 | - | 0 | 1 | 1 | 0 | 0 | 11 | 1 | 4 | 0-0 | 3 | 0.0 | 3 | 100.0 | |
35 | Scott Spangenberg | Fr | GK | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
6 | Steve Tarpey | Sr | D | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 69 | 11 | 35 | 0-0 | 4 | 0.0 | 2 | 50.0 |
1 | Jared Wright | Sr | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 15 | 0-0 | 0 | - | 0 | - | |
Totals | 18 | 18 | 183 | 101 | 284 | 25 | 0 | 616 | 290 | 165 | 211-371 | 700 | 26.1 | 443 | 63.3 | |||
Opponent | 18 | 18 | 130 | 87 | 217 | 19 | 2 | 549 | 397 | 129 | 160-371 | 508 | 25.6 | 270 | 53.1 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Nick Thayer | Sr | GK | 18 | 17 | 977:46 | 120 | 7.36 | 137 | 53.3 | 12 | 5 | 0 | 70.6 |
31 | Matt Lafond | Fr | GK | 7 | 0 | 86:04 | 7 | 4.88 | 17 | 70.8 | 0 | 0 | 0 | 0.0 |
35 | Scott Spangenberg | Fr | GK | 4 | 0 | 16:10 | 3 | 11.13 | 6 | 66.7 | 0 | 0 | 0 | 0.0 |
Totals | 18 | 18 | 1080:00 | 130 | 7.22 | 160 | 55.2 | 2 | 0 | 0 | 1.0 | |||
Opponent | 18 | 18 | 1080:00 | 183 | 10.17 | 276 | 60.1 | 0 | 2 | 0 | 0.0 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Nick Thayer | Sr | GK | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 3 | 0-0 | 0 | - | 0 | - |
28 | Andrew Ahearn | Jr | D | 7 | - | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 1-2 | 0 | - | 0 | - |
24 | Riley Baxter | Jr | F | 7 | 7 | 10 | 14 | 24 | 1 | 0 | 14 | 21 | 2 | 0-0 | 26 | 38.5 | 21 | 80.8 |
8 | Joey Bouthilette | So | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0 | - | 0 | - | |
29 | Dan Brown | So | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 2 | 44-71 | 0 | - | 0 | - | |
7 | Tyler Chasnov | So | F | 7 | 7 | 5 | 7 | 12 | 0 | 0 | 6 | 14 | 3 | 0-0 | 16 | 31.3 | 11 | 68.8 |
11 | Joey Christopher | So | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 6 | 0-0 | 0 | - | 0 | - |
21 | Todd Davis | Sr | 6 | 6 | 4 | 2 | 6 | 0 | 0 | 13 | 4 | 4 | 0-0 | 23 | 17.4 | 12 | 52.2 | |
22 | Dan Dawley | Sr | 6 | - | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 2 | 0-0 | 0 | - | 0 | - | |
2 | Zach Drolette | So | 7 | 4 | 0 | 1 | 1 | 0 | 0 | 17 | 7 | 3 | 50-86 | 3 | 0.0 | 0 | 0.0 | |
25 | Jessie Glidden | Fr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
32 | Brian Grant | Jr | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 3 | 0-0 | 0 | - | 0 | - |
9 | Dennis Healy | Jr | 7 | - | 3 | 1 | 4 | 2 | 0 | 4 | 3 | 0 | 0-0 | 15 | 20.0 | 13 | 86.7 | |
30 | Eddie Insogna | Fr | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
18 | Andrew Johnson | So | 7 | - | 2 | 2 | 4 | 0 | 0 | 13 | 3 | 3 | 0-0 | 6 | 33.3 | 3 | 50.0 | |
31 | Matt Lafond | Fr | GK | 4 | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | 0 | - | 0 | - |
12 | Justin Lawless | Sr | 7 | - | 4 | 1 | 5 | 0 | 0 | 3 | 6 | 1 | 0-0 | 25 | 16.0 | 17 | 68.0 | |
20 | Kevin Leffert | Fr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
16 | Alex Lucas | So | F | 4 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
5 | Patrick Lucas | Fr | A | 5 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0 | - | 0 | - |
23 | Jordan MacPherson | Sr | 7 | - | 10 | 6 | 16 | 1 | 0 | 10 | 6 | 2 | 0-0 | 42 | 23.8 | 29 | 69.0 | |
19 | Zach Medeiros | So | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | - | 0 | - | |
17 | Steve Merrick | So | F | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
27 | Dana Nemes | Fr | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
33 | Adam Niden | Sr | 7 | 1 | 7 | 6 | 13 | 0 | 0 | 6 | 8 | 1 | 0-0 | 40 | 17.5 | 20 | 50.0 | |
38 | Sean Peters | Fr | F | 6 | - | 2 | 1 | 3 | 0 | 0 | 5 | 4 | 0 | 0-0 | 9 | 22.2 | 6 | 66.7 |
26 | Tyler Prentice | So | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
14 | Bo Prozinski | So | F | 7 | 7 | 30 | 0 | 30 | 3 | 0 | 17 | 11 | 5 | 0-0 | 56 | 53.6 | 46 | 82.1 |
10 | James Reposa | Fr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
15 | Torrey Savoie | Jr | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
34 | Eddie Sheridan | Fr | 5 | - | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
35 | Scott Spangenberg | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
6 | Steve Tarpey | Sr | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 22 | 5 | 17 | 0-0 | 2 | 0.0 | 0 | 0.0 |
1 | Jared Wright | Sr | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 8 | 0-0 | 0 | - | 0 | - | |
Totals | 7 | 7 | 77 | 43 | 120 | 7 | 0 | 239 | 124 | 75 | 96-161 | 267 | 28.8 | 181 | 67.8 | |||
Opponent | 7 | 7 | 60 | 45 | 105 | 9 | 2 | 227 | 160 | 56 | 65-161 | 218 | 27.5 | 120 | 55.0 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Nick Thayer | Sr | GK | 7 | 7 | 362:46 | 54 | 8.93 | 50 | 48.1 | 5 | 2 | 0 | 71.4 |
31 | Matt Lafond | Fr | GK | 4 | 0 | 52:46 | 4 | 4.55 | 8 | 66.7 | 0 | 0 | 0 | 0.0 |
35 | Scott Spangenberg | Fr | GK | 1 | 0 | 4:28 | 2 | 26.87 | 2 | 50.0 | 0 | 0 | 0 | 0.0 |
Totals | 7 | 7 | 420:00 | 60 | 8.57 | 60 | 50.0 | 1 | 0 | 0 | 1.0 | |||
Opponent | 7 | 7 | 420:00 | 77 | 11.00 | 104 | 57.5 | 0 | 1 | 0 | 0.0 |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 1 | Norwich | W, 13-3 | 13 | 7 | 20 | 36 | 36.1 | 25 | 69.4 | 1 | 50.0 | 0 | 40 | 23 | 11 | 12-19 | 14-16 | 3 | 8 | 72.7 |
Mar 5 | at Wheaton (Mass.) | W, 13-7 | 13 | 9 | 22 | 63 | 20.6 | 39 | 61.9 | 3 | 25.0 | 0 | 66 | 14 | 15 | 13-23 | 21-24 | 7 | 8 | 53.3 |
Mar 8 | Mount Ida | W, 11-2 | 11 | 6 | 17 | 47 | 23.4 | 31 | 66.0 | 1 | 50.0 | 0 | 41 | 14 | 13 | 9-15 | 13-15 | 2 | 10 | 83.3 |
Mar 15 | at Nichols | W, 17-6 | 17 | 7 | 24 | 54 | 31.5 | 38 | 70.4 | 2 | 28.6 | 0 | 36 | 14 | 9 | 18-26 | 12-15 | 6 | 10 | 62.5 |
Mar 18 | at Roger Williams | L, 11-6 | 6 | 3 | 9 | 23 | 26.1 | 14 | 60.9 | 1 | 16.7 | 0 | 17 | 11 | 3 | 3-21 | 14-15 | 11 | 7 | 38.9 |
Mar 22 | Wentworth | W, 11-9 | 11 | 9 | 20 | 52 | 21.2 | 32 | 61.5 | 3 | 60.0 | 0 | 30 | 18 | 8 | 16-24 | 10-16 | 9 | 9 | 50.0 |
Mar 25 | at Connecticut Col. | L, 9-2 | 2 | 1 | 3 | 26 | 7.7 | 0 | 0.0 | 0 | 0.0 | 0 | 21 | 12 | 7 | 7-15 | 15-18 | 9 | 11 | 55.0 |
Mar 29 | Keene State | L, 15-7 | 7 | 5 | 12 | 39 | 17.9 | 24 | 61.5 | 0 | 0.0 | 0 | 29 | 22 | 11 | 19-26 | 20-24 | 15 | 11 | 42.3 |
Apr 1 | MIT | W, 13-7 | 13 | 6 | 19 | 33 | 39.4 | 26 | 78.8 | 0 | 0.0 | 0 | 36 | 13 | 6 | 13-21 | 18-19 | 7 | 12 | 63.2 |
Apr 6 | at Plymouth State | W, 10-4 | 10 | 3 | 13 | 33 | 30.3 | 24 | 72.7 | 3 | 75.0 | 0 | 30 | 21 | 13 | 6-18 | 21-27 | 4 | 15 | 78.9 |
Apr 9 | at Mass. Maritime | W, 7-2 | 7 | 2 | 9 | 38 | 18.4 | 20 | 52.6 | 3 | 75.0 | 0 | 37 | 18 | 8 | 11-13 | 15-16 | 2 | 7 | 77.8 |
Apr 12 | Southern Maine | W, 13-3 | 13 | 7 | 20 | 45 | 28.9 | 29 | 64.4 | 2 | 40.0 | 0 | 42 | 16 | 14 | 9-19 | 16-18 | 3 | 5 | 62.5 |
Apr 16 | at Eastern Connecticut | L, 15-8 | 8 | 5 | 13 | 27 | 29.6 | 19 | 70.4 | 1 | 25.0 | 0 | 27 | 24 | 4 | 18-26 | 15-19 | 15 | 9 | 37.5 |
Apr 19 | Western Connecticut | W, 12-9 | 12 | 10 | 22 | 39 | 30.8 | 25 | 64.1 | 1 | 20.0 | 0 | 42 | 16 | 8 | 12-25 | 13-17 | 9 | 6 | 40.0 |
Apr 22 | at Salem State | W, 16-9 | 16 | 8 | 24 | 43 | 37.2 | 34 | 79.1 | 0 | 0.0 | 0 | 38 | 9 | 14 | 18-29 | 29-29 | 9 | 10 | 52.6 |
Apr 26 | at UMass Boston | W, 11-5 | 11 | 5 | 16 | 41 | 26.8 | 26 | 63.4 | 0 | 0.0 | 0 | 31 | 16 | 11 | 14-18 | 14-18 | 5 | 4 | 44.4 |
Apr 29 | UMass Boston | W, 6-5 | 6 | 4 | 10 | 32 | 18.8 | 17 | 53.1 | 2 | 33.3 | 0 | 35 | 20 | 7 | 8-15 | 16-21 | 5 | 9 | 64.3 |
May 2 | at Eastern Connecticut | L, 9-7 | 7 | 4 | 11 | 29 | 24.1 | 20 | 69.0 | 2 | 28.6 | 0 | 18 | 9 | 3 | 5-18 | 19-19 | 9 | 9 | 50.0 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 183 | 101 | 10.17 | 700 | 26.1 | 443 | 63.3 | 25 | 29.1 | 0 | 616 | 290 | 165 | 211-371 | 295-346 | 130 | 7.22 | 160 | 55.2 |
Conference | 7 | 77 | 43 | 11.00 | 267 | 28.8 | 181 | 67.8 | 7 | 21.9 | 0 | 239 | 124 | 75 | 96-161 | 128-152 | 60 | 8.57 | 60 | 50.0 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 8 | 86 | 54 | 10.75 | 323 | 26.6 | 209 | 64.7 | 10 | 30.3 | 0 | 295 | 142 | 78 | 98-164 | 120-146 | 53 | 6.63 | 70 | 56.9 |
Away | 10 | 97 | 47 | 9.70 | 377 | 25.7 | 234 | 62.1 | 15 | 28.3 | 0 | 321 | 148 | 87 | 113-207 | 175-200 | 77 | 7.70 | 90 | 53.9 |
Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Wins | 13 | 153 | 83 | 11.77 | 556 | 27.5 | 366 | 65.8 | 21 | 33.9 | 0 | 504 | 212 | 137 | 159-265 | 212-251 | 71 | 5.46 | 113 | 61.4 |
Losses | 5 | 30 | 18 | 6.00 | 144 | 20.8 | 77 | 53.5 | 4 | 16.7 | 0 | 112 | 78 | 28 | 52-106 | 83-95 | 59 | 11.80 | 47 | 44.3 |
- |
||||||||||||||||||||
March | 8 | 80 | 47 | 10.00 | 340 | 23.5 | 203 | 59.7 | 11 | 26.8 | 0 | 280 | 128 | 77 | 97-169 | 119-143 | 62 | 7.75 | 74 | 54.4 |
April | 9 | 96 | 50 | 10.67 | 331 | 29.0 | 220 | 66.5 | 12 | 31.6 | 0 | 318 | 153 | 85 | 109-184 | 157-184 | 59 | 6.56 | 77 | 56.6 |
May | 1 | 7 | 4 | 7.00 | 29 | 24.1 | 20 | 69.0 | 2 | 28.6 | 0 | 18 | 9 | 3 | 5-18 | 19-19 | 9 | 9.00 | 9 | 50.0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Mar 1 | Norwich | W, 13-3 | 320 |
Mar 5 | at Wheaton (Mass.) | W, 13-7 | 75 |
Mar 8 | Mount Ida | W, 11-2 | 210 |
Mar 15 | at Nichols | W, 17-6 | 150 |
Mar 18 | at Roger Williams | L, 11-6 | 173 |
Mar 22 | Wentworth | W, 11-9 | 150 |
Mar 25 | at Connecticut Col. | L, 9-2 | 200 |
Mar 29 | Keene State | L, 15-7 | 125 |
Apr 1 | MIT | W, 13-7 | 140 |
Apr 6 | at Plymouth State | W, 10-4 | 200 |
Apr 9 | at Mass. Maritime | W, 7-2 | 100 |
Apr 12 | Southern Maine | W, 13-3 | 100 |
Apr 16 | at Eastern Connecticut | L, 15-8 | 100 |
Apr 19 | Western Connecticut | W, 12-9 | 430 |
Apr 22 | at Salem State | W, 16-9 | 100 |
Apr 26 | at UMass Boston | W, 11-5 | 165 |
Apr 29 | UMass Boston | W, 6-5 | 0 |
May 2 | at Eastern Connecticut | L, 9-7 | 200 |