SUNY Maritime vs UMass Dartmouth (Mar 14, 2009)
Box Score
The Automated ScoreBook For Lacrosse
SUNY Maritime vs UMass Dartmouth (Mar 14, 2009 at North Dartmouth, MA)
| Summary |
|
SUNY Maritime (3-1) vs. UMass Dartmouth (1-2) Date: Mar 14, 2009 Attendance: 150 Weather: Clear, cool and breezy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Maritime | 4 | 5 | 7 | 2 | 18 |
| UMass Dartmouth | 2 | 1 | 3 | 3 | 9 |
|
SUNY Maritime SCORING: GOALS: Fricke, Keith 4; Montreuil, Lawrence 3; Marklin,
Andrew 2; Lenseth, Rob 2; Hackeling, Steve 2; Doherty, Stephen 2; Korb, Alex 1;
Popovich, Peter 1; Collins, Seth 1.
ASSISTS: Hanratty, Michael 2; Korb, Alex 2; Marklin, Andrew 2; de'Boer, Jesse 1;
Lenseth, Rob 1; Montreuil, Lawrence 1; Popovich, Peter 1.
UMass Dartmouth SCORING: GOALS: Matt Leary 3; Andrew Foster 2; Mike Lee 1; Bobby Young 1; Josh Arsenault 1; Stephen Espinola 1. ASSISTS: Andrew Foster 3; Mike Lee 1; Bobby Young 1. PENALTIES - SUNY Maritime 2/1:30; UMass Dartmouth 1/1:00. Officials:. |
| UMass Dartmouth |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 7 | Cameron Crown | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| MID | 2 | Mike Lee | 1 | 1 | 4 | 4 | 0 | 0 | 0-0 | - |
| ATT | 4 | Matt Leary | 3 | 0 | 3 | 1 | 0 | 0 | 0-0 | - |
| DEF | 12 | Robinson Douglas | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| MID | 13 | Jason Febo | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| MID | 14 | Austin Savoie | 0 | 0 | 0 | 1 | 0 | 0 | 0-22 | - |
| ATT | 22 | Josh Arsenault | 1 | 0 | 3 | 3 | 0 | 0 | 1-2 | - |
| DEF | 25 | Tarek Donnelly | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| ATT | 29 | Andrew Foster | 2 | 3 | 3 | 2 | 0 | 0 | 0-0 | - |
| DEF | 36 | Brian Webber | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 1 | Nick Campbell | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 3 | Stephen Espinola | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Dan Stefanini | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Steve Colella | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 15 | Mike Wyche | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 16 | Bobby Young | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Paul Hanna | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Braxton Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | - | |
| 20 | Christian Roberto | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 21 | Terence Dineen | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 26 | Paul Nunes | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 27 | Matt Swirbalus | 0 | 0 | 4 | 2 | 0 | 0 | 0-0 | - | |
| 28 | Bobby Smith | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 30 | Antonio Iannacito | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 5 | 25 | 31 | 0 | 0 | 3-30 | 1-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 7 | Cameron Crown | 60:00 | 18 | L | 11 |
| SUNY Maritime |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 10 | Gallagher, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| DEF | 7 | Tonn, Steven | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| ATT | 11 | Montreuil, Lawrence | 3 | 1 | 8 | 2 | 0 | 0 | 0-0 | - |
| DEF | 17 | Romano, Vito | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| MID | 22 | Hanratty, Michael | 0 | 2 | 1 | 4 | 0 | 0 | 0-0 | - |
| ATT | 33 | Fricke, Keith | 4 | 0 | 4 | 1 | 0 | 0 | 0-0 | - |
| ATT | 44 | Korb, Alex | 1 | 2 | 1 | 2 | 0 | 0 | 0-0 | - |
| MID | 46 | Lenseth, Rob | 2 | 1 | 6 | 3 | 0 | 0 | 0-0 | - |
| DEF | 49 | Middelton, Brandon | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| MID | 13 | Doherty, Stephen | 2 | 0 | 3 | 0 | 0 | 0 | 10-10 | - |
| 2 | Shubel, James | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 3 | Connolly, Kevin | 0 | 0 | 1 | 1 | 0 | 0 | 1-3 | - | |
| 9 | Arnold, Mark | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 12 | Buttafuoco, James | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | - | |
| 18 | Popovich, Peter | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Beaudette, TJ | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 24 | Collins, Seth | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 26 | Messina, Keith | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Marklin, Andrew | 2 | 2 | 2 | 1 | 0 | 0 | 2-2 | - | |
| 31 | de'Boer, Jesse | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 37 | Hackeling, Steve | 2 | 0 | 10 | 1 | 0 | 0 | 11-11 | 1-0:30 | |
| 38 | Bonanza, Michael | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 43 | Mahwinny, Roy | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 48 | Kyle, Dan | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 18 | 10 | 41 | 32 | 0 | 0 | 27-30 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 10 | Gallagher, Colin | 48:20 | 7 | W | 11 |
| 26 | Messina, Keith | 11:40 | 2 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Maritime | 10 | 9 | 13 | 9 | 41 |
| UMass Dartmouth | 7 | 6 | 6 | 6 | 25 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Maritime | 3 | 4 | 4 | 0 | 11 |
| UMass Dartmouth | 3 | 3 | 3 | 2 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY Maritime | 8 | 8 | 8 | 8 | 32 |
| UMass Dartmouth | 8 | 8 | 7 | 8 | 31 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY Maritime | 0 | 0 | 0 | 0 | 0 |
| UMass Dartmouth | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY Maritime | 6-6 | 7-7 | 9-10 | 5-7 | 27-30 |
| UMass Dartmouth | 0-6 | 0-7 | 1-10 | 2-7 | 3-30 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Maritime | 5-7 | 3-5 | 2-3 | 3-4 | 13-19 |
| UMass Dartmouth | 4-8 | 4-7 | 3-5 | 3-6 | 14-26 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| SUNY Maritime | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
| UMass Dartmouth | 0-1 | 0-0 | 0-0 | 1-1 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:31 | MTIME-M | EVEN | Montreuil, Lawrence (5) | Unassisted | 0-1 |
| 2. | 11:14 | UMDML | EVEN | Andrew Foster (5) | Unassisted | 1-1 | |
| 3. | 6:24 | MTIME-M | EVEN | Hackeling, Steve (8) | Unassisted | 1-2 | |
| 4. | 6:00 | MTIME-M | EVEN | Marklin, Andrew (2) | de'Boer, Jesse | 1-3 | |
| 5. | 1:34 | MTIME-M | EVEN | Korb, Alex (5) | Marklin, Andrew | 1-4 | |
| 6. | 0:01 | UMDML | EVEN | Mike Lee (1) | Andrew Foster | 2-4 | |
| 7. | 2nd | 13:26 | MTIME-M | EVEN | Fricke, Keith (3) | Montreuil, Lawrence | 2-5 |
| 8. | 12:30 | UMDML | EVEN | Josh Arsenault (5) | Unassisted | 3-5 | |
| 9. | 12:19 | MTIME-M | EVEN | Fricke, Keith (4) | Marklin, Andrew | 3-6 | |
| 10. | 6:36 | MTIME-M | EVEN | Lenseth, Rob (7) | Hanratty, Michael | 3-7 | |
| 11. | 4:52 | MTIME-M | EVEN | Marklin, Andrew (3) | Unassisted | 3-8 | |
| 12. | 2:59 | MTIME-M | DN | Montreuil, Lawrence (6) | Unassisted | 3-9 | |
| 13. | 3rd | 13:24 | UMDML | EVEN | Stephen Espinola (1) | Unassisted | 4-9 |
| 14. | 12:38 | MTIME-M | EVEN | Doherty, Stephen (6) | Unassisted | 4-10 | |
| 15. | 12:06 | MTIME-M | EVEN | Lenseth, Rob (8) | Hanratty, Michael | 4-11 | |
| 16. | 11:01 | MTIME-M | EVEN | Montreuil, Lawrence (7) | Korb, Alex | 4-12 | |
| 17. | 10:38 | MTIME-M | EVEN | Doherty, Stephen (7) | Unassisted | 4-13 | |
| 18. | 9:42 | MTIME-M | EVEN | Fricke, Keith (5) | Korb, Alex | 4-14 | |
| 19. | 8:51 | MTIME-M | EVEN | Fricke, Keith (6) | Unassisted | 4-15 | |
| 20. | 7:59 | UMDML | EVEN | Andrew Foster (6) | Unassisted | 5-15 | |
| 21. | 2:21 | UMDML | EVEN | Matt Leary (5) | Mike Lee | 6-15 | |
| 22. | 1:35 | MTIME-M | EVEN | Hackeling, Steve (9) | Unassisted | 6-16 | |
| 23. | 4th | 14:15 | UMDML | EVEN | Bobby Young (1) | Andrew Foster | 7-16 |
| 24. | 9:41 | UMDML | UP | Matt Leary (6) | Andrew Foster | 8-16 | |
| 25. | 4:50 | MTIME-M | EVEN | Popovich, Peter (1) | Lenseth, Rob | 8-17 | |
| 26. | 4:17 | MTIME-M | EVEN | Collins, Seth (2) | Popovich, Peter | 8-18 | |
| 27. | 0:55 | UMDML | EVEN | Matt Leary (7) | Bobby Young | 9-18 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 03:44 | MTIME-M | 7 | Tonn, Steven | 1:00 | X | SLASHING |
| 3rd | 06:39 | UMDML | 15 | Mike Wyche | 1:00 | X | SLASHING |
| 4th | 10:05 | MTIME-M | 37 | Hackeling, Steve | 0:30 | X | PUSHING |

