Plymouth State vs UMass Dartmouth (Apr 18, 2009)
Box Score
The Automated ScoreBook For Lacrosse
Plymouth State vs UMass Dartmouth (Apr 18, 2009 at North Dartmouth, MA)
| Summary |
|
Plymouth State (5-6, 3-2 LEC) vs. UMass Dartmouth (5-7, 2-3 LEC) Date: Apr 18, 2009 Attendance: 200 Weather: Clear and mild |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Plymouth State | 1 | 4 | 0 | 5 | 10 |
| UMass Dartmouth | 3 | 3 | 0 | 2 | 8 |
|
Plymouth State SCORING: GOALS: Brian Giroux 2; Tim Hadley 2; Dan Maiorana 1;
Andrew Eriksen 1; Matt Johansmeyer 1; Conor McCullough 1; Jordan Buzzell 1;
Jesse Holland 1.
ASSISTS: Dan Maiorana 4; Andrew Eriksen 1; Andrew Hettinger 1; Matt Johansmeyer
1; Conor McCullough 1.
UMass Dartmouth SCORING: GOALS: Andrew Foster 3; Matt Leary 1; Mike Lee 1; Terence Dineen 1; Bobby Young 1; Jason Febo 1. ASSISTS: Matt Leary 1; Christian Roberto 1. PENALTIES - Plymouth State 7/7:00; UMass Dartmouth 3/4:00. Officials:. |
| UMass Dartmouth |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 10 | Kevin Pelsinski | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| ATT | 4 | Matt Leary | 1 | 1 | 8 | 1 | 0 | 0 | 0-0 | - |
| MID | 11 | Steve Colella | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | 1-1:00 |
| DEF | 12 | Robinson Douglas | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| MID | 13 | Jason Febo | 1 | 0 | 1 | 4 | 0 | 0 | 0-0 | - |
| ATT | 16 | Bobby Young | 1 | 0 | 1 | 0 | 0 | 0 | 1-3 | - |
| MID | 27 | Matt Swirbalus | 0 | 0 | 2 | 3 | 0 | 0 | 0-0 | - |
| ATT | 29 | Andrew Foster | 3 | 0 | 7 | 1 | 0 | 0 | 0-0 | - |
| MID | 30 | Antonio Iannacito | 0 | 0 | 0 | 1 | 0 | 0 | 4-10 | - |
| DEF | 36 | Brian Webber | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - |
| 1 | Nick Campbell | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 2 | Mike Lee | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 3 | Stephen Espinola | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 5 | Dan Stefanini | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Austin Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | - | |
| 15 | Mike Wyche | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Paul Hanna | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2:00 | |
| 19 | Braxton Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | - | |
| 20 | Christian Roberto | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 21 | Terence Dineen | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Josh Arsenault | 0 | 0 | 7 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 23 | Eric Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Mike Rossman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Paul Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Bobby Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 8 | 2 | 33 | 28 | 0 | 0 | 9-21 | 3-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 10 | Kevin Pelsinski | 60:00 | 10 | L | 13 |
| Plymouth State |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 33 | Kevin Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| ATT | 6 | Brian Giroux | 2 | 0 | 9 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| MID | 7 | Derick Smith | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 2-2:00 |
| MID | 8 | Tim Hadley | 2 | 0 | 3 | 2 | 0 | 0 | 8-13 | - |
| MID | 12 | Jordan Buzzell | 1 | 0 | 4 | 3 | 0 | 0 | 0-0 | - |
| DEF | 14 | Mackenzie Cayer | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| ATT | 25 | Dan Maiorana | 1 | 4 | 2 | 2 | 0 | 0 | 0-0 | - |
| ATT | 28 | Andrew Eriksen | 1 | 1 | 8 | 1 | 0 | 0 | 0-0 | - |
| DEF | 30 | Logan Irish | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 1-0:30 |
| DEF | 38 | Tim Nicholson | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - |
| 1 | Steve Engel | 0 | 0 | 3 | 1 | 0 | 0 | 4-8 | - | |
| 2 | Adam Rothbart | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 5 | Shaun Lovelette | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Conor McCullough | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 11 | Josh Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3:00 | |
| 13 | Mike Ricca | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 16 | Sam Lemanski | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Justin Dube | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Kevin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Brett Zebrowski | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Jesse Holland | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 26 | John Groff | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Matt Johansmeyer | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Andrew Hettinger | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 8 | 38 | 32 | 0 | 0 | 12-21 | 7-7:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | Kevin Hayes | 60:00 | 8 | W | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Plymouth State | 8 | 10 | 7 | 13 | 38 |
| UMass Dartmouth | 10 | 10 | 6 | 7 | 33 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Plymouth State | 2 | 2 | 5 | 4 | 13 |
| UMass Dartmouth | 3 | 2 | 5 | 3 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Plymouth State | 7 | 8 | 8 | 9 | 32 |
| UMass Dartmouth | 7 | 7 | 9 | 5 | 28 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Plymouth State | 0 | 0 | 0 | 0 | 0 |
| UMass Dartmouth | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Plymouth State | 3-5 | 3-8 | 1-1 | 5-7 | 12-21 |
| UMass Dartmouth | 2-5 | 5-8 | 0-1 | 2-7 | 9-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Plymouth State | 7-9 | 2-3 | 5-8 | 6-7 | 20-27 |
| UMass Dartmouth | 8-10 | 3-7 | 6-6 | 4-6 | 21-29 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Plymouth State | 0-0 | 0-1 | 0-1 | 0-0 | 0-2 |
| UMass Dartmouth | 0-1 | 1-1 | 0-0 | 0-3 | 1-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:27 | PSU2 | EVEN | Brian Giroux (17) | Andrew Eriksen | 0-1 |
| 2. | 9:05 | UMDML | EVEN | Terence Dineen (1) | Unassisted | 1-1 | |
| 3. | 6:41 | UMDML | EVEN | Jason Febo (1) | Unassisted | 2-1 | |
| 4. | 0:26 | UMDML | EVEN | Bobby Young (3) | Christian Roberto | 3-1 | |
| 5. | 2nd | 7:44 | PSU2 | EVEN | Andrew Eriksen (12) | Dan Maiorana | 3-2 |
| 6. | 7:13 | PSU2 | EVEN | Dan Maiorana (5) | Unassisted | 3-3 | |
| 7. | 6:48 | PSU2 | EVEN | Tim Hadley (10) | Unassisted | 3-4 | |
| 8. | 5:23 | PSU2 | EVEN | Matt Johansmeyer (5) | Andrew Hettinger | 3-5 | |
| 9. | 1:51 | UMDML | UP | Matt Leary (20) | Unassisted | 4-5 | |
| 10. | 1:02 | UMDML | EVEN | Andrew Foster (19) | Unassisted | 5-5 | |
| 11. | 0:09 | UMDML | EVEN | Andrew Foster (20) | Unassisted | 6-5 | |
| 12. | 4th | 14:46 | UMDML | EVEN | Andrew Foster (21) | Matt Leary | 7-5 |
| 13. | 11:16 | PSU2 | EVEN | Jordan Buzzell (7) | Conor McCullough | 7-6 | |
| 14. | 7:44 | PSU2 | EVEN | Brian Giroux (18) | Matt Johansmeyer | 7-7 | |
| 15. | 7:04 | PSU2 | EVEN | Conor McCullough (3) | Dan Maiorana | 7-8 | |
| 16. | 6:26 | PSU2 | EVEN | Jesse Holland (1) | Dan Maiorana | 7-9 | |
| 17. | 4:47 | PSU2 | EVEN | Tim Hadley (11) | Dan Maiorana | 7-10 | |
| 18. | 0:43 | UMDML | EVEN | Mike Lee (5) | Unassisted | 8-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 03:19 | PSU2 | 6 | Brian Giroux | 1:00 | X | SLASHING |
| 2nd | 13:27 | UMDML | 22 | Josh Arsenault | 1:00 | UNNECESSARY ROUGHNESS | |
| 13:27 | PSU2 | 7 | Derick Smith | 1:00 | UNNECESSARY ROUGHNESS | ||
| 08:19 | UMDML | 17 | Paul Hanna | 2:00 | UNNECESSARY ROUGHNESS | ||
| 08:19 | PSU2 | 11 | Josh Michaud | 2:00 | UNNECESSARY ROUGHNESS | ||
| 02:23 | PSU2 | 11 | Josh Michaud | 1:00 | X | CROSS-CHECK | |
| 3rd | 10:46 | UMDML | 11 | Steve Colella | 1:00 | X | ILLEGAL BODY CHECK |
| 4th | 14:46 | PSU2 | 7 | Derick Smith | 1:00 | X | ILLEGAL BODY CHECK |
| 09:00 | PSU2 | 10 | Conor McCullough | 0:30 | X | HOLDING | |
| 05:49 | PSU2 | 30 | Logan Irish | 0:30 | X | HOLDING |

