Salem State vs UMass Dartmouth (Apr 21, 2009)
Box Score
The Automated ScoreBook For Lacrosse
Salem State vs UMass Dartmouth (Apr 21, 2009 at North Dartmouth, MA)
| Summary |
|
Salem State (5-8, 2-4 LEC) vs. UMass Dartmouth (6-7, 3-3 LEC) Date: Apr 21, 2009 Attendance: 100 Weather: Rain, wind and fog |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Salem State | 1 | 1 | 2 | 1 | 5 |
| UMass Dartmouth | 3 | 1 | 2 | 1 | 7 |
|
Salem State SCORING: GOALS: Jonathan Falls 3; Mark Duran 2.
ASSISTS: Ryan Gendreau 1; Justin Jones 1.
UMass Dartmouth SCORING: GOALS: Andrew Foster 4; Bobby Young 2; Matt Swirbalus 1. ASSISTS: Josh Arsenault 2; Terence Dineen 1; Stephen Espinola 1. PENALTIES - Salem State 0/0:00; UMass Dartmouth 7/5:00. Officials:. |
| UMass Dartmouth |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 7 | Cameron Crown | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| ATT | 4 | Matt Leary | 0 | 0 | 6 | 1 | 0 | 0 | 0-0 | 1-0:30 |
| DEF | 12 | Robinson Douglas | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 2-1:30 |
| MID | 13 | Jason Febo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| DEF | 17 | Paul Hanna | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| MID | 20 | Christian Roberto | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| ATT | 22 | Josh Arsenault | 0 | 2 | 11 | 0 | 0 | 0 | 0-0 | - |
| ATT | 29 | Andrew Foster | 4 | 0 | 4 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| MID | 30 | Antonio Iannacito | 0 | 0 | 0 | 0 | 0 | 0 | 6-7 | - |
| DEF | 36 | Brian Webber | 0 | 0 | 0 | 7 | 0 | 0 | 0-0 | - |
| 1 | Nick Campbell | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 2 | Mike Lee | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Stephen Espinola | 0 | 1 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 5 | Dan Stefanini | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Steve Colella | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 14 | Austin Savoie | 0 | 0 | 0 | 3 | 0 | 0 | 5-6 | 2-2:00 | |
| 15 | Mike Wyche | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Bobby Young | 2 | 0 | 2 | 3 | 0 | 0 | 0-0 | - | |
| 19 | Braxton Campbell | 0 | 0 | 0 | 2 | 0 | 0 | 3-3 | - | |
| 21 | Terence Dineen | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Mike Rossman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Paul Nunes | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Matt Swirbalus | 1 | 0 | 5 | 1 | 0 | 0 | 0-0 | - | |
| 28 | Bobby Smith | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 31 | Charles Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Alex Reposa | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 7 | 4 | 34 | 32 | 0 | 0 | 14-16 | 7-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 7 | Cameron Crown | 60:00 | 5 | W | 10 |
| Salem State |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 15 | Brendan Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| DEF | 1 | Dan Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| DEF | 2 | Mashall Jutras | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| MID | 6 | Scott Aronian | 0 | 0 | 3 | 3 | 0 | 0 | 0-0 | - |
| MID | 8 | Daniel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| MID | 9 | Mike Carpenito | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | - |
| ATT | 11 | Justin Jones | 0 | 1 | 2 | 2 | 0 | 0 | 0-0 | - |
| ATT | 12 | Jonathan Falls | 3 | 0 | 4 | 2 | 0 | 0 | 0-0 | - |
| ATT | 19 | Robert Mulroy | 0 | 0 | 3 | 2 | 0 | 0 | 0-0 | - |
| DEF | 20 | Robert Basile | 0 | 0 | 1 | 1 | 0 | 0 | 1-8 | - |
| 3 | Nate Snow | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Sal Silva | 0 | 0 | 1 | 4 | 0 | 0 | 0-0 | - | |
| 5 | Mark Duran | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 10 | James Cross | 0 | 0 | 0 | 1 | 0 | 0 | 1-8 | - | |
| 16 | Matt Cordaro | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Mike Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Zac Champigny | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Padriac Boscoe | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Ryan Gendreau | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 28 | Anthony DeLeo | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 33 | Brandon Cali | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 35 | Ian Samuelson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 5 | 2 | 21 | 29 | 0 | 0 | 2-16 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 15 | Brendan Gill | 60:00 | 7 | L | 17 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Salem State | 4 | 4 | 5 | 8 | 21 |
| UMass Dartmouth | 10 | 9 | 9 | 6 | 34 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Salem State | 4 | 5 | 4 | 4 | 17 |
| UMass Dartmouth | 2 | 3 | 1 | 4 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Salem State | 7 | 7 | 7 | 8 | 29 |
| UMass Dartmouth | 8 | 8 | 9 | 6 | 31 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Salem State | 0 | 0 | 0 | 0 | 0 |
| UMass Dartmouth | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Salem State | 1-5 | 0-3 | 1-5 | 0-3 | 2-16 |
| UMass Dartmouth | 4-5 | 3-3 | 4-5 | 3-3 | 14-16 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Salem State | 1-4 | 4-5 | 6-8 | 3-6 | 14-23 |
| UMass Dartmouth | 4-4 | 4-4 | 2-2 | 3-8 | 13-18 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Salem State | 0-0 | 0-1 | 1-3 | 1-3 | 2-7 |
| UMass Dartmouth | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:31 | UMDML | EVEN | Andrew Foster (22) | Unassisted | 1-0 |
| 2. | 10:37 | SSCML1 | EVEN | Jonathan Falls (17) | Unassisted | 1-1 | |
| 3. | 5:26 | UMDML | EVEN | Matt Swirbalus (9) | Josh Arsenault | 2-1 | |
| 4. | 4:45 | UMDML | EVEN | Bobby Young (4) | Josh Arsenault | 3-1 | |
| 5. | 2nd | 14:21 | SSCML1 | EVEN | Jonathan Falls (18) | Unassisted | 3-2 |
| 6. | 10:04 | UMDML | EVEN | Bobby Young (5) | Terence Dineen | 4-2 | |
| 7. | 3rd | 13:15 | UMDML | EVEN | Andrew Foster (23) | Stephen Espinola | 5-2 |
| 8. | 10:31 | SSCML1 | UP | Mark Duran (3) | Unassisted | 5-3 | |
| 9. | 4:11 | UMDML | EVEN | Andrew Foster (24) | Unassisted | 6-3 | |
| 10. | 2:35 | SSCML1 | EVEN | Jonathan Falls (19) | Ryan Gendreau | 6-4 | |
| 11. | 4th | 13:40 | UMDML | EVEN | Andrew Foster (25) | Unassisted | 7-4 |
| 12. | 5:17 | SSCML1 | UP | Mark Duran (4) | Justin Jones | 7-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 05:11 | UMDML | 11 | Steve Colella | 0:30 | X | INTERFERENCE |
| 3rd | 12:26 | UMDML | 29 | Andrew Foster | 0:30 | X | OFFSIDE |
| 11:32 | UMDML | 4 | Matt Leary | 0:30 | X | OFFSIDE | |
| 11:16 | UMDML | 12 | Robinson Douglas | 1:00 | X | SLASHING | |
| 4th | 06:18 | UMDML | 12 | Robinson Douglas | 0:30 | X | PUSHING |
| 06:18 | UMDML | 14 | Austin Savoie | 1:00 | X | TRIPPING | |
| 06:18 | UMDML | 14 | Austin Savoie | 1:00 | X | SLASHING |

