UMass Dartmouth vs Plymouth State (Apr 28, 2009)
Box Score
The Automated ScoreBook For Lacrosse
UMass Dartmouth vs Plymouth State (Apr 28, 2009 at Plymouth, NH)
| Summary |
|
UMass Dartmouth (6-9) vs. Plymouth State (7-7) Date: Apr 28, 2009 Attendance: 150 Weather: Sunny, 85 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMass Dartmouth | 0 | 1 | 2 | 1 | 4 |
| Plymouth State | 2 | 3 | 3 | 2 | 10 |
|
UMass Dartmouth SCORING: GOALS: Andrew Foster 2; Matt Leary 1; Bobby Smith 1.
ASSISTS: Nick Campbell 1; Bobby Young 1.
Plymouth State SCORING: GOALS: Andrew Eriksen 2; Brian Giroux 2; Tim Hadley 2; Dave Mokos 1; Dan Maiorana 1; Jordan Buzzell 1; Matt Johansmeyer 1. ASSISTS: Andrew Eriksen 2; Dave Mokos 2; Steve Engel 1; Brian Giroux 1; Conor McCullough 1. PENALTIES - UMass Dartmouth 7/5:30; Plymouth State 6/6:00. Officials:. |
| Plymouth State |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 25 | Dan Maiorana | 1 | 0 | 4 | 4 | 0 | 0 | 0-0 | - |
| A | 6 | Brian Giroux | 2 | 1 | 4 | 3 | 0 | 0 | 0-0 | - |
| A | 28 | Andrew Eriksen | 2 | 2 | 6 | 2 | 0 | 0 | 0-0 | 1-1:00 |
| M | 8 | Tim Hadley | 2 | 0 | 3 | 2 | 0 | 0 | 3-7 | - |
| M | 10 | Conor McCullough | 0 | 1 | 2 | 2 | 0 | 0 | 0-0 | - |
| M | 12 | Jordan Buzzell | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
| D | 14 | Mackenzie Cayer | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| D | 30 | Logan Irish | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 |
| D | 38 | Tim Nicholson | 0 | 0 | 1 | 5 | 0 | 0 | 0-0 | 1-1:00 |
| G | 33 | Kevin Hayes | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 1 | Steve Engel | 0 | 1 | 2 | 2 | 0 | 0 | 4-10 | 1-1:00 | |
| 2 | Adam Rothbart | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 5 | Shaun Lovelette | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Derick Smith | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Dave Mokos | 1 | 2 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Josh Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Mike Ricca | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 16 | Sam Lemanski | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Jeff McLoud | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Justin Dube | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 1-1:00 | |
| 24 | Jesse Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | John Groff | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 27 | Matt Johansmeyer | 1 | 0 | 1 | 4 | 0 | 0 | 0-0 | - | |
| 34 | Andrew Hettinger | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 7 | 34 | 41 | 0 | 0 | 7-17 | 6-6:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | Kevin Hayes | 60:00 | 4 | W | 9 |
| UMass Dartmouth |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | 29 | Andrew Foster | 2 | 0 | 3 | 3 | 0 | 0 | 0-0 | - |
| A | 4 | Matt Leary | 1 | 0 | 4 | 2 | 0 | 0 | 0-0 | - |
| A | 16 | Bobby Young | 0 | 1 | 3 | 2 | 0 | 0 | 0-0 | - |
| M | 1 | Nick Campbell | 0 | 1 | 1 | 2 | 0 | 0 | 0-0 | 1-1:00 |
| M | 17 | Paul Hanna | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 19 | Braxton Campbell | 0 | 0 | 0 | 5 | 0 | 0 | 6-9 | - |
| D | 36 | Brian Webber | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 23 | Eric Hubbard | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 13 | Jason Febo | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| G | 7 | Cameron Crown | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 2 | Mike Lee | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 3 | Stephen Espinola | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Dan Stefanini | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Steve Colella | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 12 | Robinson Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 14 | Austin Savoie | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 15 | Mike Wyche | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Christian Roberto | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Terence Dineen | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Josh Arsenault | 0 | 0 | 6 | 0 | 0 | 0 | 0-0 | 2-2:00 | |
| 26 | Paul Nunes | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 27 | Matt Swirbalus | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 28 | Bobby Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Antonio Iannacito | 0 | 0 | 0 | 4 | 0 | 0 | 4-8 | - | |
| 32 | Alex Reposa | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| Totals......... | 4 | 2 | 29 | 38 | 0 | 0 | 10-17 | 7-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 7 | Cameron Crown | 45:00 | 10 | L | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMass Dartmouth | 2 | 7 | 9 | 11 | 29 |
| Plymouth State | 11 | 9 | 9 | 5 | 34 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMass Dartmouth | 4 | 2 | 1 | 3 | 10 |
| Plymouth State | 1 | 3 | 3 | 2 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| UMass Dartmouth | 4 | 8 | 13 | 13 | 38 |
| Plymouth State | 9 | 7 | 7 | 18 | 41 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| UMass Dartmouth | 0 | 0 | 0 | 0 | 0 |
| Plymouth State | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| UMass Dartmouth | 3-3 | 3-5 | 3-6 | 1-3 | 10-17 |
| Plymouth State | 0-3 | 2-5 | 3-6 | 2-3 | 7-17 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMass Dartmouth | 1-1 | 2-5 | 3-3 | 7-9 | 13-18 |
| Plymouth State | 6-6 | 5-9 | 4-4 | 8-10 | 23-29 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| UMass Dartmouth | 0-1 | 0-1 | 1-3 | 0-1 | 1-6 |
| Plymouth State | 0-2 | 1-2 | 0-1 | 0-1 | 1-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:35 | PSU | EVEN | Dan Maiorana | Conor McCullough | 1-0 |
| 2. | 9:47 | PSU | EVEN | Matt Johansmeyer | Dave Mokos | 2-0 | |
| 3. | 2nd | 13:52 | PSU | EVEN | Andrew Eriksen | Unassisted | 3-0 |
| 4. | 12:25 | PSU | EVEN | Brian Giroux | Andrew Eriksen | 4-0 | |
| 5. | 5:18 | PSU | UP | Tim Hadley | Brian Giroux | 5-0 | |
| 6. | 2:39 | UMDML | EVEN | Matt Leary | Unassisted | 5-1 | |
| 7. | 3rd | 13:49 | PSU | EVEN | Tim Hadley | Unassisted | 6-1 |
| 8. | 13:02 | PSU | EVEN | Brian Giroux | Unassisted | 7-1 | |
| 9. | 7:23 | UMDML | UP | Bobby Smith | Nick Campbell | 7-2 | |
| 10. | 5:07 | UMDML | DN | Andrew Foster | Bobby Young | 7-3 | |
| 11. | 1:58 | PSU | EVEN | Dave Mokos | Steve Engel | 8-3 | |
| 12. | 4th | 13:30 | UMDML | EVEN | Andrew Foster | Unassisted | 8-4 |
| 13. | 9:13 | PSU | EVEN | Jordan Buzzell | Andrew Eriksen | 9-4 | |
| 14. | 2:32 | PSU | EVEN | Andrew Eriksen | Dave Mokos | 10-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 03:54 | UMDML | 22 | Josh Arsenault | 1:00 | X | SLASHING |
| 02:29 | PSU | 28 | Andrew Eriksen | 1:00 | X | SLASHING | |
| 01:21 | UMDML | 2 | Mike Lee | 1:00 | X | SLASHING | |
| 2nd | 09:31 | UMDML | 14 | Austin Savoie | 0:30 | X | HOLDING |
| 06:18 | UMDML | 1 | Nick Campbell | 1:00 | X | SLASHING | |
| 02:27 | PSU | 1 | Steve Engel | 1:00 | X | SLASHING | |
| 3rd | 08:00 | PSU | 14 | Mackenzie Cayer | 1:00 | X | UNNECESSARY ROUGHNESS |
| 05:36 | UMDML | 11 | Steve Colella | 0:30 | X | HOLDING | |
| 04:00 | PSU | 38 | Tim Nicholson | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 00:21 | PSU | 19 | Justin Dube | 1:00 | X | SLASHING | |
| 4th | 11:00 | UMDML | 12 | Robinson Douglas | 0:30 | X | HOLDING |
| 02:40 | PSU | 30 | Logan Irish | 1:00 | X | HOLDING | |
| 02:40 | UMDML | 22 | Josh Arsenault | 1:00 | UNSPORTSMANLIKE CONDUCT |

