Becker vs UMass Dartmouth (Mar 08, 2010)
| Summary |
|
Becker (0-1) vs. UMass Dartmouth (0-2) Date: Mar 08, 2010 Attendance: 100 Weather: Clear and breezy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Becker | 0 | 1 | 2 | 2 | 5 |
| UMass Dartmouth | 9 | 7 | 3 | 2 | 21 |
|
Becker SCORING: GOALS: Josh Fask 3; Joe Ignagni 1; Aaron Fill 1.
ASSISTS: Jay Ahern 1; John Bourque 1; Jon Nessen 1.
UMass Dartmouth SCORING: GOALS: Brendon Dalton 5; Christian Roberto 3; Josh Arsenault 2; Braddock Bell 2; Bobby Smith 2; Austin Ray 2; Steve Mahon 2; Stephen Espinola 1; Michael Lynch 1; Andrew Foster 1. ASSISTS: Josh Arsenault 2; Nick Campbell 1; Stephen Espinola 1; Larry Gilvarg 1; Paul Nunes 1; Christian Roberto 1; Charles Spencer 1. PENALTIES - Becker 5/4:30; UMass Dartmouth 5/5:00. Officials: John Allison; Pete Croteau; Bob Maguire. |
| UMass Dartmouth |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 7 | Cameron Crown | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 5 | Ryan Holbrook | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 6 | Austin Ray | 2 | 0 | 3 | 1 | 0 | 0 | 0-0 | - |
| D | 16 | Eric Hubbard | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 22 | Josh Arsenault | 2 | 2 | 2 | 1 | 0 | 0 | 0-0 | - |
| D | 23 | Alex Parks | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 24 | Braddock Bell | 2 | 0 | 5 | 9 | 0 | 0 | 11-19 | - |
| M | 26 | Paul Nunes | 0 | 1 | 1 | 7 | 0 | 0 | 0-0 | - |
| A | 29 | Andrew Foster | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - |
| D | 32 | Alex Cirone | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 1 | Nick Campbell | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 2 | Brendon Dalton | 5 | 0 | 5 | 3 | 0 | 0 | 0-0 | - | |
| 3 | Stephen Espinola | 1 | 1 | 2 | 3 | 0 | 0 | 0-0 | - | |
| 4 | Emerson Rutowski | 0 | 0 | 0 | 0 | 0 | 0 | 5-6 | - | |
| 8 | Alex Reposa | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Mohammad Alkhafaji | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 11 | Steve Mahon | 2 | 0 | 2 | 4 | 0 | 0 | 0-0 | 1-1:00 | |
| 12 | Robinson Douglas | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 13 | Larry Gilvarg | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 14 | Austin Savoie | 0 | 0 | 1 | 1 | 0 | 0 | 1-2 | - | |
| 15 | Michael Lynch | 1 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 18 | Peter Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Cody Santor | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Christian Roberto | 3 | 1 | 4 | 2 | 0 | 0 | 0-0 | - | |
| 21 | Terence Dineen | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Tarek Donnelly | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 27 | Nick Dittman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Bobby Smith | 2 | 0 | 4 | 0 | 0 | 0 | 1-3 | - | |
| 30 | David Ahlquist | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 31 | Charles Spencer | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Eric Kulpa | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 34 | Andrew Weaver | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Ian Murphy | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 42 | Aaron Barlow | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 21 | 8 | 37 | 57 | 0 | 0 | 18-30 | 5-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 7 | Cameron Crown | 19:50 | 0 | W | 3 |
| 18 | Peter Foley | 15:00 | 2 | 1 | |
| 34 | Andrew Weaver | 25:10 | 3 | 3 |
| Becker |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 23 | Ryan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 4 | Joe Ignagni | 1 | 0 | 2 | 3 | 0 | 0 | 0-0 | - |
| A | 5 | Jon Nessen | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 7 | Josh Fask | 3 | 0 | 5 | 1 | 0 | 0 | 0-0 | - |
| M | 14 | Aaron Fill | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| M | 16 | Jay Ahern | 0 | 1 | 4 | 3 | 0 | 0 | 7-19 | - |
| M | 17 | John Bourque | 0 | 1 | 1 | 5 | 0 | 0 | 5-11 | 2-1:30 |
| D | 20 | Mike Agostino | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 21 | Ryan Spacer | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 22 | John Malcolm | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 3-3:00 |
| 1 | Joe Cocoran | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Kevin Coyne | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 3 | Mark Zabicki | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Joe Oliveri | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 9 | Tony Helias | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Shane Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Brett Dowty | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Chris Coffey | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 28 | Chris Karlson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 5 | 3 | 14 | 23 | 0 | 0 | 12-30 | 5-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 23 | Ryan Murphy | 30:00 | 12 | L | 6 |
| 1 | Joe Cocoran | 30:00 | 9 | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Becker | 3 | 3 | 3 | 5 | 14 |
| UMass Dartmouth | 15 | 8 | 9 | 5 | 37 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Becker | 4 | 3 | 2 | 3 | 12 |
| UMass Dartmouth | 3 | 2 | 1 | 1 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Becker | 8 | 5 | 8 | 2 | 23 |
| UMass Dartmouth | 15 | 20 | 17 | 5 | 57 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Becker | 0 | 0 | 0 | 0 | 0 |
| UMass Dartmouth | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Becker | 5-10 | 2-9 | 3-6 | 2-5 | 12-30 |
| UMass Dartmouth | 5-10 | 7-9 | 3-6 | 3-5 | 18-30 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Becker | 2-7 | 1-5 | 2-2 | 2-3 | 7-17 |
| UMass Dartmouth | 8-8 | 3-3 | 2-4 | 4-6 | 17-21 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Becker | 0-0 | 0-2 | 0-0 | 1-3 | 1-5 |
| UMass Dartmouth | 0-0 | 0-1 | 2-2 | 0-0 | 2-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:50 | UMDML | EVEN | Austin Ray (4) | Unassisted | 1-0 |
| 2. | 13:07 | UMDML | EVEN | Josh Arsenault (10) | Nick Campbell | 2-0 | |
| 3. | 11:16 | UMDML | EVEN | Steve Mahon (1) | Charles Spencer | 3-0 | |
| 4. | 8:10 | UMDML | EVEN | Steve Mahon (2) | Unassisted | 4-0 | |
| 5. | 5:12 | UMDML | EVEN | Christian Roberto (2) | Unassisted | 5-0 | |
| 6. | 3:56 | UMDML | EVEN | Josh Arsenault (11) | Unassisted | 6-0 | |
| 7. | 3:01 | UMDML | EVEN | Bobby Smith (1) | Josh Arsenault | 7-0 | |
| 8. | 1:14 | UMDML | EVEN | Austin Ray (5) | Christian Roberto | 8-0 | |
| 9. | 0:51 | UMDML | EVEN | Andrew Foster (6) | Josh Arsenault | 9-0 | |
| 10. | 2nd | 14:01 | UMDML | EVEN | Bobby Smith (2) | Unassisted | 10-0 |
| 11. | 10:16 | UMDML | EVEN | Christian Roberto (3) | Unassisted | 11-0 | |
| 12. | 10:10 | UMDML | EVEN | Braddock Bell (1) | Unassisted | 12-0 | |
| 13. | 6:54 | BCM | EVEN | Josh Fask (2) | Jon Nessen | 12-1 | |
| 14. | 5:58 | UMDML | EVEN | Brendon Dalton (1) | Unassisted | 13-1 | |
| 15. | 5:52 | UMDML | EVEN | Braddock Bell (2) | Unassisted | 14-1 | |
| 16. | 0:43 | UMDML | EVEN | Brendon Dalton (2) | Unassisted | 15-1 | |
| 17. | 0:11 | UMDML | EVEN | Christian Roberto (4) | Larry Gilvarg | 16-1 | |
| 18. | 3rd | 13:57 | UMDML | EVEN | Stephen Espinola (2) | Unassisted | 17-1 |
| 19. | 6:40 | UMDML | UP | Brendon Dalton (3) | Stephen Espinola | 18-1 | |
| 20. | 3:40 | UMDML | UP | Brendon Dalton (4) | Paul Nunes | 19-1 | |
| 21. | 1:22 | BCM | EVEN | Aaron Fill (1) | Unassisted | 19-2 | |
| 22. | 0:34 | BCM | EVEN | Josh Fask (3) | Jay Ahern | 19-3 | |
| 23. | 4th | 12:10 | UMDML | EVEN | Brendon Dalton (5) | Unassisted | 20-3 |
| 24. | 4:00 | BCM | EVEN | Joe Ignagni (1) | Unassisted | 20-4 | |
| 25. | 0:16 | BCM | UP | Josh Fask (4) | John Bourque | 20-5 | |
| 26. | 0:01 | UMDML | EVEN | Michael Lynch (1) | Unassisted | 21-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 12:20 | UMDML | 25 | Tarek Donnelly | 1:00 | X | UNNECESSARY ROUGHNESS |
| 05:38 | UMDML | 11 | Steve Mahon | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 04:42 | BCM | 22 | John Malcolm | 1:00 | X | SLASHING | |
| 3rd | 07:07 | BCM | 22 | John Malcolm | 1:00 | X | UNNECESSARY ROUGHNESS |
| 03:57 | BCM | 17 | John Bourque | 1:00 | X | SLASHING | |
| 4th | 13:36 | BCM | 22 | John Malcolm | 1:00 | X | UNNECESSARY ROUGHNESS |
| 11:32 | UMDML | 30 | David Ahlquist | 1:00 | X | SLASHING | |
| 11:32 | BCM | 17 | John Bourque | 0:30 | OFFSIDE | ||
| 06:23 | UMDML | 33 | Eric Kulpa | 1:00 | X | SLASHING | |
| 01:07 | UMDML | 35 | Ian Murphy | 1:00 | X | ILLEGAL BODY CHECK |