UMass Dartmouth vs Plymouth State (Apr 24, 2010)
Box Score
The Automated ScoreBook For Lacrosse
UMass Dartmouth vs Plymouth State (Apr 24, 2010 at Plymouth, N.H.)
| Summary |
|
UMass Dartmouth (6-8, LEC 2-3) vs. Plymouth State (6-6, LEC 3-2) Date: Apr 24, 2010 Attendance: 275 Weather: Sunny, Clear Sky, Warm |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMass Dartmouth | 2 | 1 | 1 | 0 | 4 |
| Plymouth State | 4 | 4 | 5 | 2 | 15 |
|
UMass Dartmouth SCORING: GOALS: Stephen Espinola 3; Josh Arsenault 1.
ASSISTS: Andrew Foster 1.
Plymouth State SCORING: GOALS: Teddy Akriviellis 5; Brian Giroux 3; Andrew Eriksen 2; Brett Zebrowski 2; Ty Long 1; Shawn McEvoy 1; Matt Johansmeyer 1. ASSISTS: Andrew Eriksen 3; Teddy Akriviellis 2; Mike Ventura 2; Brian Giroux 1; Ty Long 1. PENALTIES - UMass Dartmouth 8/6:30; Plymouth State 5/4:30. Officials:. |
| Plymouth State |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 22 | Teddy Akriviellis | 5 | 2 | 7 | 3 | 3 | 1 | 0-0 | - |
| A | 6 | Brian Giroux | 3 | 1 | 10 | 2 | 0 | 0 | 0-0 | 2-1:30 |
| A | 28 | Andrew Eriksen | 2 | 3 | 11 | 4 | 1 | 0 | 0-0 | - |
| M | 27 | Matt Johansmeyer | 1 | 0 | 1 | 2 | 1 | 0 | 0-0 | - |
| M | 26 | Mike Ventura | 0 | 2 | 2 | 1 | 0 | 0 | 0-0 | - |
| M | 1 | Steve Engel | 0 | 0 | 6 | 9 | 2 | 2 | 13-17 | - |
| D | 29 | Jon Walsh | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| D | 30 | Logan Irish | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | - |
| D | 38 | Tim Nicholson | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | 1-1:00 |
| GK | 33 | Kevin Hayes | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| 2 | Adam Rothbart | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 3 | Chris Moloney | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 4 | Paul McInerney | 0 | 0 | 1 | 4 | 0 | 1 | 0-0 | - | |
| 5 | Devon Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | - | |
| 7 | Derick Smith | 0 | 0 | 0 | 2 | 1 | 3 | 0-0 | - | |
| 8 | Tim Hadley | 0 | 0 | 0 | 3 | 1 | 1 | 0-3 | - | |
| 9 | Mike Ricca | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 10 | Sean Allen | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Stephen Patch | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 13 | Bill Eissler | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Mackenzie Cayer | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 15 | Andrew Kirwin | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 16 | Sam Lemanski | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - | |
| 17 | Shawn McEvoy | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Jeff McLoud | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Justin Dube | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 1-1:00 | |
| 20 | Kevin Smith | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Brett Zebrowski | 2 | 0 | 4 | 2 | 3 | 0 | 0-0 | - | |
| 24 | Jesse Holland | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 25 | Jake Bradeen | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 32 | Ty Long | 1 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 36 | Conor Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Jack Tyo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Mattias Eklund | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 15 | 9 | 51 | 49 | 21 | 19 | 14-22 | 5-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | Kevin Hayes | 54:52 | 4 | W | 14 |
| 39 | Jack Tyo | 05:08 | 0 | 3 |
| UMass Dartmouth |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 29 | Andrew Foster | 0 | 1 | 5 | 1 | 4 | 0 | 0-0 | - |
| A | 22 | Josh Arsenault | 1 | 0 | 4 | 4 | 3 | 1 | 0-0 | 2-1:30 |
| A | 26 | Paul Nunes | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | - |
| M | 12 | Robinson Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| M | 14 | Austin Savoie | 0 | 0 | 0 | 0 | 1 | 0 | 1-3 | - |
| M | 20 | Christian Roberto | 0 | 0 | 5 | 6 | 1 | 0 | 0-0 | - |
| D | 5 | Ryan Holbrook | 0 | 0 | 0 | 4 | 2 | 2 | 0-0 | 1-1:00 |
| D | 16 | Eric Hubbard | 0 | 0 | 0 | 4 | 4 | 0 | 0-0 | - |
| D | 32 | Alex Cirone | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-0:30 |
| GK | 7 | Cameron Crown | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| 1 | Nick Campbell | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Brendon Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Stephen Espinola | 3 | 0 | 5 | 1 | 1 | 0 | 0-0 | - | |
| 4 | Emerson Rutowski | 0 | 0 | 0 | 2 | 1 | 0 | 4-8 | - | |
| 6 | Austin Ray | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Alex Reposa | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Steve Mahon | 0 | 0 | 1 | 3 | 1 | 1 | 0-0 | - | |
| 13 | Larry Gilvarg | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 17 | Paul Hanna | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Peter Foley | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 19 | Cody Santor | 0 | 0 | 5 | 1 | 1 | 0 | 0-0 | 2-2:00 | |
| 24 | Braddock Bell | 0 | 0 | 0 | 1 | 0 | 0 | 3-11 | 1-0:30 | |
| 25 | Tarek Donnelly | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Bobby Smith | 0 | 0 | 5 | 0 | 3 | 0 | 0-0 | - | |
| 31 | Charles Spencer | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Aaron Barlow | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 4 | 1 | 33 | 35 | 27 | 5 | 8-22 | 8-6:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 7 | Cameron Crown | 45:00 | 13 | L | 7 |
| 18 | Peter Foley | 15:00 | 2 | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMass Dartmouth | 8 | 6 | 11 | 8 | 33 |
| Plymouth State | 12 | 15 | 11 | 13 | 51 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMass Dartmouth | 2 | 4 | 1 | 5 | 12 |
| Plymouth State | 3 | 4 | 5 | 5 | 17 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| UMass Dartmouth | 11 | 9 | 6 | 9 | 35 |
| Plymouth State | 9 | 18 | 9 | 13 | 49 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| UMass Dartmouth | 6 | 9 | 5 | 7 | 27 |
| Plymouth State | 5 | 5 | 7 | 4 | 21 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| UMass Dartmouth | 4-7 | 2-6 | 1-7 | 1-2 | 8-22 |
| Plymouth State | 3-7 | 4-6 | 6-7 | 1-2 | 14-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMass Dartmouth | 5-6 | 3-4 | 2-2 | 4-8 | 14-20 |
| Plymouth State | 6-7 | 5-6 | 4-6 | 7-8 | 22-27 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| UMass Dartmouth | 0-1 | 0-2 | 0-0 | 0-2 | 0-5 |
| Plymouth State | 1-8 | 0-1 | 1-3 | 0-2 | 2-14 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:48 | UMDML | EVEN | Stephen Espinola (17) | Unassisted | 0-1 |
| 2. | 10:54 | UMDML | EVEN | Stephen Espinola (18) | Unassisted | 0-2 | |
| 3. | 5:35 | PSU | EVEN | Teddy Akriviellis (5) | Unassisted | 1-2 | |
| 4. | 3:37 | PSU | EVEN | Teddy Akriviellis (6) | Andrew Eriksen | 2-2 | |
| 5. | 1:47 | PSU | DN | Andrew Eriksen (29) | Ty Long | 3-2 | |
| 6. | 1:04 | PSU | UP | Andrew Eriksen (30) | Teddy Akriviellis | 4-2 | |
| 7. | 2nd | 14:01 | PSU | EVEN | Brett Zebrowski (4) | Unassisted | 5-2 |
| 8. | 13:26 | PSU | EVEN | Brian Giroux (25) | Unassisted | 6-2 | |
| 9. | 11:46 | UMDML | EVEN | Stephen Espinola (19) | Unassisted | 6-3 | |
| 10. | 7:28 | PSU | EVEN | Teddy Akriviellis (7) | Brian Giroux | 7-3 | |
| 11. | 1:22 | PSU | EVEN | Teddy Akriviellis (8) | Andrew Eriksen | 8-3 | |
| 12. | 3rd | 13:14 | UMDML | EVEN | Josh Arsenault (37) | Andrew Foster | 8-4 |
| 13. | 11:15 | PSU | EVEN | Brian Giroux (26) | Teddy Akriviellis | 9-4 | |
| 14. | 10:11 | PSU | EVEN | Matt Johansmeyer (8) | Unassisted | 10-4 | |
| 15. | 8:11 | PSU | UP | Teddy Akriviellis (9) | Mike Ventura | 11-4 | |
| 16. | 5:05 | PSU | EVEN | Brett Zebrowski (5) | Unassisted | 12-4 | |
| 17. | 1:58 | PSU | EVEN | Brian Giroux (27) | Andrew Eriksen | 13-4 | |
| 18. | 4th | 9:25 | PSU | EVEN | Shawn McEvoy (6) | Mike Ventura | 14-4 |
| 19. | 0:52 | PSU | EVEN | Ty Long (4) | Unassisted | 15-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 06:49 | UMDML | 22 | Josh Arsenault | 0:30 | X | OFFSIDE |
| 02:27 | PSU | 6 | Brian Giroux | 1:00 | X | TRIPPING | |
| 01:47 | UMDML | 19 | Cody Santor | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 2nd | 13:07 | PSU | 6 | Brian Giroux | 0:30 | X | PUSHING |
| 06:41 | UMDML | 5 | Ryan Holbrook | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 03:47 | PSU | 38 | Tim Nicholson | 1:00 | X | SLASHING | |
| 3rd | 08:29 | UMDML | 19 | Cody Santor | 1:00 | X | TRIPPING |
| 08:08 | UMDML | 24 | Braddock Bell | 0:30 | X | ILLEGAL PROCEDURE | |
| 00:15 | UMDML | 22 | Josh Arsenault | 1:00 | X | SLASHING | |
| 4th | 08:23 | PSU | 19 | Justin Dube | 1:00 | X | SLASHING |
| 03:33 | UMDML | 12 | Robinson Douglas | 1:00 | X | SLASHING | |
| 01:49 | UMDML | 32 | Alex Cirone | 0:30 | X | PUSHING | |
| 00:06 | PSU | 9 | Mike Ricca | 1:00 | X | UNNECESSARY ROUGHNESS |

