Western Connecticut vs UMass Dartmouth (May 01, 2010)
Box Score
The Automated ScoreBook For Lacrosse
Western Connecticut vs UMass Dartmouth (May 01, 2010 at North Dartmouth, MA)
| Summary |
|
Western Connecticut (6-9, 4-3 LEC) vs. UMass Dartmouth (7-9, 3-4 LEC) Date: May 01, 2010 Attendance: 300 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 3 | 6 | 4 | 1 | 14 |
| UMass Dartmouth | 3 | 2 | 1 | 1 | 7 |
|
Western Connecticut SCORING: GOALS: Sean Macey 8; Adam Lanehart 2; Andrew
Barbieri 2; Andrew Bascom 1; Jason Szabo 1.
ASSISTS: Tyler Hutkowski 3; Sean Macey 2; Kirk Zachary 2; Andrew Barbieri 1; J.
C. Flaherty 1; Adam Lanehart 1; Mike Schoen 1.
UMass Dartmouth SCORING: GOALS: Andrew Foster 2; Josh Arsenault 1; Stephen Espinola 1; Nick Campbell 1; Alex Reposa 1; Cody Santor 1. ASSISTS: Christian Roberto 3; Josh Arsenault 1; Stephen Espinola 1; Paul Nunes 1. PENALTIES - Western Connecticut 6/5:00; UMass Dartmouth 8/8:00. Officials: Bernie Berriou; Matt Croteau; Bob McGuire. |
| UMass Dartmouth |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 7 | Cameron Crown | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 11 | Steve Mahon | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| D | 12 | Robinson Douglas | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 14 | Austin Savoie | 0 | 0 | 0 | 4 | 0 | 0 | 1-3 | - |
| D | 16 | Eric Hubbard | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| M | 20 | Christian Roberto | 0 | 3 | 2 | 2 | 0 | 0 | 0-0 | - |
| A | 22 | Josh Arsenault | 1 | 1 | 11 | 5 | 0 | 0 | 0-0 | - |
| D | 25 | Tarek Donnelly | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| M | 26 | Paul Nunes | 0 | 1 | 1 | 5 | 0 | 0 | 0-0 | 1-1:00 |
| A | 29 | Andrew Foster | 2 | 0 | 5 | 1 | 0 | 0 | 0-0 | - |
| 1 | Nick Campbell | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Brendon Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Stephen Espinola | 1 | 1 | 3 | 3 | 0 | 0 | 0-0 | - | |
| 4 | Emerson Rutowski | 0 | 0 | 0 | 0 | 0 | 0 | 3-10 | - | |
| 5 | Ryan Holbrook | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 8 | Alex Reposa | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 13 | Larry Gilvarg | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Peter Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Cody Santor | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Terence Dineen | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 24 | Braddock Bell | 0 | 0 | 0 | 2 | 0 | 0 | 3-10 | 1-1:00 | |
| 28 | Bobby Smith | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 31 | Charles Spencer | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 42 | Aaron Barlow | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 7 | 6 | 32 | 34 | 0 | 0 | 7-23 | 8-8:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 7 | Cameron Crown | 42:40 | 13 | L | 7 |
| 18 | Peter Foley | 17:20 | 1 | 4 |
| Western Connecticut |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 13 | Tyler Martone | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 1 | Adam Lanehart | 2 | 1 | 9 | 3 | 0 | 0 | 0-0 | - |
| M | 3 | Andrew Barbieri | 2 | 1 | 4 | 1 | 0 | 0 | 0-0 | - |
| M | 5 | Mike Schoen | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - |
| D | 10 | Brandon Marszalek | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-0:30 |
| D | 12 | Greg Zifchak | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 |
| M | 17 | Kirk Zachary | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 29 | Sean Macey | 8 | 2 | 13 | 8 | 0 | 0 | 0-0 | - |
| D | 34 | Brandon Hall | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 |
| A | 26 | Tyler Hutkowski | 0 | 3 | 0 | 2 | 0 | 0 | 0-0 | - |
| 2 | Eric Small | 0 | 0 | 0 | 4 | 0 | 0 | 16-23 | - | |
| 4 | Ryan Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Alex Szwed | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Raul Bourgeois | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Andrew Bascom | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 15 | J. C. Flaherty | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Ross Manweiler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Jim Dipientrantonio | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 23 | Jason Szabo | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 25 | John Miller | 0 | 0 | 3 | 3 | 0 | 0 | 0-0 | - | |
| 30 | Francisco Silva | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Bryan Gowen | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 35 | Stephen Czelatka | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 14 | 11 | 38 | 32 | 0 | 0 | 16-23 | 6-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Tyler Martone | 60:00 | 7 | W | 14 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 9 | 13 | 10 | 6 | 38 |
| UMass Dartmouth | 12 | 7 | 7 | 6 | 32 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 5 | 5 | 1 | 3 | 14 |
| UMass Dartmouth | 2 | 3 | 4 | 2 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 10 | 12 | 5 | 5 | 32 |
| UMass Dartmouth | 13 | 7 | 5 | 9 | 34 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 0 | 0 | 0 | 0 | 0 |
| UMass Dartmouth | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 3-7 | 8-9 | 3-5 | 2-2 | 16-23 |
| UMass Dartmouth | 4-7 | 1-9 | 2-5 | 0-2 | 7-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 5-7 | 4-6 | 5-6 | 4-7 | 18-26 |
| UMass Dartmouth | 4-6 | 2-3 | 3-6 | 2-4 | 11-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 0-1 | 3-3 | 0-1 | 1-1 | 4-6 |
| UMass Dartmouth | 0-2 | 0-2 | 0-1 | 0-0 | 0-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:50 | WCSUML | EVEN | Andrew Bascom (1) | Unassisted | 0-1 |
| 2. | 10:07 | UMDML | EVEN | Josh Arsenault (42) | Christian Roberto | 1-1 | |
| 3. | 9:17 | UMDML | EVEN | Cody Santor (3) | Stephen Espinola | 2-1 | |
| 4. | 8:04 | UMDML | EVEN | Stephen Espinola (21) | Josh Arsenault | 3-1 | |
| 5. | 6:23 | WCSUML | EVEN | Andrew Barbieri (24) | Sean Macey | 3-2 | |
| 6. | 1:58 | WCSUML | EVEN | Sean Macey (33) | Tyler Hutkowski | 3-3 | |
| 7. | 2nd | 10:40 | WCSUML | EVEN | Sean Macey (34) | J. C. Flaherty | 3-4 |
| 8. | 8:30 | WCSUML | EVEN | Adam Lanehart (34) | Tyler Hutkowski | 3-5 | |
| 9. | 5:24 | WCSUML | EVEN | Sean Macey (35) | Mike Schoen | 3-6 | |
| 10. | 5:00 | UMDML | EVEN | Andrew Foster (36) | Christian Roberto | 4-6 | |
| 11. | 4:20 | UMDML | EVEN | Nick Campbell (2) | Paul Nunes | 5-6 | |
| 12. | 3:28 | WCSUML | EVEN | Sean Macey (36) | Andrew Barbieri | 5-7 | |
| 13. | 2:32 | WCSUML | EVEN | Adam Lanehart (35) | Kirk Zachary | 5-8 | |
| 14. | 0:28 | WCSUML | EVEN | Sean Macey (37) | Unassisted | 5-9 | |
| 15. | 3rd | 11:25 | WCSUML | EVEN | Sean Macey (38) | Kirk Zachary | 5-10 |
| 16. | 9:48 | WCSUML | EVEN | Sean Macey (39) | Tyler Hutkowski | 5-11 | |
| 17. | 7:46 | WCSUML | EVEN | Sean Macey (40) | Unassisted | 5-12 | |
| 18. | 4:20 | UMDML | EVEN | Andrew Foster (37) | Christian Roberto | 6-12 | |
| 19. | 1:53 | WCSUML | EVEN | Jason Szabo (2) | Adam Lanehart | 6-13 | |
| 20. | 4th | 6:56 | WCSUML | EVEN | Andrew Barbieri (25) | Sean Macey | 6-14 |
| 21. | 0:28 | UMDML | EVEN | Alex Reposa (5) | Unassisted | 7-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 09:10 | WCSUML | 32 | Bryan Gowen | 1:00 | X | TRIPPING |
| 07:43 | UMDML | 26 | Paul Nunes | 1:00 | X | SLASHING | |
| 00:50 | WCSUML | 12 | Greg Zifchak | 0:30 | X | PUSHING | |
| 2nd | 12:40 | WCSUML | 34 | Brandon Hall | 1:00 | X | PUSHING |
| 11:04 | UMDML | TM | TEAM | 0:30 | X | TOO MANY PLAYERS | |
| 06:28 | WCSUML | 22 | Jim Dipientrantonio | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 03:42 | UMDML | 5 | Ryan Holbrook | 0:30 | X | HOLDING | |
| 00:51 | UMDML | 24 | Braddock Bell | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 3rd | 10:45 | WCSUML | 10 | Brandon Marszalek | 0:30 | X | HOLDING |
| 03:00 | UMDML | 28 | Bobby Smith | 1:00 | X | SLASHING | |
| 4th | 07:48 | UMDML | 42 | Aaron Barlow | 2:00 | X | SLASHING |
| 00:24 | UMDML | 31 | Charles Spencer | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 00:24 | WCSUML | 35 | Stephen Czelatka | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
| 00:24 | UMDML | 8 | Alex Reposa | 1:00 | UNSPORTSMANLIKE CONDUCT |

