UMass-Dartmouth vs Plymouth State (May 4, 2010)
Box Score
The Automated ScoreBook For Lacrosse
UMass-Dartmouth vs Plymouth State (May 4, 2010 at Plymouth, NH)
| Summary |
|
UMass-Dartmouth (7-10) vs. Plymouth State (8-7) Date: May 4, 2010 Attendance: 150 Weather: Cloudy and Windy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMass-Dartmouth | 6 | 1 | 3 | 2 | 12 |
| Plymouth State | 1 | 7 | 3 | 4 | 15 |
|
UMass-Dartmouth SCORING: GOALS: Andrew Foster 5; Christian Roberto 3; Josh
Arsenault 3; Cody Santor 1.
ASSISTS: Christian Roberto 2; Mohammad Alkhafaji 1; Josh Arsenault 1; Terence
Dineen 1; Paul Nunes 1; Bobby Smith 1.
Plymouth State SCORING: GOALS: Brian Giroux 5; Andrew Eriksen 4; Brett Zebrowski 3; Steve Engel 2; Teddy Akriviellis 1. ASSISTS: Teddy Akriviellis 2; Brian Giroux 1; Ty Long 1; Brett Zebrowski 1. PENALTIES - UMass-Dartmouth 12/10:30; Plymouth State 9/8:30. Officials:. |
| Plymouth State |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 22 | Teddy Akriviellis | 1 | 2 | 6 | 1 | 0 | 0 | 0-0 | - |
| A | 6 | Brian Giroux | 5 | 1 | 20 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| A | 28 | Andrew Eriksen | 4 | 0 | 9 | 4 | 3 | 2 | 0-0 | 1-1:00 |
| M | 27 | Matt Johansmeyer | 0 | 0 | 2 | 5 | 2 | 0 | 0-0 | - |
| M | 26 | Mike Ventura | 0 | 0 | 1 | 2 | 2 | 0 | 0-0 | - |
| M | 1 | Steve Engel | 2 | 0 | 8 | 14 | 2 | 1 | 17-23 | - |
| D | 29 | Jon Walsh | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| D | 30 | Logan Irish | 0 | 0 | 1 | 5 | 4 | 2 | 0-0 | 1-1:00 |
| D | 38 | Tim Nicholson | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-1:00 |
| GK | 33 | Kevin Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 2 | Adam Rothbart | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 7 | Derick Smith | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 3-3:00 | |
| 8 | Tim Hadley | 0 | 0 | 0 | 6 | 4 | 0 | 6-8 | - | |
| 14 | Mackenzie Cayer | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 15 | Andrew Kirwin | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 16 | Sam Lemanski | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 19 | Justin Dube | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 21 | Brett Zebrowski | 3 | 1 | 8 | 4 | 1 | 2 | 0-0 | - | |
| 24 | Jesse Holland | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Jared Woodell | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 32 | Ty Long | 0 | 1 | 1 | 1 | 3 | 0 | 0-0 | 1-1:00 | |
| 39 | Jack Tyo | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 1-0:30 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 15 | 5 | 60 | 56 | 31 | 12 | 23-31 | 9-8:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | Kevin Hayes | 12:29 | 6 | 2 | |
| 39 | Jack Tyo | 47:31 | 6 | W | 6 |
| 33 | Kevin Hayes | 12:29 | 6 | 2 | |
| 39 | Jack Tyo | 47:31 | 6 | W | 6 |
| UMass-Dartmouth |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 29 | Andrew Foster | 5 | 0 | 8 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| A | 22 | Josh Arsenault | 3 | 1 | 8 | 3 | 1 | 2 | 0-0 | 1-1:00 |
| A | 26 | Paul Nunes | 0 | 1 | 0 | 4 | 0 | 1 | 0-0 | - |
| M | 12 | Robinson Douglas | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2-2:00 |
| M | 14 | Austin Savoie | 0 | 0 | 0 | 1 | 1 | 1 | 4-13 | - |
| M | 20 | Christian Roberto | 3 | 2 | 10 | 5 | 6 | 0 | 0-0 | 1-0:30 |
| D | 5 | Ryan Holbrook | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | - |
| D | 16 | Eric Hubbard | 0 | 0 | 0 | 2 | 2 | 2 | 0-0 | 2-1:30 |
| D | 32 | Alex Cirone | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2-2:00 |
| GK | 7 | Cameron Crown | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | - |
| 1 | Nick Campbell | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 3 | Stephen Espinola | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 2-1:30 | |
| 4 | Emerson Rutowski | 0 | 0 | 0 | 0 | 1 | 0 | 1-7 | - | |
| 8 | Alex Reposa | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 9 | Mohammad Alkhafaji | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Steve Mahon | 0 | 0 | 0 | 5 | 0 | 4 | 0-0 | - | |
| 13 | Larry Gilvarg | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 18 | Peter Foley | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 19 | Cody Santor | 1 | 0 | 3 | 2 | 3 | 0 | 0-0 | 1-1:00 | |
| 21 | Terence Dineen | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Alex Parks | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Braddock Bell | 0 | 0 | 0 | 4 | 2 | 0 | 3-11 | - | |
| 25 | Tarek Donnelly | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | - | |
| 28 | Bobby Smith | 0 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 31 | Charles Spencer | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 42 | Aaron Barlow | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 12 | 7 | 37 | 44 | 30 | 15 | 8-31 | 12-10:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 7 | Cameron Crown | 43:27 | 11 | L | 10 |
| 18 | Peter Foley | 16:33 | 4 | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMass-Dartmouth | 14 | 4 | 10 | 9 | 37 |
| Plymouth State | 14 | 19 | 16 | 11 | 60 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMass-Dartmouth | 3 | 3 | 4 | 4 | 14 |
| Plymouth State | 1 | 1 | 2 | 4 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| UMass-Dartmouth | 11 | 10 | 13 | 10 | 44 |
| Plymouth State | 10 | 19 | 13 | 14 | 56 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| UMass-Dartmouth | 6 | 8 | 6 | 10 | 30 |
| Plymouth State | 4 | 10 | 7 | 10 | 31 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| UMass-Dartmouth | 4-8 | 2-9 | 2-7 | 0-7 | 8-31 |
| Plymouth State | 4-8 | 7-9 | 5-7 | 7-7 | 23-31 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMass-Dartmouth | 2-3 | 3-9 | 4-9 | 4-7 | 13-28 |
| Plymouth State | 2-4 | 3-4 | 3-5 | 2-4 | 10-17 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| UMass-Dartmouth | 1-3 | 0-2 | 0-0 | 1-3 | 2-8 |
| Plymouth State | 0-2 | 3-5 | 1-2 | 0-0 | 4-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:50 | UMDML | EVEN | Andrew Foster (38) | Paul Nunes | 0-1 |
| 2. | 11:17 | UMDML | UP | Cody Santor (4) | Mohammad Alkhafaji | 0-2 | |
| 3. | 10:10 | UMDML | EVEN | Andrew Foster (4) | Christian Roberto | 0-3 | |
| 4. | 5:19 | UMDML | EVEN | Josh Arsenault (4) | Unassisted | 0-4 | |
| 5. | 4:35 | UMDML | EVEN | Christian Roberto (22) | Unassisted | 0-5 | |
| 6. | 3:13 | UMDML | EVEN | Christian Roberto (23) | Unassisted | 0-6 | |
| 7. | 0:57 | PSU | EVEN | Steve Engel (10) | Unassisted | 1-6 | |
| 8. | 2nd | 11:16 | PSU | UP | Brian Giroux (32) | Unassisted | 2-6 |
| 9. | 10:56 | UMDML | EVEN | Josh Arsenault (44) | Unassisted | 2-7 | |
| 10. | 10:11 | PSU | UP | Andrew Eriksen (35) | Teddy Akriviellis | 3-7 | |
| 11. | 9:10 | PSU | EVEN | Andrew Eriksen (36) | Brian Giroux | 4-7 | |
| 12. | 7:06 | PSU | UP | Andrew Eriksen (37) | Unassisted | 5-7 | |
| 13. | 2:12 | PSU | EVEN | Brett Zebrowski (8) | Unassisted | 6-7 | |
| 14. | 1:00 | PSU | EVEN | Brian Giroux (33) | Unassisted | 7-7 | |
| 15. | 0:31 | PSU | EVEN | Brian Giroux (34) | Unassisted | 8-7 | |
| 16. | 3rd | 10:47 | PSU | EVEN | Brett Zebrowski (9) | Unassisted | 9-7 |
| 17. | 9:50 | PSU | EVEN | Steve Engel (11) | Unassisted | 10-7 | |
| 18. | 7:42 | PSU | UP | Teddy Akriviellis (14) | Brett Zebrowski | 11-7 | |
| 19. | 4:34 | UMDML | EVEN | Christian Roberto (24) | Terence Dineen | 11-8 | |
| 20. | 3:23 | UMDML | EVEN | Andrew Foster (40) | Unassisted | 11-9 | |
| 21. | 3:04 | UMDML | EVEN | Andrew Foster (41) | Christian Roberto | 11-10 | |
| 22. | 4th | 9:25 | PSU | EVEN | Andrew Eriksen (38) | Unassisted | 12-10 |
| 23. | 8:08 | UMDML | UP | Josh Arsenault (45) | Bobby Smith | 12-11 | |
| 24. | 6:26 | PSU | EVEN | Brett Zebrowski (10) | Unassisted | 13-11 | |
| 25. | 4:45 | PSU | EVEN | Brian Giroux (35) | Teddy Akriviellis | 14-11 | |
| 26. | 3:42 | UMDML | EVEN | Andrew Foster (42) | Josh Arsenault | 14-12 | |
| 27. | 2:31 | PSU | EVEN | Brian Giroux (36) | Ty Long | 15-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:59 | PSU | 6 | Brian Giroux | 1:00 | X | SLASHING |
| 07:19 | UMDML | 16 | Eric Hubbard | 0:30 | X | HOLDING | |
| 05:50 | PSU | 30 | Logan Irish | 1:00 | X | SLASHING | |
| 05:50 | PSU | 7 | Derick Smith | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 02:50 | UMDML | 29 | Andrew Foster | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 2nd | 12:02 | PSU | 28 | Andrew Eriksen | 1:00 | X | SLASHING |
| 12:02 | UMDML | 32 | Alex Cirone | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
| 12:02 | UMDML | 32 | Alex Cirone | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 12:02 | UMDML | 19 | Cody Santor | 1:00 | X | SLASHING | |
| 11:04 | PSU | 38 | Tim Nicholson | 1:00 | X | ILLEGAL BODY CHECK | |
| 07:36 | UMDML | 16 | Eric Hubbard | 1:00 | X | SLASHING | |
| 06:06 | UMDML | 22 | Josh Arsenault | 1:00 | X | SLASHING | |
| 06:06 | UMDML | 3 | Stephen Espinola | 0:30 | X | HOLDING | |
| 3rd | 08:33 | UMDML | 12 | Robinson Douglas | 1:00 | X | SLASHING |
| 08:01 | UMDML | 12 | Robinson Douglas | 1:00 | SLASHING | ||
| 08:01 | PSU | 7 | Derick Smith | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
| 08:01 | UMDML | 3 | Stephen Espinola | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 4th | 11:15 | PSU | 7 | Derick Smith | 1:00 | X | TRIPPING |
| 10:32 | PSU | 39 | Jack Tyo | 0:30 | X | DELAY OF GAME | |
| 10:09 | UMDML | 20 | Christian Roberto | 0:30 | PUSHING | ||
| 08:21 | PSU | 32 | Ty Long | 1:00 | X | SLASHING |

