UMass Dartmouth
Cumulative Season StatisticsTeam Statistics
Individual Statistics
UMass Dartmouth Overall Team Statistics
All games (as of May 01, 2010)
| Overall: 7-9-0 Conf: 3-4-0 Home: 4-4-0 Away: 3-5-0 Neut: 0-0-0 |
| TEAM STATISTICS | UMDML | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 170-594 | 166-531 |
|   Goals scored average | 10.63 | 10.37 |
|   Shot pct. | .286 | .313 |
|   Shots on goal-Attempts | 355-594 | 318-531 |
|   SOG pct. | .598 | .599 |
|   Shots/Game | 37.1 | 33.2 |
|   Assists | 80 | 111 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 11-61 | 26-95 |
|   Conversion Percent | .180 | .274 |
| GOAL BREAKDOWN | ||
|   Total Goals | 170 | 166 |
|   Man-up | 9 | 18 |
|   Man-down | 3 | 2 |
|   Unassisted | 90 | 55 |
|   Overtime | 5 | 7 |
| GROUND BALLS | 538 | 566 |
| TURNOVERS | 63 | 55 |
| CAUSED TURNOVERS | 22 | 34 |
| FACEOFFS (W-L) | 176-208 | 208-176 |
|   Faceoff W-L Pct. | .458 | .542 |
| CLEARS | 244-358 | 254-359 |
|   Clear Pct. | .682 | .708 |
| PENALTIES | ||
|   Number | 94 | 66 |
|   Minutes | 79:00 | 57:00 |
| ATTENDANCE | ||
|   Total | 1075 | 1206 |
|   Dates/Avg Per Date | 8/134 | 8/151 |
|   Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| UMass Dartmouth | 55 | 47 | 40 | 28 | 0 | 170 |
| Opponents | 44 | 49 | 40 | 32 | 1 | 166 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| UMass Dartmouth | 41 | 48 | 36 | 53 | 0 | 178 |
| Opponents | 63 | 50 | 41 | 50 | 0 | 204 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| UMass Dartmouth | 163 | 153 | 146 | 132 | 0 | 594 |
| Opponents | 127 | 139 | 132 | 132 | 1 | 531 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | Total |
| UMass Dartmouth | 118 | 97 | 81 | 78 | 0 | 374 |
| Opponents | 85 | 97 | 76 | 85 | 1 | 344 |
UMass Dartmouth Overall Individual Statistics
All games (as of May 01, 2010)
| Overall: 7-9-0 Conf: 3-4-0 Home: 4-4-0 Away: 3-5-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 22 | Josh Arsenault | 15-14 | 42 | 19 | 61 | 150 | .280 | 84 | .560 | 1 | 3 | 1 | 46 | 8 | 3 | 0-0 | .000 | 9-7.0 |
| 29 | Andrew Foster | 16-15 | 37 | 13 | 50 | 96 | .385 | 61 | .635 | 3 | 0 | 0 | 29 | 8 | 0 | 0-0 | .000 | 1-0.5 |
| 3 | Stephen Espinola | 15-5 | 21 | 10 | 31 | 65 | .323 | 46 | .708 | 1 | 1 | 1 | 16 | 4 | 1 | 0-0 | .000 | 6-5.0 |
| 20 | Christian Roberto | 16-12 | 21 | 10 | 31 | 71 | .296 | 40 | .563 | 1 | 1 | 1 | 34 | 6 | 1 | 0-0 | .000 | 4-3.5 |
| 28 | Bobby Smith | 16-3 | 13 | 1 | 14 | 65 | .200 | 31 | .477 | 1 | 0 | 0 | 20 | 4 | 1 | 1-2 | .333 | 2-2.0 |
| 6 | Austin Ray | 6-3 | 7 | 2 | 9 | 19 | .368 | 14 | .737 | 0 | 2 | 0 | 8 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 2 | Brendon Dalton | 10-1 | 5 | 1 | 6 | 7 | .714 | 7 | 1.000 | 0 | 2 | 0 | 5 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 8 | Alex Reposa | 13-1 | 5 | 1 | 6 | 19 | .263 | 14 | .737 | 0 | 0 | 0 | 11 | 1 | 0 | 0-2 | .000 | 2-2.0 |
| 11 | Steve Mahon | 16-2 | 4 | 3 | 7 | 11 | .364 | 7 | .636 | 0 | 0 | 0 | 35 | 1 | 4 | 0-0 | .000 | 7-6.5 |
| 19 | Cody Santor | 15-0 | 3 | 1 | 4 | 21 | .143 | 10 | .476 | 0 | 0 | 0 | 8 | 2 | 0 | 0-0 | .000 | 2-2.0 |
| 24 | Braddock Bell | 16-2 | 3 | 1 | 4 | 9 | .333 | 7 | .778 | 0 | 0 | 0 | 28 | 1 | 0 | 66-80 | .452 | 3-2.5 |
| 26 | Paul Nunes | 16-10 | 3 | 4 | 7 | 10 | .300 | 8 | .800 | 0 | 0 | 0 | 56 | 2 | 3 | 0-0 | .000 | 2-2.0 |
| 21 | Terence Dineen | 13-3 | 2 | 2 | 4 | 9 | .222 | 5 | .556 | 0 | 0 | 0 | 9 | 0 | 1 | 0-0 | .000 | 2-1.5 |
| 1 | Nick Campbell | 11-0 | 2 | 7 | 9 | 15 | .133 | 8 | .533 | 0 | 0 | 0 | 9 | 0 | 0 | 0-0 | .000 | 1-0.5 |
| 23 | Alex Parks | 4-3 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 15 | Michael Lynch | 3-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 14 | Austin Savoie | 15-10 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 28 | 1 | 0 | 32-47 | .405 | 1-0.5 |
| 13 | Larry Gilvarg | 12-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 1 | 1 | 0-0 | .000 | 3-2.5 |
| 12 | Robinson Douglas | 15-11 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 14 | 0 | 1 | 0-0 | .000 | 3-2.0 |
| 32 | Alex Cirone | 15-13 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 2 | 1 | 0-0 | .000 | 10-9.0 |
| 7 | Cameron Crown | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 18 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 9 | Mohammad Alkhafaji | 8-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 1-0.5 |
| 17 | Paul Hanna | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 0 | 0 | 0-0 | .000 | 4-4.0 |
| 5 | Ryan Holbrook | 16-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 33 | 5 | 4 | 0-0 | .000 | 10-7.0 |
| 4 | Emerson Rutowski | 16-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 1 | 0 | 77-77 | .500 | 0-0.0 |
| 31 | Charles Spencer | 14-0 | 0 | 1 | 1 | 13 | .000 | 6 | .462 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 1-1.0 |
| 42 | Aaron Barlow | 14-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 0 | 0 | 0-0 | .000 | 3-3.5 |
| 35 | Andrew Sutton | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 18 | Peter Foley | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 36 | Nick Dittman | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 30 | David Ahlquist | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 3-3.0 |
| 33 | Ian Murphy | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 25 | Tarek Donnelly | 15-2 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 17 | 0 | 0 | 0-0 | .000 | 4-2.5 |
| 16 | Eric Hubbard | 16-12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 26 | 7 | 0 | 0-0 | .000 | 6-5.0 |
| Total............... | 16 | 170 | 80 | 250 | 594 | .286 | 355 | .598 | 7 | 9 | 3 | 538 | 63 | 22 | 176-208 | .458 | 94-79.0 | |
| Opponents........... | 16 | 166 | 111 | 277 | 531 | .313 | 318 | .599 | 9 | 18 | 2 | 566 | 55 | 34 | 206-179 | .535 | 66-57.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 34 | Andrew Weaver | 1-0 | 25:10 | 3 | 7.15 | 3 | .500 | 0 | 0 | 0 | 6 |
| 18 | Peter Foley | 4-0 | 55:31 | 7 | 7.57 | 13 | .650 | 0 | 0 | 0 | 33 |
| 7 | Cameron Crown | 16-15 | 880:03 | 156 | 10.64 | 162 | .509 | 7 | 9 | 0 | 405 |
| Total............... | 16 | 960:44 | 166 | 10.37 | 178 | .517 | 7 | 9 | 0 | 444 | |
| Opponents........... | 16 | 959:44 | 170 | 10.63 | 204 | .545 | 9 | 7 | 0 | 504 | |
| Individual Statistics |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| UMass Dartmouth | 55 | 47 | 40 | 28 | 0 | 170 |
| Opponents | 44 | 49 | 40 | 32 | 1 | 166 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| UMass Dartmouth | 163 | 153 | 146 | 132 | 0 | 594 |
| Opponents | 127 | 139 | 132 | 132 | 1 | 531 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | Total |
| UMass Dartmouth | 118 | 97 | 81 | 78 | 0 | 374 |
| Opponents | 85 | 97 | 76 | 85 | 1 | 344 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| UMass Dartmouth | 41 | 48 | 36 | 53 | 0 | 178 |
| Opponents | 63 | 50 | 41 | 50 | 0 | 204 |
| ATTENDANCE SUMMARY | UMDML | OPP |
|   Total | 1075 | 1206 |
|   Dates/Avg Per Date | 8/134 | 8/151 |
|   Neutral Site #/Avg | 0/0 |
|
|
|
|

