UMass Dartmouth vs Becker (Mar 08, 2011)
Box Score
The Automated ScoreBook For Lacrosse
UMass Dartmouth vs Becker (Mar 08, 2011 at Leicester, MA)
| Summary |
|
UMass Dartmouth (2-0) vs. Becker (0-1) Date: Mar 08, 2011 Attendance: 73 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMass Dartmouth | 5 | 2 | 3 | 7 | 17 |
| Becker | 0 | 0 | 0 | 2 | 2 |
|
UMass Dartmouth SCORING: GOALS: Nick Brett 7; Christian Roberto 4; Stephen
Espinola 2; Todd Davis 1; Adam Niden 1; Sam Warner 1; Mike Lynch 1.
ASSISTS: Todd Davis 2; Stephen Espinola 2; James Smith 2; Adam Niden 1;
Christian Roberto 1; Steve Tarpey 1.
Becker SCORING: GOALS: James Ahern 1; Matt Matson 1. ASSISTS: john DeAngelis 1. PENALTIES - UMass Dartmouth 12/9:30; Becker 15/11:30. Officials: David Rist; Paul Innis; Dan Murphy. Scorer: Derek King. |
| Becker |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 12 | Michael Munoz | 0 | 0 | 0 | 8 | 0 | 0 | 0-0 | - |
| 2 | john DeAngelis | 0 | 1 | 9 | 1 | 3 | 0 | 0-0 | - | |
| 4 | Joe Ignagni | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2-1:30 | |
| 5 | Jon Nessen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | David Deschenes | 0 | 0 | 5 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Robert Derochea | 0 | 0 | 1 | 1 | 2 | 0 | 0-1 | - | |
| 20 | Mike Agostino | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 22 | John Malcolm | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-1:00 | |
| 36 | John Bourque | 0 | 0 | 3 | 1 | 0 | 1 | 1-2 | - | |
| 99 | Miles Rutkowski | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 1 | Josh Smith | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Shane Balestacci | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 9 | Kyle Daly | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 2-2:00 | |
| 16 | James Ahern | 1 | 0 | 7 | 1 | 0 | 0 | 9-18 | 3-2:30 | |
| 19 | Matt Matson | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Bryan Sullivan | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 24 | Jeff Petersen | 0 | 0 | 2 | 2 | 2 | 0 | 0-0 | - | |
| 25 | Derek O'Rourke | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 5-3:30 | |
| 44 | Charles Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 2 | 1 | 29 | 24 | 12 | 3 | 10-21 | 15-11:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 12 | Michael Munoz | 47:47 | 11 | L | 10 |
| 1 | Josh Smith | 12:13 | 6 | 2 |
| UMass Dartmouth |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 5 | Ryan Holbrook | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 6 | Steve Tarpey | 0 | 1 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 11 | Nick Brett | 7 | 0 | 14 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
| 13 | Larry Gilvarg | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 15 | Mike Lynch | 1 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | |
| 16 | Eric Hubbard | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| GK | 18 | Pete Foley | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| 26 | Paul Nunes | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 32 | Jordan McPherson | 0 | 0 | 1 | 3 | 0 | 0 | 9-13 | - | |
| 33 | Adam Niden | 1 | 1 | 13 | 2 | 2 | 0 | 0-0 | 2-1:00 | |
| 1 | Jared Wright | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 3 | Stephen Espinola | 2 | 2 | 5 | 2 | 2 | 1 | 0-0 | 2-2:00 | |
| 7 | Brendan Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Dan Dawley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Justin Lawless | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Torrey Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Sam Warner | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Christian Roberto | 4 | 1 | 6 | 1 | 0 | 0 | 0-0 | - | |
| 21 | Todd Davis | 1 | 2 | 4 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 24 | James Smith | 0 | 2 | 3 | 0 | 0 | 0 | 2-8 | 1-1:00 | |
| 25 | Dennis Healy | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Dave Ahlquist | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Charles Spencer | 0 | 0 | 1 | 2 | 2 | 0 | 0-0 | 1-1:00 | |
| 34 | Andrew Weaver | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Erik Kulpa | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 17 | 9 | 52 | 24 | 14 | 3 | 11-21 | 12-9:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 18 | Pete Foley | 45:00 | 0 | W | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMass Dartmouth | 15 | 7 | 11 | 19 | 52 |
| Becker | 5 | 4 | 9 | 11 | 29 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMass Dartmouth | 3 | 2 | 5 | 4 | 14 |
| Becker | 3 | 1 | 5 | 3 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| UMass Dartmouth | 7 | 8 | 6 | 3 | 24 |
| Becker | 7 | 5 | 7 | 5 | 24 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| UMass Dartmouth | 2 | 7 | 2 | 3 | 14 |
| Becker | 4 | 6 | 1 | 1 | 12 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| UMass Dartmouth | 3-6 | 2-2 | 2-4 | 4-9 | 11-21 |
| Becker | 3-6 | 0-2 | 2-4 | 5-9 | 10-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMass Dartmouth | 7-7 | 6-6 | 6-6 | 3-6 | 22-25 |
| Becker | 5-6 | 9-10 | 5-7 | 2-3 | 21-26 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| UMass Dartmouth | 0-2 | 1-2 | 1-6 | 2-5 | 4-15 |
| Becker | 0-3 | 0-1 | 0-4 | 1-3 | 1-11 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:54 | UMDML | EVEN | Christian Roberto | Unassisted | 0-1 |
| 2. | 11:53 | UMDML | EVEN | Nick Brett | Steve Tarpey | 0-2 | |
| 3. | 9:53 | UMDML | EVEN | Stephen Espinola | Unassisted | 0-3 | |
| 4. | 8:49 | UMDML | EVEN | Christian Roberto | Unassisted | 0-4 | |
| 5. | 0:56 | UMDML | DN | Nick Brett | Todd Davis | 0-5 | |
| 6. | 2nd | 4:55 | UMDML | UP | Adam Niden | Stephen Espinola | 0-6 |
| 7. | 2:15 | UMDML | EVEN | Nick Brett | Todd Davis | 0-7 | |
| 8. | 3rd | 10:45 | UMDML | EVEN | Nick Brett | Christian Roberto | 0-8 |
| 9. | 9:12 | UMDML | UP | Nick Brett | James Smith | 0-9 | |
| 10. | 2:47 | UMDML | EVEN | Nick Brett | Adam Niden | 0-10 | |
| 11. | 4th | 12:53 | UMDML | EVEN | Todd Davis | Unassisted | 0-11 |
| 12. | 9:56 | UMDML | EVEN | Nick Brett | Unassisted | 0-12 | |
| 13. | 9:50 | UMDML | UP | Stephen Espinola | Unassisted | 0-13 | |
| 14. | 7:07 | UMDML | UP | Mike Lynch | Stephen Espinola | 0-14 | |
| 15. | 5:23 | UMDML | EVEN | Christian Roberto | Unassisted | 0-15 | |
| 16. | 4:11 | UMDML | EVEN | Sam Warner | Unassisted | 0-16 | |
| 17. | 2:38 | UMDML | EVEN | Christian Roberto | James Smith | 0-17 | |
| 18. | 1:53 | BCML | EVEN | Matt Matson | Unassisted | 1-17 | |
| 19. | 0:43 | BCML | UP | James Ahern | john DeAngelis | 2-17 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:56 | BCML | 22 | John Malcolm | 0:30 | X | SLASHING |
| 11:39 | BCML | 25 | Derek O'Rourke | 0:30 | X | ILLEGAL BODY CHECK | |
| 08:20 | UMDML | 5 | Ryan Holbrook | 0:30 | X | SLASHING | |
| 01:33 | UMDML | 33 | Adam Niden | 0:30 | X | UNSPORTSMANLIKE CONDUCT | |
| 01:33 | UMDML | 33 | Adam Niden | 0:30 | X | SLASHING | |
| 2nd | 11:10 | BCML | 22 | John Malcolm | 0:30 | X | PUSHING |
| 09:55 | UMDML | 11 | Nick Brett | 0:30 | X | OFFSIDE | |
| 05:26 | BCML | 25 | Derek O'Rourke | 0:30 | X | UNNECESSARY ROUGHNESS | |
| 3rd | 14:16 | BCML | 9 | Kyle Daly | 1:00 | X | UNSPORTSMANLIKE CONDUCT |
| 14:16 | BCML | 9 | Kyle Daly | 1:00 | X | SLASHING | |
| 12:56 | UMDML | 3 | Stephen Espinola | 1:00 | X | SLASHING | |
| 12:41 | UMDML | 16 | Eric Hubbard | 1:00 | X | SLASHING | |
| 09:26 | BCML | 25 | Derek O'Rourke | 1:00 | X | SLASHING | |
| 09:26 | BCML | 4 | Joe Ignagni | 1:00 | X | SLASHING | |
| 08:44 | BCML | 4 | Joe Ignagni | 0:30 | X | ILLEGAL BODY CHECK | |
| 07:55 | UMDML | 13 | Larry Gilvarg | 0:30 | X | TRIPPING | |
| 06:04 | UMDML | 31 | Charles Spencer | 1:00 | X | CROSS-CHECK | |
| 05:16 | BCML | 16 | James Ahern | 1:00 | X | ILLEGAL BODY CHECK | |
| 4th | 13:48 | UMDML | 3 | Stephen Espinola | 1:00 | X | SLASHING |
| 13:48 | BCML | 25 | Derek O'Rourke | 0:30 | X | UNSPORTSMANLIKE CONDUCT | |
| 13:48 | BCML | 25 | Derek O'Rourke | 1:00 | X | SLASHING | |
| 09:56 | BCML | 44 | Charles Ross | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 08:50 | UMDML | 21 | Todd Davis | 1:00 | X | ILLEGAL BODY CHECK | |
| 07:42 | BCML | 16 | James Ahern | 1:00 | X | ILLEGAL BODY CHECK | |
| 06:52 | BCML | 16 | James Ahern | 0:30 | X | SLASHING | |
| 01:28 | UMDML | 40 | Erik Kulpa | 1:00 | X | CH | |
| 00:41 | UMDML | 24 | James Smith | 1:00 | X | UNSPORTSMANLIKE CONDUCT |

